Everything on file: 3,630 instructors, 5,306 classes. Narrow it with the filters below, or browse the department standings.
Classes
5,306 classes · open one for its board · showing 150| Class | Records | Course score |
|---|---|---|
| EESC 9901Doctoral Continuation | 7EESC | 100 |
| ACCT 8891Empirical Topics in Accounting I | 6ACCT | 100 |
| ACCT 8892Empirical Topics in Accounting II | 6ACCT | 100 |
| ACCT 8893Empirical Topics in Accounting III | 6ACCT | 100 |
| UGMG 2000Ethical Leadership: Theory and Practice | 6UGMG | 100 |
| ARTH 4498Independent Study | 6ARTH | 100 |
| MATH 8831Geometry/Topology III | 5MATH | 100 |
| TMST 9911Doctoral Continuation | 4TMST | 100 |
| APSY 9849Doctoral Internship in Counseling Psychology | 4APSY | 100 |
| ECON 8085Labor Economics I | 4ECON | 100 |
| MATH 8821Number Theory I | 4MATH | 100 |
| THTR 1016Theatre Production Lab I: Special Topics Run | 4THTR | 100 |
| THTR 1035Theatre Production Lab III: Assistant Sound Designer | 4THTR | 100 |
| MUSP 2710Advanced Improvisation | 3MUSP | 100 |
| LAWS 3344American Legal Education | 3LAWS | 100 |
| ELHE 7501Catholic Higher Ed Administration&Leadership | 3ELHE | 100 |
| THEO 9901Doctoral Comprehensive | 3THEO | 100 |
| HIST 8210Graduate Seminar: Medieval History | 3HIST | 100 |
| TMPS 8147Preaching in Action | 3TMPS | 100 |
| MGMT 8870Qualitative Research Methods | 3MGMT | 100 |
| THTR 1032Theatre Production Lab III: Assistant Costume Designer | 3THTR | 100 |
| THTR 2255Theatre Skills: Sounds Design Basics | 3THTR | 100 |
| NURS 7437Advanced Practice Psychiatric Nursing Across the Life Span I | 2NURS | 100 |
| THTR 1041Advanced Production Lab: Scenic Design | 2THTR | 100 |
| THTR 1042Advanced Project Lab: Costume Design | 2THTR | 100 |
| THTR 1044Advanced Project Lab: Light Design | 2THTR | 100 |
| MATH 8826Algebraic Geometry I | 2MATH | 100 |
| ECON 8811Behavioral Decision Theory | 2ECON | 100 |
| FILM 3327Breaking Free: Conscience, (Dis) connection and Revolt in East European Cinema | 2FILM | 100 |
| THEO 7005Christian Ethics and Migration | 2THEO | 100 |
| THEO 9985Comparative Doctoral Seminar | 2THEO | 100 |
| SLAV 2812Continuing Bulgarian II | 2SLAV | 100 |
| ENGL 7020Experimental Writing for Scholars | 2ENGL | 100 |
| PHYS 4350Experiments in Physics I | 2PHYS | 100 |
| COMM 2257From Coffee to Collective Action: Studying Sustainable and Socially-Responsible Organizations in Mel | 2COMM | 100 |
| UNCP 4609Gathering with Purpose: The Architecture of Belonging | 2UNCP | 100 |
| TMPS 7299Global Professional Ministry Practicum | 2TMPS | 100 |
| AADS 2290Gospel Workshop | 2AADS | 100 |
| TMNT 8005Great Themes of the Bible | 2TMNT | 100 |
| ICSP 4941ICS Senior Seminar | 2ICSP | 100 |
| MUSP 1990Individual Lessons II (Instruments) | 2MUSP | 100 |
| SLAV 1882Introduction to Bulgarian II | 2SLAV | 100 |
| MATH 1033Introduction to Finite Math for OTE | 2MATH | 100 |
| SLAV 1418Introduction to Polish II | 2SLAV | 100 |
| MATH 8820Introduction to Representation Theory | 2MATH | 100 |
| TMTM 2009Introductory Hebrew: Summer Intensive | 2TMTM | 100 |
| THEO 8502Mercy and Justice | 2THEO | 100 |
| TMPS 7332Ministerial Leadership in a Changing Church, Locally and Globally | 2TMPS | 100 |
| THEO 8008New Testament Textual Criticism | 2THEO | 100 |
| NELC 3163Newspaper and Media Arabic | 2NELC | 100 |
| HIST 4122Odysseys in the Western and Islamic Traditions | 2HIST | 100 |
| CHEM 5512Peptide Therapeutics | 2CHEM | 100 |
| PHIL 7544Phenomenology as Preparation for Theology | 2PHIL | 100 |
| PHIL 2291Philosophy and Theology of Community I | 2PHIL | 100 |
| ENGL 4578Poetry: Second Workshop | 2ENGL | 100 |
| POLI 7914Political Philosophy of Plato | 2POLI | 100 |
| MUSP 1750Popular Styles Ensemble | 2MUSP | 100 |
| MGMT 8876Proseminar in Management Research | 2MGMT | 100 |
| HIST 5404Senior Colloquium: Energy History | 2HIST | 100 |
| LAWS 6639Senior Mock Trial Team | 2LAWS | 100 |
| THEO 7043The Book of Genesis | 2THEO | 100 |
| PHCG 7050The Law, Policy & Politics of Women's Health (Graduate level) | 2PHCG | 100 |
| THTR 1027Theatre Production Lab II: Dramaturgy | 2THTR | 100 |
| THTR 1026Theatre Production Lab II: Special Topics Prep | 2THTR | 100 |
| THTR 1038Theatre Production Lab III: Assistant Director | 2THTR | 100 |
| THEO 7040Theology, Ethics and Race | 2THEO | 100 |
| TMST 8129Theology, Violence and Nonviolence | 2TMST | 100 |
| GERM 2205Vienna Art & Architecture | 2GERM | 100 |
| ECON 2289Which is Better? An Economic Comparison of Health Care in France, the U.K., and the U.S. | 2ECON | 100 |
| PHIL 8871<i>The Summa Theologiae</i> of St Thomas Aquinas | 1PHIL | 100 |
| ARTS 11102D to 3D Foundations | 1ARTS | 100 |
| HIST 4289A Hard Class with Difficult Books | 1HIST | 100 |
| ADPS 1139Abnormal Psychology | 1ADPS | 100 |
| POLI 7908Adam Smith | 1POLI | 100 |
| TMRE 7073Adult Believers in a Postmodern Context | 1TMRE | 100 |
| LAWS 3343Advanced Civil Rights Class | 1LAWS | 100 |
| EESC 5311Advanced Earth System Science and Global Sustainability | 1EESC | 100 |
| LAWS 4771Advanced Entrepreneurship & Innovation Practice | 1LAWS | 100 |
| LAWS 4770Advanced Family Justice Litigation Practice | 1LAWS | 100 |
| CSCI 4921Advanced Independent Research | 1CSCI | 100 |
| ENVS 4922Advanced Independent Research II | 1ENVS | 100 |
| NURS 7573Advanced Practice in Community and Family Health Nursing II | 1NURS | 100 |
| NURS 7537Advanced Practice Psychiatric Nursing Across Life Span II | 1NURS | 100 |
| SLAV 4122Advanced Russian II | 1SLAV | 100 |
| SLAV 3490Advanced Tutorial: Polish | 1SLAV | 100 |
| THTR 1055Advanced Vocal Workshop | 1THTR | 100 |
| LAWS 3355Advanced Youth & Family Rights Clinic | 1LAWS | 100 |
| SCHI 5030AI for Earth | 1SCHI | 100 |
| ITAL 5558All Roads Lead to Rome: Literature, History and Culture | 1ITAL | 100 |
| THEO 8201Ambrosiaster: Bible Church and Society in Fourth-Century Rome | 1THEO | 100 |
| UNCP 4612An Entangled Life - Flourishing in Community | 1UNCP | 100 |
| PHIL 7635Ancient to Renaissance Views of the Passions | 1PHIL | 100 |
| CLAS 3330Aphrodite | 1CLAS | 100 |
| ADCY 6950Applied Research Project | 1ADCY | 100 |
| SOCY 5510Approaches to Mixed Methods Research | 1SOCY | 100 |
| PHIL 5242Aquinas and the Summa | 1PHIL | 100 |
| NELC 1132Arabic for Scholars II | 1NELC | 100 |
| ARTH 2215Art of the Gods: Sacred Arts of the Black Atlantic | 1ARTH | 100 |
| UNAS 2260BC Internship in Madrid | 1UNAS | 100 |
| THEO 7036Beyond Hierarchy: Toward a Theology of Church Order | 1THEO | 100 |
| THEO 8010Biblical Hebrew in its Northwest Semitic Environment | 1THEO | 100 |
| AADS 2600Blues, Hip Hop & Place: Black Life in the United States and Brazil | 1AADS | 100 |
| ITAL 8822Boccaccio and the Comedy of Renaissance Italy | 1ITAL | 100 |
| HIST 2850Business, History, and the Politics of Sport | 1HIST | 100 |
| PHCG 7120Cancer Epidemiology (graduate level) | 1PHCG | 100 |
| MGMT 8864Careers in and Out of Organizations: Examining The Complexity of Modern Work Lives | 1MGMT | 100 |
| THTR 4421Choreography | 1THTR | 100 |
| THEO 3101Christ's Person and Work | 1THEO | 100 |
| THEO 8537Christian Ethics and Gender Equality | 1THEO | 100 |
| THEO 8567Christian Ethics: Major Figures | 1THEO | 100 |
| THEO 5016Christians Reading the Qur??n | 1THEO | 100 |
| THEO 7019Classic Texts in American Theology | 1THEO | 100 |
| SCWK 8869Clinical Social Work Independent Study | 1SCWK | 100 |
| HIST 7201Colloquium: Early Modern European History | 1HIST | 100 |
| ENGL 3817Comic Novels from 1700 to the Present | 1ENGL | 100 |
| COMM 1068Communicating the Sacred in Jewish Tradition | 1COMM | 100 |
| SOCY 1432Conspiracy in Context: Media, Belief, and Society | 1SOCY | 100 |
| SOCY 5560Consumption and Sustainability | 1SOCY | 100 |
| THTR 3382Contemporary American Theatre | 1THTR | 100 |
| THEO 5361Contemporary Ethics in Christianity and Islam | 1THEO | 100 |
| PHCG 7210Contemporary Issues in Public Health (Graduate level) | 1PHCG | 100 |
| SPAN 6694Contemporary Latin American Poetry: The Last 50 years | 1SPAN | 100 |
| THTR 3372Contemporary Theatre and Drama in London | 1THTR | 100 |
| THTR 3373Contemporary Theatre and Drama in London | 1THTR | 100 |
| ARTS 2257Costume Design | 1ARTS | 100 |
| SOCY 7622Craft of Ethnography | 1SOCY | 100 |
| LAWS 8309Criminal Process: Advanced Prosecution Clinic | 1LAWS | 100 |
| PHIL 2294Cultural and Social Structures II | 1PHIL | 100 |
| COMM 1067Culture Industry and Popular Music | 1COMM | 100 |
| ARTH 4312Curatorial Seminar on Wonders of Creation | 1ARTH | 100 |
| BSLW 2050Data Privacy Law - A Lesson from Greece | 1BSLW | 100 |
| TMNT 7102Directed Reading - Gospel of Mark | 1TMNT | 100 |
| TMPT 7101Directed Readings | 1TMPT | 100 |
| THEO 9911Doctoral Continuation | 1THEO | 100 |
| SPAN 6658Don Quijote (Spanish) | 1SPAN | 100 |
| SPAN 9956Early Black Iberias | 1SPAN | 100 |
| THEO 7008Early Christianity in its Jewish Context | 1THEO | 100 |
| EDUC 9819Educational Change | 1EDUC | 100 |
| EESC 6624Environmental Geophysics (grad) | 1EESC | 100 |
| ENGL 7028Environmental Humanities | 1ENGL | 100 |
| LAWS 3322Environmental Law Seminar (Advanced) | 1LAWS | 100 |
| EESC 4470Environmental Seismology Seminar | 1EESC | 100 |
| GERM 3009Explorers, Ethics, and Science in German Fiction | 1GERM | 100 |
| PSYC 3365Exploring Anthrozoology: The Science of Human-Animal Interactions | 1PSYC | 100 |
| INTL 2208Filling in the Maps: Geography You Should Know | 1INTL | 100 |
| PHCG 7425Food Policy and Health (graduate level) | 1PHCG | 100 |
| COMM 2279Free Speech and Social Change | 1COMM | 100 |
| UNCP 4503From Common App to Cap and Gown: Reflecting on Your BC Career from the Very Beginning | 1UNCP | 100 |
| ITAL 5586From Confessio to Autofiction: Investigating Autobiographic Writing from the Middle Ages to Today | 1ITAL | 100 |
| THEO 5356From Foes to Friends: Jewish-Christian Relations | 1THEO | 100 |
A class board ranks everyone who has taught it on their record in that class — which is the comparison a student registering is actually making.
| Instructor | Records | Overall |
|---|---|---|
| Melissa HalliseySocial Work | 9on file | 100 |
| Richard CliffordTheology and Ministry | 5on file | 100 |
| Emily Greising RemenschneiderSocial Work | 4on file | 100 |
| Linden HayesPhysics | 4on file | 100 |
| Joseph Mc LaughlinSocial Work | 3on file | 100 |
| Martha VeroneauNursing | 3on file | 100 |
| Melita MoralesEducation | 3on file | 100 |
| Michelle BrooksAdvancing Studies | 3on file | 100 |
| Rima FarahSlavic & Eastern Languages and Literatures | 3on file | 100 |
| Adi InbarSocial Work | 2on file | 100 |
| Aniruddha KulkarniSocial Work | 2on file | 100 |
| Ashley NyceLaw | 2on file | 100 |
| Douglas MealAdvancing Studies | 2on file | 100 |
| Holly CrockerEnglish | 2on file | 100 |
| Julie BuszuwskiLaw | 2on file | 100 |
| Juliette HaddadMathematics | 2on file | 100 |
| Karen HoldEducational Leadership and Higher Education | 2on file | 100 |
| Kristen BallAdvancing Studies | 2on file | 100 |
| Laurie ShepardRomance Languages and Literatures | 2on file | 100 |
| Robert KaranovichTheology | 2on file | 100 |
| Taylor YoungSocial Work | 2on file | 100 |
| Thomas StegmanTheology and Ministry | 2on file | 100 |
| Alexa Riobueno-NaylorCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Alexey KhazanovAdvancing Studies | 1on file | 100 |
| Alison HammondUniversity and Capstone | 1on file | 100 |
| Amy ScangarelloAdvancing Studies | 1on file | 100 |
| Ana PelaezFine Arts | 1on file | 100 |
| Andrea ArnottAdvancing Studies | 1on file | 100 |
| Austin MooreTeacher Education and Currriculum and Instruction | 1on file | 100 |
| Bethany MandellLaw | 1on file | 100 |
| Brenna LincolnCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Camille SmithCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Carine SchermannAfrican and African Diaspora Studies | 1on file | 100 |
| Chinonye OtuonyeAfrican and African Diaspora Studies | 1on file | 100 |
| Christopher O'brienUniversity and Capstone | 1on file | 100 |
| Christopher WoodRomance Languages and Literatures | 1on file | 100 |
| Claire ConnollyEnglish | 1on file | 100 |
| Cynthia PerryAdvancing Studies | 1on file | 100 |
| Daniel CuencaRomance Languages and Literatures | 1on file | 100 |
| David NoonanAdvancing Studies | 1on file | 100 |
| Deborah GoldfineAdvancing Studies | 1on file | 100 |
| Donald AucoinUniversity and Capstone | 1on file | 100 |
| Dror Simha BondiTheology | 1on file | 100 |
| Erin GeorgeNursing | 1on file | 100 |
| Eun Jeong YangCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Gregory ThompsonAdvancing Studies | 1on file | 100 |
| Harrison MullenFormative Education | 1on file | 100 |
| Inhwan OhPolitical Science | 1on file | 100 |
| Ira KirschnerSlavic & Eastern Languages and Literatures | 1on file | 100 |
| Jeffrey BirdTheater | 1on file | 100 |
| Jennifer PochinskiStudio Art | 1on file | 100 |
| Jesper SvartvikTheology | 1on file | 100 |
| Jessica Hinson-WilliamsTeacher Education and Currriculum and Instruction | 1on file | 100 |
| Jillian ThrallCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Joseph SchottAdvancing Studies | 1on file | 100 |
| Katherine GregoryNursing | 1on file | 100 |
| Kathleen HirschPhilosophy | 1on file | 100 |
| Kelley MisataAdvancing Studies | 1on file | 100 |
| Kevin SwindonAdvancing Studies | 1on file | 100 |
| Laura GonzalezEducation | 1on file | 100 |
| Lawrence StevensonCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Lily KonowitzCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Lisa HastingsTheology and Ministry | 1on file | 100 |
| Lydia BarryPhilosophy | 1on file | 100 |
| Madeline BrenchleyPhilosophy | 1on file | 100 |
| Magnus FergusonPhilosophy | 1on file | 100 |
| Maria BriskEducation | 1on file | 100 |
| Megumi DemondEnglish | 1on file | 100 |
| Mei QiuNursing | 1on file | 100 |
| Micah NathanEnglish | 1on file | 100 |
| Michael LorenzAdvancing Studies | 1on file | 100 |
| Michael SkeenPolitical Science | 1on file | 100 |
| Nathan DavisPolitical Science | 1on file | 100 |
| Paul MelleyTheology and Ministry | 1on file | 100 |
| Rachael MckinnonTeacher Education and Currriculum and Instruction | 1on file | 100 |
| Rebecca SchmidtbergerCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Sarah FrazierLaw | 1on file | 100 |
| Shari GordonCounseling, Developmental, and Educational Psychology | 1on file | 100 |
| Stacy NguyenBiology | 1on file | 100 |
| Suzanne BerneEnglish | 1on file | 100 |
| Tatisha MckayTeacher Education and Currriculum and Instruction | 1on file | 100 |
| Tracy Hodgson-DrysdaleEducation | 1on file | 100 |
| William BloomerAdvancing Studies | 1on file | 100 |
| George CookeTheater | 15on file | 100 |
| Sarah EllisLaw | 4on file | 99 |
| Lindsey LeducTheatre | 21on file | 99 |
| Sheila Falls KeohaneMusic | 14on file | 99 |
| Kristin HeyerTheology | 12on file | 99 |
| Jacqueline ArkoTheater | 8on file | 99 |
| Maryellen BrunelleEducational Leadership and Higher Education | 8on file | 99 |
| David AbergelPhilosophy | 2on file | 99 |
| Madeline KeyesTeacher Education and Currriculum and Instruction | 2on file | 99 |
| Richard GaillardetzTheology | 2on file | 99 |
| David ManzoPhilosophy | 10on file | 99 |
| James SweeneyLaw | 10on file | 99 |
| Christopher LeeNursing | 9on file | 99 |
| Luke KingSocial Work | 9on file | 99 |
| Alexis RizzutoPhilosophy | 8on file | 99 |
| Christopher SundaramInternational Studies | 8on file | 99 |
| Alexander Saint-WidowEnglish | 5on file | 99 |
| Elizabeth CorcoranAdvancing Studies | 2on file | 99 |
| Ray CashmanEnglish | 1on file | 99 |
| Rebekah WaalkesEnglish | 1on file | 99 |
| Katherine Nicholas MalveySocial Work | 10on file | 99 |
| Serena Di VitoRomance Languages and Literatures | 6on file | 99 |
| Beth WatermanCounseling, Developmental, and Educational Psychology | 3on file | 99 |
| Allison HurstTheology | 2on file | 99 |
| Kelly Andrews-DuffyCounseling, Developmental, and Educational Psychology | 2on file | 99 |
| Luiz Gustavo Desouza Garner AssisTheology | 2on file | 99 |
| Meghan SpringLaw | 2on file | 99 |
| Bryce PinkhamTheater | 1on file | 99 |
| Caroline VuilleumierMeasurement, Evaluation, Statistics, and Assessment. | 1on file | 99 |
| Delia HaganSocial Work | 1on file | 99 |
| Robert BaskinEnglish | 1on file | 99 |
| Courtney EngstromStudio Art | 16on file | 99 |
| Ryan AugustyniakRomance Languages and Literatures | 7on file | 99 |
| Andrew PetraccaEnglish | 3on file | 99 |
| Joseph MuellerLaw | 3on file | 99 |
| Harry Mc DarghTheology | 2on file | 99 |
| Katherine RohnEducational Leadership and Higher Education | 1on file | 99 |
| Marco BasileLaw | 1on file | 99 |
| Susanto BasuEconomics | 20on file | 98 |
| Ankhi ThakurtaTeacher Education and Currriculum and Instruction | 9on file | 98 |
| Stephanie EdwardsUniversity and Capstone | 7on file | 98 |
| Jean BartunekManagement and Organization | 6on file | 98 |
| Katherine RicheyCounseling, Developmental, and Educational Psychology | 5on file | 98 |
| Clare WalshTheology and Ministry | 4on file | 98 |
| Kelley GlasgowEnglish | 3on file | 98 |
| Meghan Conley PetersonSocial Work | 3on file | 98 |
| Libby DimensteinEnvironmental Studies | 1on file | 98 |
| Penny Hauser-CramUniversity and Capstone | 1on file | 98 |
| Amanda LabriolaEnglish | 25on file | 98 |
| Erin SibleyAdvancing Studies | 21on file | 98 |
| Richard CassTeacher Education and Currriculum and Instruction | 18on file | 98 |
| Peter IrelandEconomics | 11on file | 98 |
| Megan Bowman ArndtEnglish | 9on file | 98 |
| Cal HalvorsenSocial Work | 8on file | 98 |
| Linda PapatopoliMusic | 8on file | 98 |
| Erin Murphy-SwensonNursing | 7on file | 98 |
| Karen CristelloTeacher Education and Currriculum and Instruction | 7on file | 98 |
| Nizar BalloutMusic | 7on file | 98 |
| Susan BruceTeacher Education and Currriculum and Instruction | 5on file | 98 |
| Clayton SnellPhilosophy | 3on file | 98 |
| Nicholas AdlerEnglish | 3on file | 98 |
| Julia AdamoEnglish | 1on file | 98 |
| Michael PietrasiewiczManagement and Organization | 1on file | 98 |
| Michael GlassHistory | 18on file | 98 |
| Mary BilderLaw | 12on file | 98 |
| Scott OlivieriUniversity and Capstone | 10on file | 98 |
| Steven Van DykeLaw | 10on file | 98 |
Open an instructor for the three figures that matter — overall, and how they rank on challenge and workload against every instructor at BC. The score in this list is their average across every class they teach, so it is a way to find someone, not a like-for-like comparison; instructors with no rating at all sort last and never satisfy a minimum score, because we cannot say they cleared a bar we have no reading for. A ranked board needs at least 4 records.