PHIL 1071
Philosophy of the Person II · 71 instructors on record · 247 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
See description under PHIL1070
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 22 of the 71 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Matthew DillPhilosophy | 9510 records | 25th | 43rd | 1005 ratings · all classes |
| 2 | Cherie McgillAssociate Professor of the Practice · Philosophy | 959 records | 33rd | 23rd | 9610 ratings · all classes |
| 3 | Taylor ThomasPart-Time Faculty · Philosophy | 958 records | 25th | 36th | 10011 ratings · all classes |
| 4 | Timothy MuldoonAssociate Professor of the Practice · Philosophy fewer records | 993 records | 25th | 43rd | 9814 ratings · all classes |
| 5 | Stephen MendelsohnAssistant Professor of the Practice · Business Law and Society | 956 records | 25th | 44th | 804 ratings · all classes |
| 6 | Andrew SongPhilosophy fewer records | 963 records | 25th | 39th | —no page |
| 7 | William WoodyPhilosophy | 963 records | 25th | 44th | 1004 ratings · all classes |
| 8 | Clayton SnellPhilosophy Provisional fewer records | 982 records | 25th | 34th | —no page |
| 9 | Austin WilliamsInternational Studies Provisional | 982 records | 25th | 52nd | 964 ratings · all classes |
| 10 | Jesse LopesPart-Time Faculty · Philosophy | 938 records | 25th | 37th | 1007 ratings · all classes |
| 11 | Sean HaefnerPhilosophy fewer records | 953 records | 30th | 61st | —no page |
| 12 | Anna BoessenkoolPhilosophy Provisional fewer records | 982 records | 25th | 9th | 1005 ratings · all classes |
| 13 | Daniel HowardPhilosophy | 944 records | 30th | 49th | —no page |
| 14 | Maria Gallego OrtizPhilosophy Provisional fewer records | 972 records | 25th | 26th | —no page |
| 15 | Jared HighlenPhilosophy | 925 records | 25th | 56th | 908 ratings · all classes |
| 16 | Violetta LatoPhilosophy | 925 records | 25th | 53rd | —no page |
| 17 | Brian BramanPart-Time Faculty · Philosophy Provisional fewer records | 1001 record | — | — | 8416 ratings · all classes |
| 18 | Madeline BrenchleyPhilosophy Provisional | 1001 record | 25th | 29th | —no page |
| 19 | Magnus FergusonPhilosophy Provisional | 1001 record | 78th | 69th | —no page |
| 20 | David AbergelPhilosophy Provisional | 991 record | 25th | 84th | 1002 ratings · all classes |
| 21 | Jack HarrisPhilosophy | 933 records | 25th | 44th | 964 ratings · all classes |
| 22 | Iziah TopeteAssistant Professor · Philosophy Provisional fewer records | 991 record | 25th | 41st | 1002 ratings · all classes |
| 23 | Robert McqueenPhilosophy Provisional | 991 record | 25th | 69th | —no page |
| 24 | Stephen ArtnerPhilosophy | 933 records | 30th | 53rd | 804 ratings · all classes |
| 25 | Magnus ImberPhilosophy Provisional fewer records | 981 record | 25th | 41st | —no page |
| 26 | John BrittinghamPhilosophy | 924 records | 25th | 12th | 1005 ratings · all classes |
| 27 | Bartomeu Estelrich BarceloPhilosophy | 915 records | 25th | 40th | —no page |
| 28 | Stephen GauntPhilosophy Provisional fewer records | 971 record | 25th | 9th | —no page |
| 29 | Jeronimo Ayesta LopezPhilosophy | 914 records | 25th | 51st | 966 ratings · all classes |
| 30 | Christopher NoblePhilosophy Provisional fewer records | 932 records | 25th | 43rd | —no page |
| 31 | James KinkaidPhilosophy Provisional | 932 records | 25th | 57th | —no page |
| 32 | Laura SanterPhilosophy Provisional fewer records | 961 record | 25th | 30th | —no page |
| 33 | Richard AtkinsPhilosophy Provisional | 961 record | 25th | 79th | 927 ratings · all classes |
| 34 | Tone SveteljPhilosophy | 9010 records | 33rd | 55th | 828 ratings · all classes |
| 35 | William HendelPhilosophy Provisional fewer records | 922 records | 39th | 63rd | 589 ratings · all classes |
| 36 | John BagbyPhilosophy Provisional | 922 records | 25th | 24th | 401 rating · all classes |
| 37 | Wenshu ZhengPhilosophy Provisional | 922 records | 25th | 42nd | —no page |
| 38 | Casey GrippoPart-Time Faculty · Philosophy | 903 records | 30th | 43rd | 1001 rating · all classes |
| 39 | Ka Ho LiPhilosophy Provisional | 902 records | 25th | 27th | —no page |
| 40 | Anne DavenportPhilosophy Provisional | 902 records | 25th | 9th | 1001 rating · all classes |
| 41 | Ka Yu HuiPhilosophy Provisional | 902 records | — | 9th | —no page |
| 42 | Vicente Munoz Reja AlonsoPhilosophy Provisional | 902 records | 25th | 27th | —no page |
| 43 | Maxwell WadePhilosophy Provisional fewer records | 921 record | 25th | 27th | —no page |
| 44 | Francesco GallottaPart-Time Faculty · Philosophy | 898 records | 3rd | 21st | 965 ratings · all classes |
| 45 | Robert Van AlstynePhilosophy Provisional fewer records | 901 record | 25th | 53rd | —no page |
| 46 | Daniel MaryanovichPhilosophy Provisional | 892 records | 25th | 56th | 902 ratings · all classes |
| 47 | Vanessa RumblePhilosophy Provisional | 881 record | 25th | 53rd | 869 ratings · all classes |
| 48 | Martin Maira SotomayorPhilosophy | 888 records | 33rd | 21st | 1004 ratings · all classes |
| 49 | David McculloughPhilosophy Provisional fewer records | 851 record | 78th | 33rd | —no page |
| 50 | Peter HanlyPhilosophy | 864 records | 25th | 29th | —no page |
| 51 | Andrew BarretteAssociate Professor of the Practice · Philosophy Provisional | 852 records | 78th | 49th | 9819 ratings · all classes |
| 52 | Stephania KrokidaPhilosophy Provisional fewer records | 821 record | 25th | 25th | —no page |
| 53 | James OldfieldPart-Time Faculty · Philosophy | 8710 records | 25th | 29th | 906 ratings · all classes |
| 54 | Jun Hee HanPhilosophy Provisional | 822 records | 25th | 24th | —no page |
| 55 | Stephen HudsonPhilosophy Provisional fewer records | 822 records | 25th | 10th | 9816 ratings · all classes |
| 56 | Emma JerndalPhilosophy | 844 records | 25th | 15th | 805 ratings · all classes |
| 57 | Abbey MurphyPhilosophy | 845 records | 39th | 14th | —no page |
| 58 | Lucas CarrollPhilosophy | 833 records | 81st | 75th | —no page |
| 59 | Elisa MagriAssociate Professor · Philosophy Provisional | 812 records | 39th | 29th | —no page |
| 60 | Elliott RischPhilosophy Provisional fewer records | 751 record | — | 21st | —no page |
| 61 | Michaila PetersPhilosophy fewer records | 823 records | 30th | 39th | 502 ratings · all classes |
| 62 | Alan WatersPhilosophy | 8510 records | 25th | 15th | —no page |
| 63 | Juan Rivera CastroPhilosophy | 848 records | 26th | 21st | 867 ratings · all classes |
| 64 | Christopher ConstasPhilosophy | 824 records | 39th | 40th | 806 ratings · all classes |
| 65 | Giovanni Pietro BasilePhilosophy Provisional fewer records | 691 record | — | — | 1001 rating · all classes |
| 66 | Julia LegasPart-Time Faculty · Philosophy fewer records | 793 records | 43rd | 52nd | 727 ratings · all classes |
| 67 | Stanley AnoziePhilosophy | 804 records | 39th | 7th | —no page |
| 68 | Martin CohenPhilosophy | 794 records | 25th | 4th | 1004 ratings · all classes |
| 69 | Christopher BergerPhilosophy | 795 records | 78th | 74th | 5020 ratings · all classes |
| 70 | Paul Van RooyPhilosophy Provisional | 682 records | 25th | 15th | 845 ratings · all classes |
| 71 | Margarita FennPart-Time Faculty · Philosophy | 5810 records | 33rd | 7th | 4428 ratings · all classes |
All 71 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 36 of 71 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 247 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
247 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Christopher Berger | Spring 2026 | 01 | 72 | 68 | 60 |
| Julia Legas | Spring 2026 | 02 | 69 | 74 | 40 |
| Margarita Fenn | Spring 2026 | 03 | 66 | 70 | 60 |
| Wenshu Zheng | Spring 2026 | 04 | 91 | 87 | 40 |
| Violetta Lato | Spring 2026 | 06 | 91 | 83 | 20 |
| Ka Ho Li | Spring 2026 | 07 | 93 | 84 | 40 |
| Margarita Fenn | Spring 2026 | 08 | 55 | 58 | 60 |
| Tone Svetelj | Spring 2026 | 09 | 91 | 87 | — |
| John Brittingham | Spring 2026 | 10 | 95 | 90 | 40 |
| Martin Cohen | Spring 2026 | 11 | 74 | 64 | 40 |
| Taylor Thomas | Spring 2026 | 12 | 93 | 85 | 40 |
| Stephen Gaunt | Spring 2026 | 13 | 97 | 90 | 40 |
| Richard Atkins | Spring 2026 | 14 | 96 | 90 | 40 |
| Madeline Brenchley | Spring 2026 | 15 | 100 | 95 | 40 |
| Iziah Topete | Spring 2026 | 16 | 99 | 95 | 40 |
| Taylor Thomas | Spring 2026 | 17 | 96 | 95 | 40 |
| Alan Waters | Spring 2026 | 18 | 82 | 78 | 40 |
| Francesco Gallotta | Spring 2026 | 19 | 90 | 82 | 40 |
| Jesse Lopes | Spring 2026 | 20 | 92 | 85 | 40 |
| Julia Legas | Spring 2026 | 21 | 88 | 84 | 60 |
| Francesco Gallotta | Spring 2026 | 22 | 80 | 79 | 40 |
| Christopher Berger | Spring 2026 | 23 | 72 | 68 | 60 |
| Martin Cohen | Spring 2026 | 24 | 89 | 83 | 40 |
| Jesse Lopes | Spring 2026 | 25 | 96 | 89 | 40 |
| Juan Rivera Castro | Spring 2026 | 26 | 85 | 79 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.