PHIL 1070
Philosophy of the Person I · 65 instructors on record · 207 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course introduces students to philosophical reflection and to its history through the presentation and discussion of the writings of major thinkers from ancient, medieval, modern, and contemporary periods. The course is designed to show how fundamental and enduring questions about the universe and about human beings recur in different historical contexts. Emphasis is given to ethical themes, such as the nature of the human person, the foundation of human rights and corresponding responsibilities, and the problems of social justice.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 17 of the 65 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Matthew DillPhilosophy | 9410 records | 39th | 36th | 1005 ratings · all classes |
| 2 | Cherie McgillAssociate Professor of the Practice · Philosophy | 939 records | 39th | 39th | 9610 ratings · all classes |
| 3 | Daniel HowardPhilosophy fewer records | 993 records | 43rd | 60th | —no page |
| 4 | Taylor ThomasPart-Time Faculty · Philosophy | 946 records | 25th | 29th | 10011 ratings · all classes |
| 5 | Timothy MuldoonAssociate Professor of the Practice · Philosophy fewer records | 983 records | 25th | 21st | 9814 ratings · all classes |
| 6 | Jeronimo Ayesta LopezPhilosophy | 973 records | 43rd | 75th | 966 ratings · all classes |
| 7 | Stephen MendelsohnAssistant Professor of the Practice · Business Law and Society | 936 records | 25th | 19th | 804 ratings · all classes |
| 8 | Austin WilliamsInternational Studies Provisional fewer records | 982 records | 25th | 42nd | 964 ratings · all classes |
| 9 | Violetta LatoPhilosophy | 934 records | 25th | 42nd | —no page |
| 10 | Andrew SongPhilosophy Provisional fewer records | 962 records | 25th | 56th | —no page |
| 11 | William WoodyPhilosophy Provisional | 952 records | 39th | 44th | 1004 ratings · all classes |
| 12 | Jack HarrisPhilosophy Provisional | 952 records | — | — | 964 ratings · all classes |
| 13 | John BrittinghamPhilosophy | 923 records | 25th | 34th | 1005 ratings · all classes |
| 14 | Sean HaefnerPhilosophy Provisional fewer records | 942 records | 78th | 81st | —no page |
| 15 | Jesse LopesPart-Time Faculty · Philosophy | 906 records | 25th | 33rd | 1007 ratings · all classes |
| 16 | Lydia BarryPhilosophy Provisional fewer records | 1001 record | — | 9th | —no page |
| 17 | David AbergelPhilosophy Provisional | 991 record | 25th | 72nd | 1002 ratings · all classes |
| 18 | Clayton SnellPhilosophy Provisional | 981 record | — | — | —no page |
| 19 | Anna BoessenkoolPhilosophy Provisional | 961 record | 25th | 43rd | 1005 ratings · all classes |
| 20 | Richard AtkinsPhilosophy Provisional | 951 record | 25th | 72nd | 927 ratings · all classes |
| 21 | Christine RojcewiczAssistant Professor of the Practice · Business Law and Society Provisional | 941 record | 93rd | 89th | 488 ratings · all classes |
| 22 | Francesco GallottaPart-Time Faculty · Philosophy | 886 records | 3rd | 22nd | 965 ratings · all classes |
| 23 | Daniel MaryanovichPhilosophy Provisional fewer records | 931 record | — | 48th | 902 ratings · all classes |
| 24 | Maria Gallego OrtizPhilosophy Provisional | 931 record | 25th | 19th | —no page |
| 25 | Bartomeu Estelrich BarceloPhilosophy | 885 records | 29th | 23rd | —no page |
| 26 | Jared HighlenPhilosophy | 885 records | 78th | 60th | 908 ratings · all classes |
| 27 | Maxwell WadePhilosophy Provisional fewer records | 931 record | 25th | 42nd | —no page |
| 28 | Lucas CarrollPhilosophy Provisional | 921 record | 78th | 79th | —no page |
| 29 | Martin Maira SotomayorPhilosophy | 877 records | 46th | 32nd | 1004 ratings · all classes |
| 30 | Anne DavenportPhilosophy Provisional fewer records | 892 records | 25th | 34th | 1001 rating · all classes |
| 31 | James KinkaidPhilosophy Provisional | 892 records | 25th | 41st | —no page |
| 32 | Andrew BarretteAssociate Professor of the Practice · Philosophy Provisional | 882 records | 25th | 18th | 9819 ratings · all classes |
| 33 | Ka Yu HuiPhilosophy Provisional | 882 records | 78th | 22nd | —no page |
| 34 | Jun Hee HanPhilosophy Provisional fewer records | 901 record | 25th | 15th | —no page |
| 35 | Stephen ArtnerPhilosophy Provisional | 882 records | 25th | 43rd | 804 ratings · all classes |
| 36 | Robert Van AlstynePhilosophy Provisional fewer records | 891 record | 78th | 60th | —no page |
| 37 | Wenshu ZhengPhilosophy Provisional | 891 record | 25th | 37th | —no page |
| 38 | Tyler VialePhilosophy Provisional | 891 record | — | 33rd | —no page |
| 39 | Iziah TopeteAssistant Professor · Philosophy Provisional | 881 record | 25th | 33rd | 1002 ratings · all classes |
| 40 | Abbey MurphyPhilosophy | 874 records | 25th | 25th | —no page |
| 41 | Giovanni Pietro BasilePhilosophy Provisional | 871 record | 78th | 34th | 1001 rating · all classes |
| 42 | Tone SveteljPhilosophy | 8610 records | 39th | 40th | 828 ratings · all classes |
| 43 | Michaila PetersPhilosophy Provisional | 862 records | 25th | 48th | 502 ratings · all classes |
| 44 | William HendelPhilosophy Provisional | 862 records | 78th | 31st | 589 ratings · all classes |
| 45 | Vicente Munoz Reja AlonsoPhilosophy Provisional | 852 records | 25th | 41st | —no page |
| 46 | Stephen HudsonPhilosophy Provisional | 851 record | 25th | 14th | 9816 ratings · all classes |
| 47 | Kelsey Boor MulcaheyPhilosophy Provisional | 841 record | 78th | 60th | —no page |
| 48 | John BagbyPhilosophy Provisional | 842 records | 39th | 43rd | 401 rating · all classes |
| 49 | Ka Ho LiPhilosophy Provisional | 801 record | 25th | 11th | —no page |
| 50 | Paul Van RooyPhilosophy Provisional fewer records | 801 record | 25th | 36th | 845 ratings · all classes |
| 51 | Stanley AnoziePhilosophy Provisional | 822 records | 39th | 11th | —no page |
| 52 | Casey GrippoPart-Time Faculty · Philosophy Provisional fewer records | 822 records | 25th | 12th | 1001 rating · all classes |
| 53 | Juan Rivera CastroPhilosophy | 836 records | 25th | 21st | 867 ratings · all classes |
| 54 | Emma JerndalPhilosophy | 834 records | 25th | 24th | 805 ratings · all classes |
| 55 | Elisa MagriAssociate Professor · Philosophy Provisional fewer records | 812 records | 25th | 25th | —no page |
| 56 | Alan WatersPhilosophy | 8310 records | 26th | 11th | —no page |
| 57 | Peter HanlyPhilosophy | 824 records | 25th | 23rd | —no page |
| 58 | Vanessa RumblePhilosophy Provisional | 731 record | 25th | 5th | 869 ratings · all classes |
| 59 | Elliott RischPhilosophy Provisional fewer records | 721 record | 78th | 62nd | —no page |
| 60 | Julia LegasPart-Time Faculty · Philosophy fewer records | 763 records | 78th | 63rd | 727 ratings · all classes |
| 61 | Martin CohenPhilosophy | 774 records | 25th | 6th | 1004 ratings · all classes |
| 62 | Christopher ConstasPhilosophy fewer records | 744 records | 43rd | 29th | 806 ratings · all classes |
| 63 | James OldfieldPart-Time Faculty · Philosophy | 7810 records | 25th | 19th | 906 ratings · all classes |
| 64 | Christopher BergerPhilosophy | 645 records | 81st | 76th | 5020 ratings · all classes |
| 65 | Margarita FennPart-Time Faculty · Philosophy | 5611 records | 33rd | 7th | 4428 ratings · all classes |
All 65 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 39 of 65 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 207 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
207 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Bartomeu Estelrich Barcelo | Spring 2026 | 01 | 87 | 84 | 40 |
| John Brittingham | Spring 2026 | 02 | 96 | 92 | 40 |
| Casey Grippo | Spring 2026 | 03 | 80 | 76 | 40 |
| Margarita Fenn | Spring 2026 | 04 | 53 | 57 | 40 |
| Christopher Berger | Fall 2025 | 01 | 58 | 56 | 60 |
| Julia Legas | Fall 2025 | 02 | 78 | 77 | 60 |
| Margarita Fenn | Fall 2025 | 03 | 52 | 57 | 40 |
| Wenshu Zheng | Fall 2025 | 04 | 89 | 83 | 40 |
| Violetta Lato | Fall 2025 | 06 | 95 | 84 | 40 |
| Ka Ho Li | Fall 2025 | 07 | 80 | 79 | 40 |
| Margarita Fenn | Fall 2025 | 08 | 54 | 52 | 40 |
| Tone Svetelj | Fall 2025 | 09 | 91 | 84 | 40 |
| John Brittingham | Fall 2025 | 10 | 88 | 86 | 40 |
| Martin Cohen | Fall 2025 | 11 | 67 | 70 | 40 |
| Taylor Thomas | Fall 2025 | 12 | 90 | 84 | 40 |
| Richard Atkins | Fall 2025 | 14 | 95 | 92 | 40 |
| Iziah Topete | Fall 2025 | 16 | 88 | 81 | 40 |
| Taylor Thomas | Fall 2025 | 17 | 94 | 90 | 40 |
| Alan Waters | Fall 2025 | 18 | 86 | 83 | — |
| Francesco Gallotta | Fall 2025 | 19 | 81 | 78 | 40 |
| Jesse Lopes | Fall 2025 | 20 | 92 | 88 | 40 |
| Julia Legas | Fall 2025 | 21 | 75 | 69 | 60 |
| Francesco Gallotta | Fall 2025 | 22 | 89 | 88 | 40 |
| Christopher Berger | Fall 2025 | 23 | 46 | 46 | — |
| Martin Cohen | Fall 2025 | 24 | 85 | 80 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.