LAWS 2155
Law Practice II · 10 instructors on record · 32 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 1 of the 10 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Cheryl BrattLaw | 985 records | 78th | 84th | —no page |
| 2 | Maureen Van NesteLaw | 955 records | 46th | 63rd | —no page |
| 3 | Jeffrey CohenLaw | 944 records | 78th | 74th | 1007 ratings · all classes |
| 4 | Elisabeth KellerLaw | 915 records | 78th | 41st | —no page |
| 5 | Mary Ann ChirbaLaw | 875 records | 80th | 56th | 766 ratings · all classes |
| 6 | Misti DuvallLaw Provisional | 801 record | 78th | 10th | —no page |
| 7 | Evida Joan BlumLaw Provisional | 781 record | 78th | 19th | —no page |
| 8 | Jessica Mahon ScolesLaw Provisional fewer records | 721 record | 78th | 4th | —no page |
| 9 | Joan BlumLaw | 763 records | 87th | 27th | —no page |
| 10 | Jennifer BehrLaw Provisional | 712 records | 100th | 31st | —no page |
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 4 of 10 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 32 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
32 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Evida Joan Blum | Spring 2026 | 01 | 78 | 66 | 60 |
| Mary Ann Chirba | Spring 2026 | 02 | 92 | 86 | 60 |
| Elisabeth Keller | Spring 2026 | 03 | 91 | 79 | 60 |
| Maureen Van Neste | Spring 2026 | 04 | 95 | 86 | 40 |
| Cheryl Bratt | Spring 2026 | 05 | 99 | 98 | 60 |
| Misti Duvall | Spring 2026 | 06 | 80 | 73 | 60 |
| Joan Blum | Spring 2025 | 01 | 77 | 70 | 100 |
| Mary Ann Chirba | Spring 2025 | 02 | 76 | 67 | 60 |
| Elisabeth Keller | Spring 2025 | 03 | 93 | 87 | 60 |
| Maureen Van Neste | Spring 2025 | 04 | 97 | 92 | 60 |
| Cheryl Bratt | Spring 2025 | 05 | 95 | 90 | 60 |
| Jeffrey Cohen | Spring 2025 | 06 | 95 | 93 | 60 |
| Joan Blum | Spring 2024 | 01 | 73 | 65 | 60 |
| Mary Ann Chirba | Spring 2024 | 02 | 93 | 88 | 60 |
| Elisabeth Keller | Spring 2024 | 03 | 96 | 95 | 60 |
| Maureen Van Neste | Spring 2024 | 04 | 94 | 88 | 60 |
| Cheryl Bratt | Spring 2024 | 05 | 97 | 90 | 60 |
| Jeffrey Cohen | Spring 2024 | 06 | 91 | 89 | 60 |
| Jennifer Behr | Spring 2023 | 01 | 68 | 68 | — |
| Mary Ann Chirba | Spring 2023 | 02 | 93 | 88 | 80 |
| Elisabeth Keller | Spring 2023 | 03 | 88 | 83 | — |
| Maureen Van Neste | Spring 2023 | 04 | 93 | 90 | 60 |
| Cheryl Bratt | Spring 2023 | 05 | 99 | 96 | 60 |
| Jeffrey Cohen | Spring 2023 | 06 | 94 | 90 | 60 |
| Cheryl Bratt | Spring 2022 | 01 | 100 | 97 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.