ENGL 1737
The World With Us: Environmental Literature in a Time of Crisis · 1 instructor on record · 4 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's “intellectually challenging” question was not reported in these records, so there is nothing to show. That is missing data, not an easy class.
Boston College's workload question was not reported in these records, so there is nothing to show. That is missing data, not a light class.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| John YargoAssistant Professor · English | 954 records | — | — |
There is no ranking to read here: John Yargo is the only instructor with evaluation records for ENGL 1737, so the number is a record, not a position.
Also taught by John Yargo
6 other classes| Class | Instructors | Course score |
|---|---|---|
| ENGL 1080Literature Core | 90257 records | 80 |
| ENGL 2131Studies in Poetry | 1333 records | 84 |
| PHIL 1723Faith, Ethics, and the Sciences in the 21st Century | 417 records | 74 |
| ENGL 2170Introduction to British Literature and Culture I | 34 records | 83 |
| ENGL 4529Shakespeare: Later Plays | 23 records | 78 |
| ENGL 3310Shakespeare | 22 records | 84 |
Other ENGL classes
All of them| Class | Instructors | Course score |
|---|---|---|
| ENGL 1010First Year Writing Seminar | 136442 records | 80 |
| ENGL 1080Literature Core | 90257 records | 80 |
| ENGL 1079Literature Core for Multilingual Students | 1340 records | 89 |
| ENGL 2221Introduction to Creative Writing | 936 records | 90 |
| ENGL 2133Studies in Narrative | 1634 records | 87 |
| ENGL 2131Studies in Poetry | 1333 records | 84 |
The line
All 13 items · means across 4 recordsNone of the evaluation questions were reported for these records.
Game log
4 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| John Yargo | Fall 2023 | 01 | 92 | 86 | — |
| John Yargo | Fall 2023 | 02 | 96 | 91 | — |
| John Yargo | Fall 2023 | 03 | 92 | 94 | — |
| John Yargo | Fall 2023 | 04 | 100 | 97 | — |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.