ENGL 2133
Studies in Narrative · 16 instructors on record · 34 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
In this class, students will learn to analyze narrative prose across a wide range of genres, styles, and historical periods. Studies in Narrative will also develop students' critical writing skills, preparing them for upper-division English courses.Course ObjectivesTo be introduced to and learn to interpret a variety of narrative forms and techniquesTo learn to analyze narratives with reference to the social contextshistorical, geographic, and otherwisein which they have been composed and transmittedTo continue to hone students' abilities in close reading, writing about literature, and oral discussion in the classroom
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 5 of the 16 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Carlo RotellaProfessor · English | 984 records | 78th | 76th | 1006 ratings · all classes |
| 2 | Aeron HuntAssociate Professor · English | 973 records | 78th | 65th | 867 ratings · all classes |
| 3 | Laura TannerProfessor · English Provisional | 962 records | 39th | 65th | 9412 ratings · all classes |
| 4 | Colleen TaylorAssistant Professor, English & Irish Studies · English Provisional fewer records | 1001 record | 78th | 88th | —no page |
| 5 | Maia McaleaveyAssociate Professor; Director of English Literature Core · English | 943 records | 78th | 40th | 966 ratings · all classes |
| 6 | Robert StantonAssociate Professor; Director, M.A. Program · English Provisional | 932 records | 78th | 48th | 1004 ratings · all classes |
| 7 | Christopher BoucherProfessor of the Practice · English Provisional fewer records | 941 record | — | 41st | 9411 ratings · all classes |
| 8 | Jovonna JonesAssistant Professor, English and African & African Diaspora Studies · English Provisional | 891 record | 25th | 30th | —no page |
| 9 | Kalpana SeshadriProfessor · English Provisional | 881 record | 78th | 42nd | 5210 ratings · all classes |
| 10 | Lauren WilwerdingAssistant Professor of the Practice · English Provisional fewer records | 871 record | 78th | 60th | 863 ratings · all classes |
| 11 | James SmithProfessor of English & Irish Studies · English | 883 records | 78th | 65th | —no page |
| 12 | Min SongProfessor; Department Chair · English Provisional fewer records | 821 record | 78th | 25th | 7014 ratings · all classes |
| 13 | Frances RestucciaProfessor · English | 863 records | 78th | 65th | 6213 ratings · all classes |
| 14 | Rebekah MitseinAssociate Professor; Assistant Chair · English Provisional | 842 records | 78th | 58th | 964 ratings · all classes |
| 15 | Thomas Kaplan-MaxfieldAssociate Professor of the Practice · English Provisional fewer records | 842 records | 78th | 26th | —no page |
| 16 | Robert LehmanAssociate Professor · English | 864 records | 81st | 64th | 965 ratings · all classes |
All 16 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 10 of 16 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 34 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
34 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| James Smith | Spring 2026 | 01 | 100 | 96 | 60 |
| Laura Tanner | Spring 2026 | 02 | 93 | 87 | 40 |
| Christopher Boucher | Spring 2026 | 03 | 94 | 91 | — |
| Lauren Wilwerding | Spring 2026 | 04 | 87 | 82 | 60 |
| Aeron Hunt | Fall 2025 | 01 | 97 | 92 | 60 |
| Thomas Kaplan-Maxfield | Fall 2025 | 02 | 80 | 73 | 60 |
| Carlo Rotella | Fall 2025 | 03 | 97 | 93 | 60 |
| Frances Restuccia | Spring 2025 | 01 | 83 | 86 | 60 |
| Colleen Taylor | Spring 2025 | 02 | 100 | 95 | 60 |
| James Smith | Spring 2025 | 03 | 85 | 87 | 60 |
| Robert Lehman | Spring 2025 | 04 | 90 | 82 | 80 |
| Aeron Hunt | Fall 2024 | 01 | 97 | 89 | 60 |
| Maia Mcaleavey | Fall 2024 | 02 | 94 | 86 | 60 |
| Carlo Rotella | Fall 2024 | 03 | 95 | 91 | 60 |
| Jovonna Jones | Spring 2024 | 01 | 89 | 86 | 40 |
| Carlo Rotella | Spring 2024 | 02 | 99 | 98 | 60 |
| Kalpana Seshadri | Spring 2024 | 03 | 88 | 85 | 60 |
| Laura Tanner | Spring 2024 | 04 | 100 | 97 | 60 |
| Robert Lehman | Fall 2023 | 01 | 80 | 74 | — |
| Frances Restuccia | Fall 2023 | 02 | 87 | 87 | — |
| Thomas Kaplan-Maxfield | Fall 2023 | 03 | 88 | 79 | — |
| Robert Lehman | Spring 2023 | 01 | 88 | 77 | 60 |
| Aeron Hunt | Spring 2023 | 02 | 98 | 94 | 60 |
| James Smith | Spring 2023 | 04 | 77 | 73 | 60 |
| Rebekah Mitsein | Fall 2022 | 01 | 79 | 79 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.