ENGL 1080
Literature Core · 90 instructors on record · 257 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
In Literature Core, students explore the principal motives which prompt people to read literature: to assemble and assess the shape and values of one's own culture, to discover alternative ways of looking at the world, to gain insight into issues of permanent human importance as well as issues of contemporary urgency, and to enjoy the linguistic and formal satisfactions of literary art. Literature Core will strive to develop the student's capacity to read and write with clarity and engagement, to allow for that dialogue between the past and present we call history, and to provide an introduction to literary genres. For course descriptions of the individual sections please see:www.bc.edu/literaturecore
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 26 of the 90 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Lorenzo PuenteEnglish | 976 records | 78th | 43rd | 9817 ratings · all classes |
| 2 | Luke BrownEnglish fewer records | 984 records | 30th | 69th | 1003 ratings · all classes |
| 3 | Christy PottroffAssistant Professor · English | 963 records | 30th | 13th | —no page |
| 4 | Kelly GrayEnglish | 935 records | 28th | 17th | —no page |
| 5 | Maia McaleaveyAssociate Professor; Director of English Literature Core · English Provisional fewer records | 992 records | 25th | 44th | 966 ratings · all classes |
| 6 | Nicholas AdlerEnglish Provisional | 982 records | 39th | 29th | —no page |
| 7 | Megan Bowman ArndtEnglish Provisional | 982 records | 25th | 17th | —no page |
| 8 | Andrew PetraccaEnglish Provisional | 982 records | 25th | 21st | —no page |
| 9 | Kelley GlasgowEnglish Provisional | 982 records | 25th | 41st | 1004 ratings · all classes |
| 10 | John AldenEnglish Provisional | 972 records | 39th | 21st | —no page |
| 11 | Julia WoodwardEnglish | 923 records | 25th | 5th | 1001 rating · all classes |
| 12 | Lauren Crockett-GirardEnglish Provisional fewer records | 942 records | 25th | 13th | —no page |
| 13 | Heather BrennanEnglish Provisional fewer records | 1001 record | 93rd | 9th | —no page |
| 14 | Rebekah WaalkesEnglish Provisional | 991 record | 78th | 65th | —no page |
| 15 | Laura TannerProfessor · English Provisional | 932 records | 78th | 27th | 9412 ratings · all classes |
| 16 | Daniel DoughertyEnglish Provisional fewer records | 991 record | 78th | 6th | —no page |
| 17 | Robert BaskinEnglish Provisional | 991 record | 78th | 17th | —no page |
| 18 | Marla DerosaProfessor of the Practice; Director of Undergraduate Studies · English Provisional | 932 records | 100th | 48th | 949 ratings · all classes |
| 19 | Noel IngramEnglish Provisional fewer records | 981 record | 25th | 12th | 801 rating · all classes |
| 20 | Emma HammackEnglish | 913 records | 39th | 19th | —no page |
| 21 | Catherine EnwrightEnglish | 903 records | 30th | 23rd | —no page |
| 22 | Robert StantonAssociate Professor; Director, M.A. Program · English Provisional fewer records | 961 record | 25th | 10th | 1004 ratings · all classes |
| 23 | Justin Brown-RamseyEnglish Provisional | 951 record | 78th | 27th | —no page |
| 24 | Joseph NugentProfessor of the Practice · English | 8710 records | 78th | 39th | 864 ratings · all classes |
| 25 | Alan RichardsonProfessor Emeritus · English Provisional fewer records | 912 records | 25th | 27th | 729 ratings · all classes |
| 26 | Joanne MikulaEnglish Provisional | 902 records | 25th | 9th | —no page |
| 27 | Amy BoeskyProfessor · English Provisional fewer records | 941 record | 25th | 50th | 889 ratings · all classes |
| 28 | Jocelyn RiceUndergrad Management Honors/Ethics Provisional | 941 record | 78th | 14th | —no page |
| 29 | Kristen CaseEnglish Provisional | 941 record | — | 13th | —no page |
| 30 | Benjamin PaulEnglish Provisional | 902 records | 25th | 36th | —no page |
| 31 | Thomas DichterEnglish Provisional | 902 records | 25th | 29th | 864 ratings · all classes |
| 32 | Thomas Kaplan-MaxfieldAssociate Professor of the Practice · English | 8718 records | 30th | 32nd | —no page |
| 33 | Aeron HuntAssociate Professor · English Provisional fewer records | 931 record | 25th | 36th | 867 ratings · all classes |
| 34 | Malamatenia WilsonEnglish Provisional | 931 record | — | 26th | —no page |
| 35 | Cassidy AllenEnglish Provisional | 921 record | 25th | 3rd | —no page |
| 36 | Holly WiegandEnglish Provisional | 921 record | 78th | 36th | —no page |
| 37 | Andrew SoferProfessor · English | 874 records | 45th | 22nd | 8211 ratings · all classes |
| 38 | Margaret SummerfieldEnglish | 874 records | 25th | 6th | —no page |
| 39 | Jessica PauszekAssistant Professor; Director, First-Year Writing Seminar · English Provisional fewer records | 911 record | 25th | 16th | 1006 ratings · all classes |
| 40 | Marjorie HowesProfessor, English and Irish Studies · English | 875 records | 28th | 19th | 787 ratings · all classes |
| 41 | Susan RobertsAssociate Professor of the Practice · English | 868 records | 30th | 25th | 9015 ratings · all classes |
| 42 | Paula MathieuAssociate Professor · English Provisional fewer records | 882 records | 25th | 15th | 787 ratings · all classes |
| 43 | Bonnie RudnerAssociate Professor of the Practice · English | 867 records | 30th | 11th | 8613 ratings · all classes |
| 44 | Abigail TetzlaffEnglish Provisional fewer records | 891 record | 78th | 15th | —no page |
| 45 | Nell WasserstromEnglish Provisional | 891 record | 25th | 27th | 807 ratings · all classes |
| 46 | Colleen TaylorAssistant Professor, English & Irish Studies · English Provisional | 891 record | 78th | 56th | —no page |
| 47 | Grace GerrishEnglish Provisional | 872 records | 78th | 25th | —no page |
| 48 | Jovonna JonesAssistant Professor, English and African & African Diaspora Studies · English Provisional fewer records | 881 record | — | — | —no page |
| 49 | Isabel LaneEnglish Provisional | 881 record | 25th | 1st | 1003 ratings · all classes |
| 50 | Brian ZimmermanEnglish Provisional | 871 record | 78th | 42nd | 7214 ratings · all classes |
| 51 | Theodore LehreEnglish Provisional | 871 record | 25th | 25th | —no page |
| 52 | Chandler ShawEnglish Provisional | 871 record | 25th | 2nd | —no page |
| 53 | Troy WoolseyEnglish Provisional | 862 records | 78th | 40th | —no page |
| 54 | Kara MccabeEnglish Provisional | 862 records | 25th | 29th | 1001 rating · all classes |
| 55 | Daniel LeonardEnglish | 843 records | 30th | 3rd | —no page |
| 56 | James SmithProfessor of English & Irish Studies · English Provisional | 842 records | 78th | 53rd | —no page |
| 57 | Christopher BoucherProfessor of the Practice · English | 846 records | 46th | 14th | 9411 ratings · all classes |
| 58 | Treseanne AinsworthEnglish | 844 records | 78th | 56th | 6612 ratings · all classes |
| 59 | Matthew MesserEnglish Provisional | 832 records | 25th | 34th | 1002 ratings · all classes |
| 60 | Rebekah MitseinAssociate Professor; Assistant Chair · English Provisional | 801 record | 25th | 27th | 964 ratings · all classes |
| 61 | Vincent PortilloAssistant Professor of the Practice · English Provisional fewer records | 801 record | — | 29th | 965 ratings · all classes |
| 62 | Lauren WilwerdingAssistant Professor of the Practice · English | 836 records | 78th | 27th | 863 ratings · all classes |
| 63 | James NajarianAssociate Professor · English Provisional | 812 records | 39th | 13th | 863 ratings · all classes |
| 64 | Emily PalermoEnglish Provisional | 802 records | 78th | 14th | —no page |
| 65 | George O'harEnglish Provisional | 771 record | — | — | —no page |
| 66 | Gayathri GoelEnglish Provisional fewer records | 761 record | 25th | 6th | 663 ratings · all classes |
| 67 | Fangfei WangEnglish Provisional | 802 records | 39th | 12th | —no page |
| 68 | Pyunghwa LeeEnglish Provisional | 761 record | 25th | 1st | —no page |
| 69 | Sylvester KahyanaEnglish Provisional fewer records | 741 record | 25th | 5th | —no page |
| 70 | Krithika VachaliAssistant Professor of the Practice · English | 816 records | 33rd | 9th | 702 ratings · all classes |
| 71 | John YargoAssistant Professor · English Provisional | 782 records | 25th | 6th | —no page |
| 72 | Kevin OhiProfessor · English Provisional | 782 records | 25th | 12th | 685 ratings · all classes |
| 73 | Susan MichalczykFilm Studies Provisional fewer records | 731 record | — | 13th | 6618 ratings · all classes |
| 74 | Kenneth HaleyEnglish | 793 records | 25th | 5th | —no page |
| 75 | Allison CurseenCooney Family Assistant Professor · English Provisional | 711 record | 78th | 9th | —no page |
| 76 | Elizabeth KirschnerEnglish Provisional | 711 record | 25th | 0th | 201 rating · all classes |
| 77 | Clare DunsfordEnglish Provisional fewer records | 691 record | 78th | 5th | 604 ratings · all classes |
| 78 | Sharon WoffordEnglish Provisional fewer records | 762 records | 78th | 9th | —no page |
| 79 | Allison AdairProfessor of the Practice · English fewer records | 795 records | 46th | 33rd | 805 ratings · all classes |
| 80 | Jean FranzinoAssistant Professor of the Practice · English | 808 records | 43rd | 12th | 803 ratings · all classes |
| 81 | Robert LehmanAssociate Professor · English fewer records | 764 records | 78th | 39th | 965 ratings · all classes |
| 82 | Matthew GannonEnglish fewer records | 775 records | 43rd | 6th | 466 ratings · all classes |
| 83 | Megan CrottyEnglish | 789 records | 41st | 9th | 628 ratings · all classes |
| 84 | Thomas EpsteinProfessor of the Practice · Classical Studies | 765 records | 78th | 29th | 6813 ratings · all classes |
| 85 | Matthew MerskyEnglish | 767 records | 27th | 14th | 388 ratings · all classes |
| 86 | Rhonda FrederickProfessor, English and African & African Diaspora Studies · English Provisional fewer records | 672 records | 39th | 5th | 428 ratings · all classes |
| 87 | Sabina SullivanEnglish fewer records | 713 records | 25th | 2nd | —no page |
| 88 | Kalpana SeshadriProfessor · English | 734 records | 39th | 11th | 5210 ratings · all classes |
| 89 | Aaron DellEnglish Provisional fewer records | 652 records | 39th | 4th | 601 rating · all classes |
| 90 | Frances RestucciaProfessor · English | 759 records | 45th | 29th | 6213 ratings · all classes |
All 90 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 60 of 90 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 257 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
257 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Luke Brown | Spring 2026 | 02 | 99 | 95 | 40 |
| John Alden | Spring 2026 | 03 | 98 | 97 | 60 |
| Brian Zimmerman | Spring 2026 | 04 | 87 | 82 | 60 |
| Lauren Wilwerding | Spring 2026 | 05 | 78 | 74 | 60 |
| Krithika Vachali | Spring 2026 | 06 | 89 | 73 | — |
| Lauren Wilwerding | Spring 2026 | 07 | 80 | 71 | 60 |
| Thomas Epstein | Spring 2026 | 08 | 79 | 73 | 60 |
| Kelly Gray | Spring 2026 | 09 | 99 | 96 | 40 |
| Kristen Case | Spring 2026 | 10 | 94 | 92 | — |
| Maia Mcaleavey | Spring 2026 | 11 | 99 | 93 | 40 |
| Frances Restuccia | Spring 2026 | 12 | 75 | 75 | 60 |
| Robert Baskin | Spring 2026 | 13 | 99 | 95 | 60 |
| Thomas Kaplan-Maxfield | Spring 2026 | 14 | 92 | 81 | 40 |
| Allison Adair | Spring 2026 | 15 | 76 | 73 | 40 |
| Lorenzo Puente | Spring 2026 | 16 | 100 | 95 | 60 |
| Matthew Mersky | Spring 2026 | 17 | 75 | 68 | 40 |
| Joseph Nugent | Spring 2026 | 18 | 88 | 84 | 60 |
| Daniel Leonard | Spring 2026 | 19 | 85 | 80 | 40 |
| Julia Woodward | Spring 2026 | 20 | 96 | 92 | 40 |
| Joanne Mikula | Spring 2026 | 21 | 92 | 81 | 40 |
| Daniel Leonard | Spring 2026 | 22 | 89 | 84 | 60 |
| Krithika Vachali | Spring 2026 | 23 | 78 | 68 | 60 |
| Catherine Enwright | Spring 2026 | 24 | 90 | 85 | 40 |
| Marjorie Howes | Spring 2026 | 25 | 88 | 82 | 40 |
| Rebekah Waalkes | Spring 2026 | 26 | 99 | 99 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.