ENGL 1080
Literature Core · 90 instructors on record · 257 sections
Boston College's ratings are bunched at the top — the median instructor averages about 88 out of 100 on the raw scale, and 44% of them clear 90 — so a raw score cannot separate anybody. Every figure here is ranked against BC classes and that rank is re-expressed out of 100, which is what turns a raw 88 — the middle of the university — into a figure that says where somebody actually stands. On this scale 77 is the median, 84 the top quarter and 91 the top tenth. Workload is then an adjustment on top of that, worth nothing at all for an ordinary one. Lighter work than 61% of BC classes.
The class itself, averaged across everyone who taught it — who taught it is the board below.
How is this worked out?
That is what a student picking a section is actually choosing between: the board carries each instructor's own score for this class, and the score above is the class averaged across all of them.
Boston College's own “intellectually challenging” question. It is not a measure of difficulty, grading or workload.
How is this worked out?
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
One of Boston College's five workload bands, not a number of hours. Higher means more work, not worse.
How is this worked out?
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
In Literature Core, students explore the principal motives which prompt people to read literature: to assemble and assess the shape and values of one's own culture, to discover alternative ways of looking at the world, to gain insight into issues of permanent human importance as well as issues of contemporary urgency, and to enjoy the linguistic and formal satisfactions of literary art. Literature Core will strive to develop the student's capacity to read and write with clarity and engagement, to allow for that dialogue between the past and present we call history, and to provide an introduction to literary genres. For course descriptions of the individual sections please see:www.bc.edu/literaturecore
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 22 of the 90 rows carry a mark saying so.
| Rank | Instructor | Curve | Easiness | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Lorenzo PuenteEnglish | 9197 raw · 6 records | 68−2 to the score | 43rd | 9817 ratings · all classes |
| 2 | Luke BrownEnglish fewer records | 9698 raw · 4 records | 81+1 to the score | 69th | 1003 ratings · all classes |
| 3 | Christy PottroffAssistant Professor · English | 9196 raw · 3 records | 81+1 to the score | 13th | —no page |
| 4 | Maia McAleaveyAssociate Professor; Director of English Literature Core · English Provisional fewer records | 9899 raw · 2 records | 84+2 to the score | 44th | 966 ratings · all classes |
| 5 | Kelly GrayEnglish | 8593 raw · 5 records | 82+1 to the score | 17th | —no page |
| 6 | Andrew PetraccaEnglish Provisional fewer records | 9798 raw · 2 records | 84+2 to the score | 21st | —no page |
| 7 | Kelley GlasgowEnglish Provisional | 9798 raw · 2 records | 84+2 to the score | 41st | 1004 ratings · all classes |
| 8 | Megan Bowman ArndtEnglish Provisional | 9798 raw · 2 records | 84+2 to the score | 17th | —no page |
| 9 | Nicholas AdlerEnglish Provisional | 9698 raw · 2 records | 78±0 to the score | 29th | —no page |
| 10 | John AldenEnglish Provisional | 9297 raw · 2 records | 78±0 to the score | 21st | —no page |
| 11 | Julia WoodwardEnglish | 8592 raw · 3 records | 84+2 to the score | 5th | 1001 rating · all classes |
| 12 | Lauren Crockett-GirardEnglish Provisional fewer records | 8794 raw · 2 records | 84+2 to the score | 13th | —no page |
| 13 | Noel IngramEnglish Provisional fewer records | 9798 raw · 1 record | 84+2 to the score | 12th | 801 rating · all classes |
| 14 | Daniel DoughertyEnglish Provisional | 9599 raw · 1 record | 68−2 to the score | 6th | —no page |
| 15 | Rebekah WaalkesEnglish Provisional | 9599 raw · 1 record | 68−2 to the score | 65th | —no page |
| 16 | Robert BaskinEnglish Provisional | 9599 raw · 1 record | 68−2 to the score | 17th | —no page |
| 17 | Heather BrennanEnglish Provisional | 94100 raw · 1 record | 58−5 to the score | 9th | —no page |
| 18 | Robert StantonAssociate Professor; Director, M.A. Program · English Provisional | 9296 raw · 1 record | 84+2 to the score | 10th | 1004 ratings · all classes |
| 19 | Amy BoeskyProfessor · English Provisional | 8894 raw · 1 record | 84+2 to the score | 50th | 889 ratings · all classes |
| 20 | Alan RichardsonProfessor Emeritus · English Provisional | 8291 raw · 2 records | 84+2 to the score | 27th | 729 ratings · all classes |
| 21 | Joanne MikulaEnglish Provisional | 8290 raw · 2 records | 84+2 to the score | 9th | —no page |
| 22 | Laura TannerProfessor · English Provisional | 8293 raw · 2 records | 68−2 to the score | 27th | 9412 ratings · all classes |
| 23 | Justin Brown-RamseyEnglish Provisional fewer records | 8695 raw · 1 record | 68−2 to the score | 27th | —no page |
| 24 | Kristen CaseEnglish Provisional | 8694 raw · 1 record | — | 13th | —no page |
| 25 | Aeron HuntAssociate Professor · English Provisional | 8593 raw · 1 record | 84+2 to the score | 36th | 867 ratings · all classes |
| 26 | Benjamin PaulEnglish Provisional | 8190 raw · 2 records | 84+2 to the score | 36th | —no page |
| 27 | Thomas DichterEnglish Provisional | 8190 raw · 2 records | 84+2 to the score | 29th | 864 ratings · all classes |
| 28 | Catherine EnwrightEnglish | 8090 raw · 3 records | 81+1 to the score | 23rd | —no page |
| 29 | Emma HammackEnglish | 8091 raw · 3 records | 78±0 to the score | 19th | —no page |
| 30 | Cassidy AllenEnglish Provisional fewer records | 8492 raw · 1 record | 84+2 to the score | 3rd | —no page |
| 31 | Jocelyn RiceUndergrad Management Honors/Ethics Provisional | 8494 raw · 1 record | 68−2 to the score | 14th | —no page |
| 32 | Jessica PauszekAssistant Professor; Director, First-Year Writing Seminar · English Provisional | 8391 raw · 1 record | 84+2 to the score | 16th | 1006 ratings · all classes |
| 33 | Malamatenia WilsonEnglish Provisional | 8393 raw · 1 record | — | 26th | —no page |
| 34 | Holly WiegandEnglish Provisional | 8092 raw · 1 record | 68−2 to the score | 36th | —no page |
| 35 | Nell WasserstromEnglish Provisional | 8089 raw · 1 record | 84+2 to the score | 27th | 807 ratings · all classes |
| 36 | Margaret SummerfieldEnglish | 7887 raw · 4 records | 84+2 to the score | 6th | —no page |
| 37 | Paula MathieuAssociate Professor · English Provisional | 7888 raw · 2 records | 84+2 to the score | 15th | 787 ratings · all classes |
| 38 | Isabel LaneEnglish Provisional | 7888 raw · 1 record | 84+2 to the score | 1st | 1003 ratings · all classes |
| 39 | Theodore LehreEnglish Provisional | 7887 raw · 1 record | 84+2 to the score | 25th | —no page |
| 40 | Chandler ShawEnglish Provisional | 7787 raw · 1 record | 84+2 to the score | 2nd | —no page |
| 41 | Abigail TetzlaffEnglish Provisional | 7689 raw · 1 record | 68−2 to the score | 15th | —no page |
| 42 | Colleen TaylorAssistant Professor, English & Irish Studies · English Provisional | 7689 raw · 1 record | 68−2 to the score | 56th | —no page |
| 43 | Jovonna JonesAssistant Professor, English and African & African Diaspora Studies · English Provisional | 7688 raw · 1 record | — | — | —no page |
| 44 | Kara McCabeEnglish Provisional | 7686 raw · 2 records | 84+2 to the score | 29th | 1001 rating · all classes |
| 45 | Marla DerosaProfessor of the Practice; Director of Undergraduate Studies · English Provisional | 7693 raw · 2 records | 49−7 to the score | 48th | 949 ratings · all classes |
| 46 | Andrew SoferProfessor · English | 7687 raw · 4 records | 75±0 to the score | 22nd | 8211 ratings · all classes |
| 47 | Brian ZimmermanEnglish Provisional fewer records | 7487 raw · 1 record | 68−2 to the score | 42nd | 7214 ratings · all classes |
| 48 | Marjorie HowesProfessor, English and Irish Studies · English | 7687 raw · 5 records | 82+1 to the score | 19th | 787 ratings · all classes |
| 49 | Bonnie RudnerAssociate Professor of the Practice · English | 7686 raw · 7 records | 81+1 to the score | 11th | 8613 ratings · all classes |
| 50 | Susan RobertsAssociate Professor of the Practice · English | 7686 raw · 8 records | 81+1 to the score | 25th | 9015 ratings · all classes |
| 51 | Thomas Kaplan-MaxfieldAssociate Professor of the Practice · English | 7687 raw · 18 records | 81+1 to the score | 32nd | —no page |
| 52 | Rebekah MitseinAssociate Professor; Assistant Chair · English Provisional fewer records | 7180 raw · 1 record | 84+2 to the score | 27th | 964 ratings · all classes |
| 53 | Daniel LeonardEnglish | 7484 raw · 3 records | 81+1 to the score | 3rd | —no page |
| 54 | Grace GerrishEnglish Provisional | 7387 raw · 2 records | 68−2 to the score | 25th | —no page |
| 55 | Matthew MesserEnglish Provisional | 7383 raw · 2 records | 84+2 to the score | 34th | 1002 ratings · all classes |
| 56 | Vincent PortilloAssistant Professor of the Practice · English Provisional | 6980 raw · 1 record | — | 29th | 965 ratings · all classes |
| 57 | Gayathri GoelEnglish Provisional fewer records | 6876 raw · 1 record | 84+2 to the score | 6th | 663 ratings · all classes |
| 58 | Troy WoolseyEnglish Provisional | 7286 raw · 2 records | 68−2 to the score | 40th | —no page |
| 59 | Pyunghwa LeeEnglish Provisional | 6776 raw · 1 record | 84+2 to the score | 1st | —no page |
| 60 | George O'HarEnglish Provisional | 6677 raw · 1 record | — | — | —no page |
| 61 | Sylvester KahyanaEnglish Provisional fewer records | 6674 raw · 1 record | 84+2 to the score | 5th | —no page |
| 62 | James SmithProfessor of English & Irish Studies · English Provisional | 7184 raw · 2 records | 68−2 to the score | 53rd | —no page |
| 63 | Elizabeth KirschnerEnglish Provisional | 6471 raw · 1 record | 84+2 to the score | 0th | 201 rating · all classes |
| 64 | Susan MichalczykFilm Studies Provisional fewer records | 6373 raw · 1 record | — | 13th | 6618 ratings · all classes |
| 65 | Joseph NugentProfessor of the Practice · English | 7487 raw · 10 records | 68−2 to the score | 39th | 864 ratings · all classes |
| 66 | Allison CurseenCooney Family Assistant Professor · English Provisional | 6071 raw · 1 record | 68−2 to the score | 9th | —no page |
| 67 | Clare DunsfordEnglish Provisional fewer records | 5969 raw · 1 record | 68−2 to the score | 5th | 604 ratings · all classes |
| 68 | James NajarianAssociate Professor · English Provisional | 6981 raw · 2 records | 78±0 to the score | 13th | 863 ratings · all classes |
| 69 | John YargoAssistant Professor · English Provisional | 6978 raw · 2 records | 84+2 to the score | 6th | —no page |
| 70 | Kevin OhiProfessor · English Provisional | 6978 raw · 2 records | 84+2 to the score | 12th | 685 ratings · all classes |
| 71 | Fangfei WangEnglish Provisional fewer records | 6880 raw · 2 records | 78±0 to the score | 12th | —no page |
| 72 | Kenneth HaleyEnglish | 7079 raw · 3 records | 84+2 to the score | 5th | —no page |
| 73 | Emily PalermoEnglish Provisional fewer records | 6780 raw · 2 records | 68−2 to the score | 14th | —no page |
| 74 | Christopher BoucherProfessor of the Practice · English | 7284 raw · 6 records | 74−1 to the score | 14th | 9411 ratings · all classes |
| 75 | Treseanne AinsworthEnglish fewer records | 7084 raw · 4 records | 68−2 to the score | 56th | 6612 ratings · all classes |
| 76 | Krithika VachaliAssistant Professor of the Practice · English | 7181 raw · 6 records | 80+1 to the score | 9th | 702 ratings · all classes |
| 77 | Sharon WoffordEnglish Provisional | 6376 raw · 2 records | 68−2 to the score | 9th | —no page |
| 78 | Rhonda FrederickProfessor, English and African & African Diaspora Studies · English Provisional | 6067 raw · 2 records | 78±0 to the score | 5th | 428 ratings · all classes |
| 79 | Aaron DellEnglish Provisional fewer records | 5865 raw · 2 records | 78±0 to the score | 4th | 601 rating · all classes |
| 80 | Sabina SullivanEnglish fewer records | 6571 raw · 3 records | 84+2 to the score | 2nd | —no page |
| 81 | Lauren WilwerdingAssistant Professor of the Practice · English | 6983 raw · 6 records | 68−2 to the score | 27th | 863 ratings · all classes |
| 82 | Allison AdairProfessor of the Practice · English | 6779 raw · 5 records | 74−1 to the score | 33rd | 805 ratings · all classes |
| 83 | Robert LehmanAssociate Professor · English fewer records | 6476 raw · 4 records | 68−2 to the score | 39th | 965 ratings · all classes |
| 84 | Matthew GannonEnglish fewer records | 6677 raw · 5 records | 76±0 to the score | 6th | 466 ratings · all classes |
| 85 | Matthew MerskyEnglish | 6876 raw · 7 records | 83+2 to the score | 14th | 388 ratings · all classes |
| 86 | Kalpana SeshadriProfessor · English fewer records | 6373 raw · 4 records | 78±0 to the score | 11th | 5210 ratings · all classes |
| 87 | Jean FranzinoAssistant Professor of the Practice · English | 6880 raw · 8 records | 76±0 to the score | 12th | 803 ratings · all classes |
| 88 | Thomas EpsteinProfessor of the Practice · Classical Studies fewer records | 6376 raw · 5 records | 68−2 to the score | 29th | 6813 ratings · all classes |
| 89 | Megan CrottyEnglish | 6778 raw · 9 records | 76±0 to the score | 9th | 628 ratings · all classes |
| 90 | Frances RestucciaProfessor · English | 6475 raw · 9 records | 75±0 to the score | 29th | 6213 ratings · all classes |
All 90 instructors listed.
60 of 90 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach, not a figure about this class.
How this board is built and ordered
Positions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Curve is the instructor's score for THIS class only, ranked against every instructor we hold and printed back out of 100, with the raw BC average underneath it; nothing on this board is an average across the other things they teach. Easiness is an adjustment on top of it, worth up to about ±6 — BC's workload item, ranked and turned over, so a lighter section gains and a heavier one loses, while an ordinary one changes nothing — and each row prints the adjustment, signed. The board is ordered on the same figure it prints, adjusted for how many records back it. Challenge is BC's “intellectually challenging” item shown as a rank against every class we hold; students answer it positively about courses that stretched them, so it is not a measure of difficulty or grading, and it is never marked better or worse.
That site has no course dimension, so its figure is shown for information and kept out of the ranking.
The line
All 13 items · means across 257 recordsBars are ranks, not raw scores. Nothing here is graded good or bad.
What each item asks
- Explains Clearly
- The instructor was effective at creating an understanding of difficult subject matter.
- Available
- The instructor was available for help outside of class.
- Motivating
- The instructor motivated me to do my best work.
- Sparks Interest
- The course stimulated my interest in the subject matter.
- Organized
- The course was well organized.
- Clear Goals
- The learning objectives for the course were clear.
- Useful Later
- What I learned is applicable beyond this course.
- Assignments
- Assignments and exams contributed to my learning.
- Fast Feedback
- I received feedback on my work in a timely manner.
- Useful Feedback
- The feedback I received on my work was meaningful.
- Workload
- How much work the course took outside class, on Boston College's five-band scale — the band boundaries are not published, so this is not a number of hours.
- Challenge
- The course was intellectually challenging.
- Attendance
- Attending class was necessary to do well in this course.
Why these numbers are curved
Both the number and the bar are the rank against every comparable record we hold, printed back out of 100. BC's questions all have a median around 4.5, so on the raw scale every cell here would read in the high eighties and every bar would be nearly full — thirteen numbers that tell you nothing. Each cell prints its raw BC figure and its percentile underneath, so nothing is hidden by the transform. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
257 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Luke Brown | Spring 2026 | 02 | 99 | 95 | 40 |
| John Alden | Spring 2026 | 03 | 98 | 97 | 60 |
| Brian Zimmerman | Spring 2026 | 04 | 87 | 82 | 60 |
| Lauren Wilwerding | Spring 2026 | 05 | 78 | 74 | 60 |
| Krithika Vachali | Spring 2026 | 06 | 89 | 73 | — |
| Lauren Wilwerding | Spring 2026 | 07 | 80 | 71 | 60 |
| Thomas Epstein | Spring 2026 | 08 | 79 | 73 | 60 |
| Kelly Gray | Spring 2026 | 09 | 99 | 96 | 40 |
| Kristen Case | Spring 2026 | 10 | 94 | 92 | — |
| Maia McAleavey | Spring 2026 | 11 | 99 | 93 | 40 |
| Frances Restuccia | Spring 2026 | 12 | 75 | 75 | 60 |
| Robert Baskin | Spring 2026 | 13 | 99 | 95 | 60 |
| Thomas Kaplan-Maxfield | Spring 2026 | 14 | 92 | 81 | 40 |
| Allison Adair | Spring 2026 | 15 | 76 | 73 | 40 |
| Lorenzo Puente | Spring 2026 | 16 | 100 | 95 | 60 |
| Matthew Mersky | Spring 2026 | 17 | 75 | 68 | 40 |
| Joseph Nugent | Spring 2026 | 18 | 88 | 84 | 60 |
| Daniel Leonard | Spring 2026 | 19 | 85 | 80 | 40 |
| Julia Woodward | Spring 2026 | 20 | 96 | 92 | 40 |
| Joanne Mikula | Spring 2026 | 21 | 92 | 81 | 40 |
| Daniel Leonard | Spring 2026 | 22 | 89 | 84 | 60 |
| Krithika Vachali | Spring 2026 | 23 | 78 | 68 | 60 |
| Catherine Enwright | Spring 2026 | 24 | 90 | 85 | 40 |
| Marjorie Howes | Spring 2026 | 25 | 88 | 82 | 40 |
| Rebekah Waalkes | Spring 2026 | 26 | 99 | 99 | 60 |
Showing the first 25.
How to read this board
Instructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.