ENGL 1010
First Year Writing Seminar · 136 instructors on record · 442 sections
Boston College's ratings are bunched at the top — the median instructor averages about 88 out of 100 on the raw scale, and 44% of them clear 90 — so a raw score cannot separate anybody. Every figure here is ranked against BC classes and that rank is re-expressed out of 100, which is what turns a raw 88 — the middle of the university — into a figure that says where somebody actually stands. On this scale 77 is the median, 84 the top quarter and 91 the top tenth. Workload is then an adjustment on top of that, worth nothing at all for an ordinary one. Lighter work than 67% of BC classes.
The class itself, averaged across everyone who taught it — who taught it is the board below.
How is this worked out?
That is what a student picking a section is actually choosing between: the board carries each instructor's own score for this class, and the score above is the class averaged across all of them.
Boston College's own “intellectually challenging” question. It is not a measure of difficulty, grading or workload.
How is this worked out?
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
One of Boston College's five workload bands, not a number of hours. Higher means more work, not worse.
How is this worked out?
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Limited to 15 students. Designed as a workshop in which each student develops a portfolio of personal and academic writing, the seminar follows a semester-long process. Students write and rewrite essays continuously, discuss their works-in-progress in class, and receive feedback during individual and small group conferences with the instructor. Students read a wide range of texts, including various forms of non-fiction prose. In addition to regular conferences, the class meets two hours per week to discuss the writing process, the relationship between reading and writing, conventional and innovative ways of doing research, and evolving drafts of class members.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 31 of the 136 rows carry a mark saying so.
| Rank | Instructor | Curve | Easiness | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Amanda LabriolaEnglish | 9799 raw · 9 records | 78±0 to the score | 29th | 1009 ratings · all classes |
| 2 | Sarah EhrichEnglish | 8895 raw · 13 records | 78±0 to the score | 24th | —no page |
| 3 | Alexander Saint-WidowEnglish fewer records | 9999 raw · 5 records | 84+2 to the score | 20th | —no page |
| 4 | Chelsey GrassoEnglish | 9297 raw · 6 records | 80+1 to the score | 19th | 1003 ratings · all classes |
| 5 | Angela MuirEnglish fewer records | 9598 raw · 4 records | 81+1 to the score | 15th | 1004 ratings · all classes |
| 6 | Bonnie RudnerAssociate Professor of the Practice · English | 8995 raw · 6 records | 82+1 to the score | 27th | 8613 ratings · all classes |
| 7 | Gregory PetershackEnglish | 8693 raw · 9 records | 83+2 to the score | 9th | 1002 ratings · all classes |
| 8 | Vincent PortilloAssistant Professor of the Practice · English | 8594 raw · 12 records | 78±0 to the score | 11th | 965 ratings · all classes |
| 9 | Charles RedmondEnglish fewer records | 8794 raw · 5 records | 80+1 to the score | 16th | 1003 ratings · all classes |
| 10 | Jessica OylerEnglish fewer records | 8895 raw · 4 records | 78±0 to the score | 26th | —no page |
| 11 | Shelley LinsoEnglish | 8593 raw · 6 records | 76±0 to the score | 19th | —no page |
| 12 | Joanna RovinEnglish | 8392 raw · 10 records | 82+1 to the score | 34th | 929 ratings · all classes |
| 13 | Katherine ReardonEnglish fewer records | 8994 raw · 3 records | 84+2 to the score | 4th | —no page |
| 14 | Rebecca RadilloEnglish | 8191 raw · 14 records | 75±0 to the score | 32nd | 867 ratings · all classes |
| 15 | Christopher BoucherProfessor of the Practice · English Provisional fewer records | 8894 raw · 2 records | 84+2 to the score | 29th | 9411 ratings · all classes |
| 16 | Isabel LaneEnglish Provisional | 8894 raw · 2 records | 84+2 to the score | 5th | 1003 ratings · all classes |
| 17 | Jessica PauszekAssistant Professor; Director, First-Year Writing Seminar · English | 8392 raw · 4 records | 82+1 to the score | 17th | 1006 ratings · all classes |
| 18 | Lorenzo PuenteEnglish Provisional fewer records | 8795 raw · 2 records | 68−2 to the score | 11th | 9817 ratings · all classes |
| 19 | Shilpi SunejaEnglish | 8492 raw · 3 records | 84+2 to the score | 5th | —no page |
| 20 | Simon ShankoEnglish | 8492 raw · 3 records | 84+2 to the score | 22nd | —no page |
| 21 | Aeron HuntAssociate Professor · English Provisional fewer records | 99100 raw · 1 record | — | 21st | 867 ratings · all classes |
| 22 | Megumi DemondEnglish Provisional | 99100 raw · 1 record | — | 9th | —no page |
| 23 | Julia AdamoEnglish Provisional | 9898 raw · 1 record | 84+2 to the score | 11th | —no page |
| 24 | Julia WoodwardEnglish Provisional | 9898 raw · 1 record | 84+2 to the score | 53rd | 1001 rating · all classes |
| 25 | Justin Brown-RamseyEnglish Provisional | 9899 raw · 1 record | 84+2 to the score | 25th | —no page |
| 26 | Elizabeth DellEnglish Provisional | 9798 raw · 1 record | 84+2 to the score | 40th | —no page |
| 27 | Veronica HouseEnglish Provisional | 9798 raw · 1 record | 84+2 to the score | 36th | —no page |
| 28 | Grace ArenasEnglish | 8191 raw · 5 records | 77±0 to the score | 12th | 902 ratings · all classes |
| 29 | Kathleen SteeleEnglish | 8090 raw · 9 records | 82+1 to the score | 6th | 702 ratings · all classes |
| 30 | Chandler ShawEnglish fewer records | 8190 raw · 4 records | 84+2 to the score | 3rd | —no page |
| 31 | Carlo RotellaProfessor · English Provisional fewer records | 8997 raw · 1 record | 68−2 to the score | 57th | 1006 ratings · all classes |
| 32 | Kelly GrayEnglish Provisional | 8996 raw · 1 record | 68−2 to the score | 23rd | —no page |
| 33 | Olivia KerstenEnglish Provisional | 8995 raw · 1 record | 84+2 to the score | 4th | —no page |
| 34 | Yuchen XiongEnglish Provisional | 8995 raw · 1 record | 84+2 to the score | 2nd | —no page |
| 35 | Dacia GentilellaUniversity and Capstone | 8090 raw · 6 records | 82+1 to the score | 14th | 829 ratings · all classes |
| 36 | Avery TomasoEnglish Provisional fewer records | 8894 raw · 1 record | 84+2 to the score | 14th | —no page |
| 37 | Jocelyn RiceUndergrad Management Honors/Ethics Provisional | 8895 raw · 1 record | — | — | —no page |
| 38 | Katherine GwydirEnglish Provisional | 8894 raw · 1 record | 84+2 to the score | 9th | —no page |
| 39 | Laura SterrettEnglish Provisional | 8894 raw · 1 record | 84+2 to the score | 36th | —no page |
| 40 | Patrick SanticEnglish Provisional | 8894 raw · 1 record | 84+2 to the score | 5th | —no page |
| 41 | Troy WoolseyEnglish Provisional | 8895 raw · 1 record | — | — | —no page |
| 42 | Cassidy AllenEnglish Provisional | 8793 raw · 1 record | 84+2 to the score | 11th | —no page |
| 43 | Fari CannonEnglish Provisional | 8793 raw · 1 record | 84+2 to the score | 21st | 1001 rating · all classes |
| 44 | Jacob WirshbaEnglish Provisional | 8793 raw · 1 record | 84+2 to the score | 15th | —no page |
| 45 | Juliana LundeEnglish Provisional | 8291 raw · 2 records | 84+2 to the score | 2nd | —no page |
| 46 | Collin PrattEnglish Provisional fewer records | 8695 raw · 1 record | 68−2 to the score | 33rd | —no page |
| 47 | Katie PelkeyEnglish Provisional | 8592 raw · 1 record | 84+2 to the score | 11th | —no page |
| 48 | Joshua NguyenEnglish | 7988 raw · 8 records | 83+2 to the score | 17th | —no page |
| 49 | Mara KnoeckleinEnglish Provisional fewer records | 8191 raw · 2 records | 78±0 to the score | 24th | —no page |
| 50 | Garrett PattisonEnglish Provisional fewer records | 8494 raw · 1 record | 68−2 to the score | 39th | 1003 ratings · all classes |
| 51 | Daniel DoughertyEnglish Provisional | 8393 raw · 1 record | 68−2 to the score | 29th | —no page |
| 52 | Gina CaseEnglish Provisional | 8391 raw · 1 record | 84+2 to the score | 5th | —no page |
| 53 | Noora AlsabahEnglish Provisional | 8391 raw · 1 record | 84+2 to the score | 9th | —no page |
| 54 | Jared HackworthEnglish Provisional | 8292 raw · 1 record | — | 25th | 1001 rating · all classes |
| 55 | Alexander ZhuEnglish Provisional | 8190 raw · 1 record | 84+2 to the score | 1st | —no page |
| 56 | Grace ThayerEnglish Provisional | 8192 raw · 1 record | 68−2 to the score | 1st | —no page |
| 57 | Remson DejosephEnglish Provisional | 8190 raw · 1 record | 84+2 to the score | 2nd | —no page |
| 58 | Heather BrennanEnglish Provisional | 8089 raw · 1 record | 84+2 to the score | 5th | —no page |
| 59 | Grace DanciuEnglish Provisional | 7988 raw · 1 record | 84+2 to the score | 1st | —no page |
| 60 | Lila AlonsoEnglish Provisional | 7988 raw · 1 record | 84+2 to the score | 4th | —no page |
| 61 | Summer CardarelliEnglish Provisional | 7888 raw · 1 record | 84+2 to the score | 13th | —no page |
| 62 | Sabina SullivanEnglish | 7787 raw · 4 records | 84+2 to the score | 1st | —no page |
| 63 | Amulya Ravitej BachalaEnglish Provisional | 7788 raw · 2 records | 78±0 to the score | 29th | —no page |
| 64 | Davis RogersEnglish Provisional | 7790 raw · 1 record | 68−2 to the score | 48th | —no page |
| 65 | Grace GerrishEnglish Provisional | 7790 raw · 1 record | 68−2 to the score | 15th | —no page |
| 66 | Julie DaiEnglish Provisional | 7786 raw · 1 record | 84+2 to the score | 26th | —no page |
| 67 | Christopher SchafaleEnglish Provisional | 7686 raw · 1 record | 84+2 to the score | 25th | —no page |
| 68 | Ellie LangeEnglish Provisional | 7685 raw · 1 record | 84+2 to the score | 9th | —no page |
| 69 | Jenna MirchinEnglish Provisional | 7686 raw · 1 record | 84+2 to the score | 17th | —no page |
| 70 | Victoria OlivieroEnglish Provisional | 7686 raw · 1 record | 84+2 to the score | 3rd | —no page |
| 71 | Emma HammackEnglish Provisional | 7687 raw · 2 records | 78±0 to the score | 9th | —no page |
| 72 | Kenneth HaleyEnglish Provisional | 7585 raw · 1 record | 84+2 to the score | 19th | —no page |
| 73 | Catherine FisherEnglish Provisional | 7484 raw · 1 record | 84+2 to the score | 9th | —no page |
| 74 | Eleanor ForestellEnglish Provisional | 7484 raw · 1 record | 84+2 to the score | 0th | —no page |
| 75 | Mali BarkerEnglish Provisional | 7387 raw · 1 record | 68−2 to the score | 9th | —no page |
| 76 | Deanna DanforthEnglish Provisional | 7286 raw · 1 record | 68−2 to the score | 25th | —no page |
| 77 | Morrgan RosenbergEnglish Provisional | 7285 raw · 1 record | 68−2 to the score | 23rd | 1001 rating · all classes |
| 78 | Sara LatiniEnglish Provisional fewer records | 7282 raw · 1 record | 84+2 to the score | 9th | —no page |
| 79 | Paul LewisProfessor Emeritus · English Provisional fewer records | 7485 raw · 2 records | 78±0 to the score | 9th | 862 ratings · all classes |
| 80 | Matthew MerskyEnglish | 7584 raw · 4 records | 84+2 to the score | 29th | 388 ratings · all classes |
| 81 | Megan LeaseEnglish Provisional | 7185 raw · 1 record | 68−2 to the score | 9th | —no page |
| 82 | Piper LoehrkeEnglish Provisional | 7185 raw · 1 record | 68−2 to the score | 5th | —no page |
| 83 | Roxana Alvarez SanguinetiEnglish Provisional | 7180 raw · 1 record | 84+2 to the score | 12th | —no page |
| 84 | Ryan FayEnglish Provisional | 7180 raw · 1 record | 84+2 to the score | 1st | —no page |
| 85 | Shelby JonesEnglish Provisional fewer records | 7180 raw · 1 record | 84+2 to the score | 5th | —no page |
| 86 | Margaret SummerfieldEnglish | 7585 raw · 5 records | 84+2 to the score | 2nd | —no page |
| 87 | Jean FranzinoAssistant Professor of the Practice · English | 7586 raw · 6 records | 78±0 to the score | 22nd | 803 ratings · all classes |
| 88 | Abigail HarrisEnglish Provisional fewer records | 7083 raw · 1 record | 68−2 to the score | 15th | 1001 rating · all classes |
| 89 | Rebekah MitseinAssociate Professor; Assistant Chair · English Provisional fewer records | 7385 raw · 2 records | 78±0 to the score | 25th | 964 ratings · all classes |
| 90 | Lauren WilwerdingAssistant Professor of the Practice · English | 7587 raw · 7 records | 73−1 to the score | 21st | 863 ratings · all classes |
| 91 | Susan RobertsAssociate Professor of the Practice · English | 7587 raw · 7 records | 74−1 to the score | 11th | 9015 ratings · all classes |
| 92 | James MasanekEnglish Provisional | 6978 raw · 1 record | 84+2 to the score | 29th | —no page |
| 93 | Liam SchmidtEnglish Provisional | 6877 raw · 1 record | 84+2 to the score | 1st | —no page |
| 94 | Megan CrottyEnglish Provisional | 6882 raw · 1 record | 68−2 to the score | 2nd | 628 ratings · all classes |
| 95 | Suzanne MatsonProfessor · English Provisional fewer records | 6877 raw · 1 record | 84+2 to the score | 15th | 564 ratings · all classes |
| 96 | Tess KoettingEnglish | 7587 raw · 11 records | 75±0 to the score | 17th | 807 ratings · all classes |
| 97 | Alianna GuerraEnglish Provisional | 6780 raw · 1 record | 68−2 to the score | 9th | —no page |
| 98 | Christy PottroffAssistant Professor · English Provisional | 6780 raw · 1 record | 68−2 to the score | 41st | —no page |
| 99 | Emily BecklerEnglish Provisional | 6776 raw · 1 record | 84+2 to the score | 2nd | —no page |
| 100 | Nicholas StinehourEnglish Provisional | 6776 raw · 1 record | 84+2 to the score | 0th | 602 ratings · all classes |
| 101 | Quinn FisherEnglish Provisional | 6778 raw · 1 record | — | 16th | —no page |
| 102 | Rose O'ConnorEnglish Provisional | 6778 raw · 1 record | — | — | —no page |
| 103 | Tailor DolginEnglish Provisional | 6775 raw · 1 record | 84+2 to the score | 1st | —no page |
| 104 | Min SongProfessor; Department Chair · English Provisional fewer records | 6673 raw · 1 record | 84+2 to the score | 29th | 7014 ratings · all classes |
| 105 | Hannah ClayEnglish | 7484 raw · 6 records | 83+2 to the score | 4th | 602 ratings · all classes |
| 106 | Brendan McCourtEnglish Provisional | 6477 raw · 1 record | 68−2 to the score | 11th | —no page |
| 107 | George O'HarEnglish Provisional | 6474 raw · 1 record | — | — | —no page |
| 108 | Grace WoodEnglish Provisional | 6273 raw · 1 record | 68−2 to the score | 19th | —no page |
| 109 | Elizabeth KernsEnglish Provisional | 6167 raw · 1 record | 84+2 to the score | 9th | —no page |
| 110 | John BlegenEnglish Provisional | 5963 raw · 1 record | 84+2 to the score | 0th | —no page |
| 111 | Kat MatsonEnglish Provisional fewer records | 5963 raw · 1 record | 84+2 to the score | 4th | —no page |
| 112 | Michael LyonsEnglish Provisional | 6983 raw · 2 records | 68−2 to the score | 26th | 702 ratings · all classes |
| 113 | Kristin ImreEnglish Provisional | 5760 raw · 1 record | — | 1st | —no page |
| 114 | Paul SherbanEnglish Provisional | 5760 raw · 1 record | — | 0th | —no page |
| 115 | Kevin ReynoldsEnglish Provisional fewer records | 5554 raw · 1 record | 84+2 to the score | 0th | —no page |
| 116 | Noel IngramEnglish | 7283 raw · 5 records | 80+1 to the score | 3rd | 801 rating · all classes |
| 117 | Matthew GannonEnglish Provisional fewer records | 6781 raw · 2 records | 68−2 to the score | 19th | 466 ratings · all classes |
| 118 | Thomas Kaplan-MaxfieldAssociate Professor of the Practice · English | 7284 raw · 6 records | 75±0 to the score | 25th | —no page |
| 119 | Fiona SteacyEnglish | 6977 raw · 3 records | 84+2 to the score | 4th | —no page |
| 120 | Julia DavidsonEnglish Provisional fewer records | 6575 raw · 2 records | 78±0 to the score | 1st | —no page |
| 121 | Krithika VachaliAssistant Professor of the Practice · English | 6879 raw · 3 records | 76±0 to the score | 5th | 702 ratings · all classes |
| 122 | Nell WasserstromEnglish Provisional fewer records | 6274 raw · 2 records | 68−2 to the score | 36th | 807 ratings · all classes |
| 123 | Maren SchifferEnglish | 7183 raw · 8 records | 76±0 to the score | 12th | 864 ratings · all classes |
| 124 | Sean MitseinEnglish Provisional fewer records | 5059 raw · 2 records | 58−5 to the score | 33rd | 404 ratings · all classes |
| 125 | Rachel LewisEnglish fewer records | 6675 raw · 5 records | 84+2 to the score | 3rd | —no page |
| 126 | Martha HincksEnglish | 7083 raw · 14 records | 74−1 to the score | 25th | 4811 ratings · all classes |
| 127 | Jordan ReanierEnglish fewer records | 6574 raw · 5 records | 80+1 to the score | 9th | —no page |
| 128 | Margaret FergusonEnglish | 7081 raw · 17 records | 80+1 to the score | 5th | 546 ratings · all classes |
| 129 | Mallory HillaryEnglish | 6677 raw · 6 records | 78±0 to the score | 3rd | 743 ratings · all classes |
| 130 | Allison AdairProfessor of the Practice · English | 6270 raw · 5 records | 75±0 to the score | 51st | 805 ratings · all classes |
| 131 | Nicole FrisbeyEnglish | 6068 raw · 5 records | 76±0 to the score | 1st | —no page |
| 132 | Beth BennettEnglish fewer records | 5767 raw · 5 records | 68−2 to the score | 3rd | —no page |
| 133 | Lydia BuchananEnglish | 6778 raw · 14 records | 77±0 to the score | 4th | 646 ratings · all classes |
| 134 | Melissa O'LearyEnglish fewer records | 5355 raw · 5 records | — | — | —no page |
| 135 | Brian ZimmermanEnglish | 6374 raw · 22 records | 74−1 to the score | 34th | 7214 ratings · all classes |
| 136 | Sebastian IvyEnglish | 5357 raw · 13 records | 67−2 to the score | 16th | 3613 ratings · all classes |
All 136 instructors listed.
89 of 136 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach, not a figure about this class.
How this board is built and ordered
Positions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Curve is the instructor's score for THIS class only, ranked against every instructor we hold and printed back out of 100, with the raw BC average underneath it; nothing on this board is an average across the other things they teach. Easiness is an adjustment on top of it, worth up to about ±6 — BC's workload item, ranked and turned over, so a lighter section gains and a heavier one loses, while an ordinary one changes nothing — and each row prints the adjustment, signed. The board is ordered on the same figure it prints, adjusted for how many records back it. Challenge is BC's “intellectually challenging” item shown as a rank against every class we hold; students answer it positively about courses that stretched them, so it is not a measure of difficulty or grading, and it is never marked better or worse.
That site has no course dimension, so its figure is shown for information and kept out of the ranking.
The line
All 13 items · means across 442 recordsBars are ranks, not raw scores. Nothing here is graded good or bad.
What each item asks
- Explains Clearly
- The instructor was effective at creating an understanding of difficult subject matter.
- Available
- The instructor was available for help outside of class.
- Motivating
- The instructor motivated me to do my best work.
- Sparks Interest
- The course stimulated my interest in the subject matter.
- Organized
- The course was well organized.
- Clear Goals
- The learning objectives for the course were clear.
- Useful Later
- What I learned is applicable beyond this course.
- Assignments
- Assignments and exams contributed to my learning.
- Fast Feedback
- I received feedback on my work in a timely manner.
- Useful Feedback
- The feedback I received on my work was meaningful.
- Workload
- How much work the course took outside class, on Boston College's five-band scale — the band boundaries are not published, so this is not a number of hours.
- Challenge
- The course was intellectually challenging.
- Attendance
- Attending class was necessary to do well in this course.
Why these numbers are curved
Both the number and the bar are the rank against every comparable record we hold, printed back out of 100. BC's questions all have a median around 4.5, so on the raw scale every cell here would read in the high eighties and every bar would be nearly full — thirteen numbers that tell you nothing. Each cell prints its raw BC figure and its percentile underneath, so nothing is hidden by the transform. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
442 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Rebecca Radillo | Spring 2026 | 01 | 88 | 82 | 40 |
| Joshua Nguyen | Spring 2026 | 03 | 89 | 88 | 40 |
| Liam Schmidt | Spring 2026 | 04 | 77 | 67 | 40 |
| Alianna Guerra | Spring 2026 | 05 | 80 | 76 | 60 |
| Collin Pratt | Spring 2026 | 06 | 95 | 90 | 60 |
| Avery Tomaso | Spring 2026 | 07 | 94 | 89 | 40 |
| Tailor Dolgin | Spring 2026 | 08 | 75 | 69 | 40 |
| Jean Franzino | Spring 2026 | 09 | 89 | 85 | 60 |
| Amulya Ravitej Bachala | Spring 2026 | 10 | 87 | 71 | 40 |
| Morrgan Rosenberg | Spring 2026 | 11 | 85 | 75 | 60 |
| Elizabeth Dell | Spring 2026 | 12 | 98 | 91 | 40 |
| Ellie Lange | Spring 2026 | 13 | 85 | 75 | 40 |
| Sara Latini | Spring 2026 | 14 | 82 | 76 | 40 |
| Grace Thayer | Spring 2026 | 15 | 92 | 82 | 60 |
| Noora Alsabah | Spring 2026 | 16 | 91 | 87 | 40 |
| Brian Zimmerman | Spring 2026 | 17 | 60 | 67 | 40 |
| Yuchen Xiong | Spring 2026 | 18 | 95 | 82 | 40 |
| Shelley Linso | Spring 2026 | 20 | 92 | 92 | 60 |
| Quinn Fisher | Spring 2026 | 21 | 78 | 78 | — |
| Joanna Rovin | Spring 2026 | 22 | 87 | 87 | 40 |
| Gina Case | Spring 2026 | 23 | 91 | 82 | 40 |
| Grace Wood | Spring 2026 | 24 | 73 | 78 | 60 |
| Rebecca Radillo | Spring 2026 | 25 | 96 | 80 | — |
| Susan Roberts | Spring 2026 | 26 | 98 | 95 | — |
| Dacia Gentilella | Spring 2026 | 27 | 83 | 83 | 40 |
Showing the first 25.
How to read this board
Instructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.