ENGL 1010
First Year Writing Seminar · 136 instructors on record · 442 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Limited to 15 students. Designed as a workshop in which each student develops a portfolio of personal and academic writing, the seminar follows a semester-long process. Students write and rewrite essays continuously, discuss their works-in-progress in class, and receive feedback during individual and small group conferences with the instructor. Students read a wide range of texts, including various forms of non-fiction prose. In addition to regular conferences, the class meets two hours per week to discuss the writing process, the relationship between reading and writing, conventional and innovative ways of doing research, and evolving drafts of class members.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 35 of the 136 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Amanda LabriolaEnglish | 999 records | 39th | 29th | 1009 ratings · all classes |
| 2 | Sarah EhrichEnglish | 9513 records | 39th | 24th | —no page |
| 3 | Alexander Saint-WidowEnglish fewer records | 995 records | 25th | 20th | —no page |
| 4 | Chelsey GrassoEnglish | 976 records | 33rd | 19th | 1003 ratings · all classes |
| 5 | Vincent PortilloAssistant Professor of the Practice · English | 9412 records | 39th | 11th | 965 ratings · all classes |
| 6 | Angela MuirEnglish fewer records | 984 records | 30th | 15th | 1004 ratings · all classes |
| 7 | Bonnie RudnerAssociate Professor of the Practice · English | 956 records | 29th | 27th | 8613 ratings · all classes |
| 8 | Gregory PetershackEnglish | 939 records | 26th | 9th | 1002 ratings · all classes |
| 9 | Rebecca RadilloEnglish | 9114 records | 43rd | 32nd | 867 ratings · all classes |
| 10 | Shelley LinsoEnglish fewer records | 936 records | 43rd | 19th | —no page |
| 11 | Charles RedmondEnglish fewer records | 945 records | 33rd | 16th | 1003 ratings · all classes |
| 12 | Joanna RovinEnglish | 9210 records | 29th | 34th | 929 ratings · all classes |
| 13 | Jessica OylerEnglish fewer records | 954 records | 39th | 26th | —no page |
| 14 | Katherine ReardonEnglish | 943 records | 25th | 4th | —no page |
| 15 | Kathleen SteeleEnglish | 909 records | 28th | 6th | 702 ratings · all classes |
| 16 | Grace ArenasEnglish fewer records | 915 records | 40th | 12th | 902 ratings · all classes |
| 17 | Jessica PauszekAssistant Professor; Director, First-Year Writing Seminar · English fewer records | 924 records | 29th | 17th | 1006 ratings · all classes |
| 18 | Lorenzo PuenteEnglish Provisional fewer records | 952 records | 78th | 11th | 9817 ratings · all classes |
| 19 | Dacia GentilellaUniversity and Capstone | 906 records | 28th | 14th | 829 ratings · all classes |
| 20 | Simon ShankoEnglish fewer records | 923 records | 25th | 22nd | —no page |
| 21 | Christopher BoucherProfessor of the Practice · English Provisional fewer records | 942 records | 25th | 29th | 9411 ratings · all classes |
| 22 | Shilpi SunejaEnglish | 923 records | 25th | 5th | —no page |
| 23 | Isabel LaneEnglish Provisional fewer records | 942 records | 25th | 5th | 1003 ratings · all classes |
| 24 | Aeron HuntAssociate Professor · English Provisional fewer records | 1001 record | — | 21st | 867 ratings · all classes |
| 25 | Megumi DemondEnglish Provisional | 1001 record | — | 9th | —no page |
| 26 | Justin Brown-RamseyEnglish Provisional | 991 record | 25th | 25th | —no page |
| 27 | Joshua NguyenEnglish | 888 records | 26th | 17th | —no page |
| 28 | Chandler ShawEnglish fewer records | 904 records | 25th | 3rd | —no page |
| 29 | Julia AdamoEnglish Provisional fewer records | 981 record | 25th | 11th | —no page |
| 30 | Julia WoodwardEnglish Provisional | 981 record | 25th | 53rd | 1001 rating · all classes |
| 31 | Veronica HouseEnglish Provisional | 981 record | 25th | 36th | —no page |
| 32 | Elizabeth DellEnglish Provisional | 981 record | 25th | 40th | —no page |
| 33 | Carlo RotellaProfessor · English Provisional | 971 record | 78th | 57th | 1006 ratings · all classes |
| 34 | Kelly GrayEnglish Provisional | 961 record | 78th | 23rd | —no page |
| 35 | Mara KnoeckleinEnglish Provisional | 912 records | 39th | 24th | —no page |
| 36 | Collin PrattEnglish Provisional fewer records | 951 record | 78th | 33rd | —no page |
| 37 | Jocelyn RiceUndergrad Management Honors/Ethics Provisional | 951 record | — | — | —no page |
| 38 | Troy WoolseyEnglish Provisional | 951 record | — | — | —no page |
| 39 | Juliana LundeEnglish Provisional | 912 records | 25th | 2nd | —no page |
| 40 | Olivia KerstenEnglish Provisional fewer records | 951 record | 25th | 4th | —no page |
| 41 | Yuchen XiongEnglish Provisional | 951 record | 25th | 2nd | —no page |
| 42 | Lauren WilwerdingAssistant Professor of the Practice · English | 877 records | 47th | 21st | 863 ratings · all classes |
| 43 | Avery TomasoEnglish Provisional fewer records | 941 record | 25th | 14th | —no page |
| 44 | Garrett PattisonEnglish Provisional | 941 record | 78th | 39th | 1003 ratings · all classes |
| 45 | Katherine GwydirEnglish Provisional | 941 record | 25th | 9th | —no page |
| 46 | Laura SterrettEnglish Provisional | 941 record | 25th | 36th | —no page |
| 47 | Patrick SanticEnglish Provisional | 941 record | 25th | 5th | —no page |
| 48 | Susan RobertsAssociate Professor of the Practice · English | 877 records | 46th | 11th | 9015 ratings · all classes |
| 49 | Tess KoettingEnglish | 8711 records | 43rd | 17th | 807 ratings · all classes |
| 50 | Cassidy AllenEnglish Provisional fewer records | 931 record | 25th | 11th | —no page |
| 51 | Daniel DoughertyEnglish Provisional | 931 record | 78th | 29th | —no page |
| 52 | Fari CannonEnglish Provisional | 931 record | 25th | 21st | 1001 rating · all classes |
| 53 | Jacob WirshbaEnglish Provisional | 931 record | 25th | 15th | —no page |
| 54 | Grace ThayerEnglish Provisional | 921 record | 78th | 1st | —no page |
| 55 | Katie PelkeyEnglish Provisional | 921 record | 25th | 11th | —no page |
| 56 | Jared HackworthEnglish Provisional | 921 record | — | 25th | 1001 rating · all classes |
| 57 | Gina CaseEnglish Provisional | 911 record | 25th | 5th | —no page |
| 58 | Noora AlsabahEnglish Provisional | 911 record | 25th | 9th | —no page |
| 59 | Amulya Ravitej BachalaEnglish Provisional | 882 records | 39th | 29th | —no page |
| 60 | Alexander ZhuEnglish Provisional fewer records | 901 record | 25th | 1st | —no page |
| 61 | Davis RogersEnglish Provisional | 901 record | 78th | 48th | —no page |
| 62 | Grace GerrishEnglish Provisional | 901 record | 78th | 15th | —no page |
| 63 | Remson DejosephEnglish Provisional | 901 record | 25th | 2nd | —no page |
| 64 | Sabina SullivanEnglish | 874 records | 25th | 1st | —no page |
| 65 | Jean FranzinoAssistant Professor of the Practice · English | 866 records | 39th | 22nd | 803 ratings · all classes |
| 66 | Emma HammackEnglish Provisional fewer records | 872 records | 39th | 9th | —no page |
| 67 | Heather BrennanEnglish Provisional fewer records | 891 record | 25th | 5th | —no page |
| 68 | Grace DanciuEnglish Provisional | 881 record | 25th | 1st | —no page |
| 69 | Lila AlonsoEnglish Provisional | 881 record | 25th | 4th | —no page |
| 70 | Summer CardarelliEnglish Provisional | 881 record | 25th | 13th | —no page |
| 71 | Mali BarkerEnglish Provisional | 871 record | 78th | 9th | —no page |
| 72 | Julie DaiEnglish Provisional | 861 record | 25th | 26th | —no page |
| 73 | Jenna MirchinEnglish Provisional | 861 record | 25th | 17th | —no page |
| 74 | Christopher SchafaleEnglish Provisional | 861 record | 25th | 25th | —no page |
| 75 | Deanna DanforthEnglish Provisional | 861 record | 78th | 25th | —no page |
| 76 | Victoria OlivieroEnglish Provisional | 861 record | 25th | 3rd | —no page |
| 77 | Paul LewisProfessor Emeritus · English Provisional | 852 records | 39th | 9th | 862 ratings · all classes |
| 78 | Ellie LangeEnglish Provisional | 851 record | 25th | 9th | —no page |
| 79 | Morrgan RosenbergEnglish Provisional | 851 record | 78th | 23rd | 1001 rating · all classes |
| 80 | Rebekah MitseinAssociate Professor; Assistant Chair · English Provisional | 852 records | 39th | 25th | 964 ratings · all classes |
| 81 | Megan LeaseEnglish Provisional | 851 record | 78th | 9th | —no page |
| 82 | Kenneth HaleyEnglish Provisional | 851 record | 25th | 19th | —no page |
| 83 | Piper LoehrkeEnglish Provisional | 851 record | 78th | 5th | —no page |
| 84 | Margaret SummerfieldEnglish | 855 records | 25th | 2nd | —no page |
| 85 | Catherine FisherEnglish Provisional | 841 record | 25th | 9th | —no page |
| 86 | Matthew MerskyEnglish | 844 records | 25th | 29th | 388 ratings · all classes |
| 87 | Eleanor ForestellEnglish Provisional | 841 record | 25th | 0th | —no page |
| 88 | Abigail HarrisEnglish Provisional | 831 record | 78th | 15th | 1001 rating · all classes |
| 89 | Sara LatiniEnglish Provisional | 821 record | 25th | 9th | —no page |
| 90 | Megan CrottyEnglish Provisional fewer records | 821 record | 78th | 2nd | 628 ratings · all classes |
| 91 | Hannah ClayEnglish | 846 records | 27th | 4th | 602 ratings · all classes |
| 92 | Thomas Kaplan-MaxfieldAssociate Professor of the Practice · English | 846 records | 45th | 25th | —no page |
| 93 | Michael LyonsEnglish Provisional | 832 records | 78th | 26th | 702 ratings · all classes |
| 94 | Alianna GuerraEnglish Provisional | 801 record | 78th | 9th | —no page |
| 95 | Christy PottroffAssistant Professor · English Provisional | 801 record | 78th | 41st | —no page |
| 96 | Roxana Alvarez SanguinetiEnglish Provisional | 801 record | 25th | 12th | —no page |
| 97 | Ryan FayEnglish Provisional | 801 record | 25th | 1st | —no page |
| 98 | Shelby JonesEnglish Provisional fewer records | 801 record | 25th | 5th | —no page |
| 99 | Noel IngramEnglish | 835 records | 33rd | 3rd | 801 rating · all classes |
| 100 | Rose O'connorEnglish Provisional | 781 record | — | — | —no page |
| 101 | Quinn FisherEnglish Provisional fewer records | 781 record | — | 16th | —no page |
| 102 | Matthew GannonEnglish Provisional | 812 records | 78th | 19th | 466 ratings · all classes |
| 103 | James MasanekEnglish Provisional fewer records | 781 record | 25th | 29th | —no page |
| 104 | Maren SchifferEnglish | 838 records | 43rd | 12th | 864 ratings · all classes |
| 105 | Brendan MccourtEnglish Provisional | 771 record | 78th | 11th | —no page |
| 106 | Liam SchmidtEnglish Provisional | 771 record | 25th | 1st | —no page |
| 107 | Suzanne MatsonProfessor · English Provisional | 771 record | 25th | 15th | 564 ratings · all classes |
| 108 | Emily BecklerEnglish Provisional | 761 record | 25th | 2nd | —no page |
| 109 | Nicholas StinehourEnglish Provisional fewer records | 761 record | 25th | 0th | 602 ratings · all classes |
| 110 | Martha HincksEnglish | 8314 records | 46th | 25th | 4811 ratings · all classes |
| 111 | Tailor DolginEnglish Provisional | 751 record | 25th | 1st | —no page |
| 112 | George O'harEnglish Provisional | 741 record | — | — | —no page |
| 113 | Grace WoodEnglish Provisional | 731 record | 78th | 19th | —no page |
| 114 | Min SongProfessor; Department Chair · English Provisional fewer records | 731 record | 25th | 29th | 7014 ratings · all classes |
| 115 | Krithika VachaliAssistant Professor of the Practice · English | 793 records | 43rd | 5th | 702 ratings · all classes |
| 116 | Fiona SteacyEnglish | 773 records | 25th | 4th | —no page |
| 117 | Julia DavidsonEnglish Provisional fewer records | 752 records | 39th | 1st | —no page |
| 118 | Margaret FergusonEnglish | 8117 records | 33rd | 5th | 546 ratings · all classes |
| 119 | Elizabeth KernsEnglish Provisional fewer records | 671 record | 25th | 9th | —no page |
| 120 | Nell WasserstromEnglish Provisional | 742 records | 78th | 36th | 807 ratings · all classes |
| 121 | John BlegenEnglish Provisional | 631 record | 25th | 0th | —no page |
| 122 | Kat MatsonEnglish Provisional fewer records | 631 record | 25th | 4th | —no page |
| 123 | Mallory HillaryEnglish | 776 records | 39th | 3rd | 743 ratings · all classes |
| 124 | Kristin ImreEnglish Provisional | 601 record | — | 1st | —no page |
| 125 | Paul SherbanEnglish Provisional fewer records | 601 record | — | 0th | —no page |
| 126 | Lydia BuchananEnglish | 7814 records | 39th | 4th | 646 ratings · all classes |
| 127 | Rachel LewisEnglish | 755 records | 25th | 3rd | —no page |
| 128 | Kevin ReynoldsEnglish Provisional fewer records | 541 record | 25th | 0th | —no page |
| 129 | Jordan ReanierEnglish | 745 records | 33rd | 9th | —no page |
| 130 | Allison AdairProfessor of the Practice · English | 705 records | 45th | 51st | 805 ratings · all classes |
| 131 | Sean MitseinEnglish Provisional fewer records | 592 records | 93rd | 33rd | 404 ratings · all classes |
| 132 | Nicole FrisbeyEnglish fewer records | 685 records | 43rd | 1st | —no page |
| 133 | Brian ZimmermanEnglish | 7422 records | 46th | 34th | 7214 ratings · all classes |
| 134 | Beth BennettEnglish | 675 records | 78th | 3rd | —no page |
| 135 | Melissa O'learyEnglish fewer records | 555 records | — | — | —no page |
| 136 | Sebastian IvyEnglish | 5713 records | 79th | 16th | 3613 ratings · all classes |
All 136 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 89 of 136 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 442 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
442 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Rebecca Radillo | Spring 2026 | 01 | 88 | 82 | 40 |
| Joshua Nguyen | Spring 2026 | 03 | 89 | 88 | 40 |
| Liam Schmidt | Spring 2026 | 04 | 77 | 67 | 40 |
| Alianna Guerra | Spring 2026 | 05 | 80 | 76 | 60 |
| Collin Pratt | Spring 2026 | 06 | 95 | 90 | 60 |
| Avery Tomaso | Spring 2026 | 07 | 94 | 89 | 40 |
| Tailor Dolgin | Spring 2026 | 08 | 75 | 69 | 40 |
| Jean Franzino | Spring 2026 | 09 | 89 | 85 | 60 |
| Amulya Ravitej Bachala | Spring 2026 | 10 | 87 | 71 | 40 |
| Morrgan Rosenberg | Spring 2026 | 11 | 85 | 75 | 60 |
| Elizabeth Dell | Spring 2026 | 12 | 98 | 91 | 40 |
| Ellie Lange | Spring 2026 | 13 | 85 | 75 | 40 |
| Sara Latini | Spring 2026 | 14 | 82 | 76 | 40 |
| Grace Thayer | Spring 2026 | 15 | 92 | 82 | 60 |
| Noora Alsabah | Spring 2026 | 16 | 91 | 87 | 40 |
| Brian Zimmerman | Spring 2026 | 17 | 60 | 67 | 40 |
| Yuchen Xiong | Spring 2026 | 18 | 95 | 82 | 40 |
| Shelley Linso | Spring 2026 | 20 | 92 | 92 | 60 |
| Quinn Fisher | Spring 2026 | 21 | 78 | 78 | — |
| Joanna Rovin | Spring 2026 | 22 | 87 | 87 | 40 |
| Gina Case | Spring 2026 | 23 | 91 | 82 | 40 |
| Grace Wood | Spring 2026 | 24 | 73 | 78 | 60 |
| Rebecca Radillo | Spring 2026 | 25 | 96 | 80 | — |
| Susan Roberts | Spring 2026 | 26 | 98 | 95 | — |
| Dacia Gentilella | Spring 2026 | 27 | 83 | 83 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.