SCWK 9934
Field Education IV CSW · 50 instructors on record · 50 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Required of Clinical Social Work students. Advanced learning and practice under the instruction of a qualified supervisor in a setting related to the student's major area of clinical interest. Three days per week in the fourth semester.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them.
| Rank | Instructor | Overall | Workload | Challenge |
|---|---|---|---|---|
| 1 | Adi InbarSocial Work Provisional | 1001 record | — | 100th |
| 2 | Alexandra MillerSocial Work Provisional | 1001 record | — | — |
| 3 | Aliese LashSocial Work Provisional | 1001 record | 100th | 48th |
| 4 | Carrie JohnsonSocial Work Provisional | 1001 record | 100th | 48th |
| 5 | Cecilia Jokisch DouglasSocial Work Provisional | 1001 record | 0th | 100th |
| 6 | Don CamelioSocial Work Provisional | 1001 record | 100th | 100th |
| 7 | Erika HamelSocial Work Provisional | 1001 record | — | 100th |
| 8 | Jana TarpinianSocial Work Provisional | 1001 record | 100th | 9th |
| 9 | Jennifer ShawSocial Work Provisional | 1001 record | — | — |
| 10 | Kathryn CrawfordSocial Work Provisional | 1001 record | 25th | 69th |
| 11 | Keavy SmithSocial Work Provisional | 1001 record | — | — |
| 12 | Nicole DowningSocial Work Provisional | 1001 record | — | 0th |
| 13 | Sandee TisdaleSocial Work Provisional | 1001 record | 100th | 0th |
| 14 | Ximena SotoSocial Work Provisional | 1001 record | 78th | 69th |
| 15 | Meghan Conley PetersonSocial Work Provisional | 951 record | 78th | 48th |
| 16 | Stacy KaplanSocial Work Provisional | 931 record | 25th | 15th |
| 17 | Cindy GordonSocial Work Provisional | 921 record | 25th | 12th |
| 18 | Amy SaundersSocial Work Provisional | 901 record | 25th | 17th |
| 19 | Danielle MetzgerSocial Work Provisional | 901 record | 100th | 15th |
| 20 | Stephanie SaundersSocial Work Provisional | 891 record | 100th | 5th |
| 21 | Ginnelle VasquezSocial Work Provisional | 871 record | 25th | 9th |
| 22 | Karalyn HardimanSocial Work Provisional | 871 record | 25th | 9th |
| 23 | Linda Doucette-RosaSocial Work Provisional | 871 record | 100th | 29th |
| 24 | Brian GonsalvesSocial Work Provisional | 861 record | 100th | 17th |
| 25 | Kara Rendzia WilliamsSocial Work Provisional | 861 record | 100th | 1st |
| 26 | Sherry EllisSocial Work Provisional | 841 record | — | 36th |
| 27 | Kathryn ColthartSocial Work Provisional | 801 record | — | 9th |
| 28 | Matthew OrlandoSocial Work Provisional | 801 record | — | 29th |
| 29 | Pamela WeissmanSocial Work Provisional | 801 record | 25th | 17th |
| 30 | Ndia OlivierSocial Work Provisional | 761 record | 100th | 1st |
| 31 | Jennifer Roman-MartinSocial Work Provisional | 731 record | — | 9th |
| 32 | Erin McsherrySocial Work Provisional | 701 record | 25th | 0th |
| 33 | Marie MathieuSocial Work Provisional | 701 record | 25th | 9th |
| 34 | Sarah HoodSocial Work Provisional | 701 record | — | 9th |
| 35 | Tracy BonySocial Work Provisional | 701 record | 25th | 1st |
| 36 | Devorath RuizSocial Work Provisional | 681 record | 25th | 2nd |
| 37 | Nanci SiegelSocial Work Provisional | 681 record | 25th | 12th |
| 38 | Lisa Avanzato-UshkurnisSocial Work Provisional | 601 record | 25th | 3rd |
| 39 | Patricia BirchSocial Work Provisional | 601 record | 25th | 3rd |
| 40 | Vannasang Pelletier SoukasavathSocial Work Provisional | 601 record | 25th | 48th |
| 41 | Kimberley WardSocial Work Provisional | 401 record | 0th | 0th |
| 42 | Damen KeltonSocial Work Provisional | 351 record | — | 100th |
| 43 | Felicia Rodney-OsbourneSocial Work Provisional | 201 record | 78th | 100th |
| — | Anne HernandezSocial Work Provisional | —1 record | — | — |
| — | Emily Greising RemenschneiderSocial Work Provisional | —1 record | — | — |
| — | Jonathan BaumSocial Work Provisional | —1 record | — | — |
| — | Kali BostonSocial Work Provisional | —1 record | — | — |
| — | Kenna SullivanSocial Work Provisional | —1 record | — | — |
| — | Melissa HalliseySocial Work Provisional | —1 record | — | — |
| — | Tatiana SchettiniSocial Work Provisional | —1 record | — | — |
All 50 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 50 of 50 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row.
The line
All 13 items · means across 50 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
50 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Lisa Avanzato-Ushkurnis | Spring 2026 | 03 | 60 | 72 | 40 |
| Jonathan Baum | Spring 2026 | 04 | — | — | — |
| Patricia Birch | Spring 2026 | 05 | 60 | 65 | 40 |
| Tracy Bony | Spring 2026 | 06 | 70 | 70 | 40 |
| Kali Boston | Spring 2026 | 08 | — | — | — |
| Don Camelio | Spring 2026 | 11 | 100 | 95 | 100 |
| Kathryn Colthart | Spring 2026 | 12 | 80 | 70 | — |
| Meghan Conley Peterson | Spring 2026 | 13 | 95 | 90 | 60 |
| Linda Doucette-Rosa | Spring 2026 | 16 | 87 | 80 | 100 |
| Nicole Downing | Spring 2026 | 17 | 100 | 80 | — |
| Sherry Ellis | Spring 2026 | 19 | 84 | 84 | — |
| Brian Gonsalves | Spring 2026 | 21 | 86 | 77 | 100 |
| Damen Kelton | Spring 2026 | 22 | 35 | 60 | — |
| Cindy Gordon | Spring 2026 | 23 | 92 | 76 | 40 |
| Erika Hamel | Spring 2026 | 24 | 100 | 100 | — |
| Karalyn Hardiman | Spring 2026 | 25 | 87 | 55 | 40 |
| Anne Hernandez | Spring 2026 | 26 | — | — | — |
| Sarah Hood | Spring 2026 | 27 | 70 | 90 | — |
| Adi Inbar | Spring 2026 | 28 | 100 | 100 | — |
| Carrie Johnson | Spring 2026 | 29 | 100 | 93 | 100 |
| Jennifer Roman-Martin | Spring 2026 | 30 | 73 | 67 | — |
| Stacy Kaplan | Spring 2026 | 31 | 93 | 87 | 40 |
| Cecilia Jokisch Douglas | Spring 2026 | 32 | 100 | 100 | 20 |
| Kathryn Crawford | Spring 2026 | 33 | 100 | 70 | 40 |
| Aliese Lash | Spring 2026 | 34 | 100 | 100 | 100 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.