SCWK 9933
Field Education III CSW · 38 instructors on record · 38 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Required of Clinical Social Work students. Advanced learning and practice under the instruction of a qualified supervisor in a setting related to the student's major area of clinical interest. Three days per week in the third semester.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them.
| Rank | Instructor | Overall | Workload | Challenge |
|---|---|---|---|---|
| 1 | Aliese LashSocial Work Provisional | 1001 record | — | 48th |
| 2 | Carrie JohnsonSocial Work Provisional | 1001 record | 100th | 1st |
| 3 | Don CamelioSocial Work Provisional | 1001 record | — | 100th |
| 4 | Erika HamelSocial Work Provisional | 1001 record | — | 100th |
| 5 | Erin McsherrySocial Work Provisional | 1001 record | — | 100th |
| 6 | Kathryn ColthartSocial Work Provisional | 1001 record | 100th | 100th |
| 7 | Meghan Conley PetersonSocial Work Provisional | 1001 record | 100th | 48th |
| 8 | Sandee TisdaleSocial Work Provisional | 1001 record | 100th | 100th |
| 9 | Stephanie SaundersSocial Work Provisional | 1001 record | 100th | 60th |
| 10 | Cindy GordonSocial Work Provisional | 971 record | 25th | 9th |
| 11 | Sherry EllisSocial Work Provisional | 951 record | 78th | 48th |
| 12 | Kara Rendzia WilliamsSocial Work Provisional | 931 record | — | 74th |
| 13 | Ginnelle VasquezSocial Work Provisional | 901 record | — | 9th |
| 14 | Linda Doucette-RosaSocial Work Provisional | 901 record | 100th | 9th |
| 15 | Stacy KaplanSocial Work Provisional | 901 record | 25th | 15th |
| 16 | Ximena SotoSocial Work Provisional | 881 record | 100th | 36th |
| 17 | Marie MathieuSocial Work Provisional | 871 record | 25th | 69th |
| 18 | Brian GonsalvesSocial Work Provisional | 861 record | 100th | 17th |
| 19 | Danielle MetzgerSocial Work Provisional | 861 record | 100th | 15th |
| 20 | Karalyn HardimanSocial Work Provisional | 831 record | 25th | 48th |
| 21 | Amy SaundersSocial Work Provisional | 801 record | 25th | 29th |
| 22 | Cecilia Jokisch DouglasSocial Work Provisional | 801 record | — | 2nd |
| 23 | Devorath RuizSocial Work Provisional | 801 record | — | 2nd |
| 24 | Felicia Rodney-OsbourneSocial Work Provisional | 801 record | — | 100th |
| 25 | Jana TarpinianSocial Work Provisional | 801 record | 100th | 9th |
| 26 | Jennifer Roman-MartinSocial Work Provisional | 801 record | 25th | — |
| 27 | Matthew OrlandoSocial Work Provisional | 801 record | — | 1st |
| 28 | Pamela WeissmanSocial Work Provisional | 801 record | 78th | 15th |
| 29 | Tracy BonySocial Work Provisional | 801 record | 25th | 0th |
| 30 | Nanci SiegelSocial Work Provisional | 781 record | 25th | 56th |
| 31 | Kenna SullivanSocial Work Provisional | 731 record | 25th | 4th |
| 32 | Sarah HoodSocial Work Provisional | 731 record | 100th | 29th |
| 33 | Lisa Avanzato-UshkurnisSocial Work Provisional | 601 record | — | 17th |
| 34 | Patricia BirchSocial Work Provisional | 551 record | 100th | 3rd |
| 35 | Damen KeltonSocial Work Provisional | 471 record | 25th | 9th |
| 36 | Vannasang Pelletier SoukasavathSocial Work Provisional | 401 record | 100th | 100th |
| — | Emily Greising RemenschneiderSocial Work Provisional | —1 record | — | — |
| — | Melissa HalliseySocial Work Provisional | —1 record | — | — |
All 38 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 38 of 38 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row.
The line
All 13 items · means across 38 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
38 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Emily Greising Remenschneider | Spring 2026 | 02 | — | — | — |
| Melissa Hallisey | Spring 2026 | 03 | — | — | — |
| Lisa Avanzato-Ushkurnis | Fall 2025 | 03 | 60 | 68 | — |
| Patricia Birch | Fall 2025 | 05 | 55 | 50 | 100 |
| Tracy Bony | Fall 2025 | 06 | 80 | 60 | 40 |
| Don Camelio | Fall 2025 | 11 | 100 | 100 | — |
| Kathryn Colthart | Fall 2025 | 12 | 100 | 90 | 100 |
| Meghan Conley Peterson | Fall 2025 | 13 | 100 | 80 | 100 |
| Linda Doucette-Rosa | Fall 2025 | 16 | 90 | 80 | 100 |
| Sherry Ellis | Fall 2025 | 19 | 95 | 80 | 60 |
| Brian Gonsalves | Fall 2025 | 21 | 86 | 76 | 100 |
| Damen Kelton | Fall 2025 | 22 | 47 | 73 | 40 |
| Cindy Gordon | Fall 2025 | 23 | 97 | 73 | 40 |
| Erika Hamel | Fall 2025 | 24 | 100 | 87 | — |
| Karalyn Hardiman | Fall 2025 | 25 | 83 | 75 | 40 |
| Sarah Hood | Fall 2025 | 27 | 73 | 87 | 100 |
| Carrie Johnson | Fall 2025 | 29 | 100 | 80 | 100 |
| Jennifer Roman-Martin | Fall 2025 | 30 | 80 | 60 | 40 |
| Stacy Kaplan | Fall 2025 | 31 | 90 | 64 | 40 |
| Cecilia Jokisch Douglas | Fall 2025 | 32 | 80 | 73 | — |
| Aliese Lash | Fall 2025 | 34 | 100 | 70 | — |
| Marie Mathieu | Fall 2025 | 35 | 87 | 87 | 40 |
| Erin Mcsherry | Fall 2025 | 37 | 100 | 40 | — |
| Danielle Metzger | Fall 2025 | 38 | 86 | 80 | 100 |
| Matthew Orlando | Fall 2025 | 40 | 80 | 60 | — |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.