ECON 1101
Principles of Economics · 46 instructors on record · 223 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course is an analysis of prices, output, and income distribution through the interaction of households and business firms in a modern Western economy. It also includes an analysis of national income and employment, economic fluctuations, monetary and fiscal policy, inflation, growth, and international aspects of macroeconomic policy. The appropriate role of government intervention is examined, and basic analytical tools are applied to current economic problems. Open to freshmen, sophomores, and juniors. Course is open to seniors by department permission.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 15 of the 46 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Can ErbilProfessor of the Practice · Economics | 888 records | 26th | 29th | 9257 ratings · all classes |
| 2 | Jaeyeong KimEconomics Provisional fewer records | 932 records | 25th | 29th | —no page |
| 3 | Paul SarkisEconomics | 846 records | 2nd | 3rd | —no page |
| 4 | Zachary SaundersEconomics | 828 records | 33rd | 12th | —no page |
| 5 | Joseph WilskeEconomics | 819 records | 25th | 16th | —no page |
| 6 | Peter DevineAssistant Professor of the Practice · Economics fewer records | 834 records | 25th | 32nd | 8035 ratings · all classes |
| 7 | Catherine LawlorEconomics | 833 records | 3rd | 26th | —no page |
| 8 | Rodrigo Gonzalez ValdenegroEconomics | 799 records | 3rd | 27th | —no page |
| 9 | Yuedan WangEconomics | 799 records | 3rd | 41st | —no page |
| 10 | Kevin ChoiEconomics fewer records | 813 records | 3rd | 31st | —no page |
| 11 | Yuzhi YaoEconomics | 7810 records | 25th | 13th | —no page |
| 12 | Anirudh Padinjaray PisharamEconomics fewer records | 796 records | 3rd | 17th | —no page |
| 13 | Juan Baquero VargasEconomics fewer records | 803 records | 30th | 19th | —no page |
| 14 | Yuanchen CaiEconomics | 803 records | 25th | 18th | —no page |
| 15 | Vaibhav OjhaEconomics Provisional fewer records | 812 records | 93rd | 48th | —no page |
| 16 | Luis Morano GermaniInstructor · Economics | 778 records | 28th | 13th | —no page |
| 17 | Aleksandar TomicAssociate Dean, Strategy, Innovation, & Technology · Economics Provisional fewer records | 802 records | 25th | 12th | 708 ratings · all classes |
| 18 | Yunus Semih CoskunEconomics | 7712 records | 29th | 25th | —no page |
| 19 | Edoardo BellaEconomics Provisional fewer records | 792 records | 25th | 26th | —no page |
| 20 | Zhengtao ZengEconomics | 768 records | 3rd | 15th | —no page |
| 21 | Cristian Figueroa BerriosEconomics Provisional fewer records | 801 record | — | 48th | —no page |
| 22 | Haydar EvrenEconomics Provisional | 801 record | 78th | 29th | —no page |
| 23 | Christian Fernando Velasquez JavierEconomics | 773 records | — | — | —no page |
| 24 | Sanjay MoorjaniEconomics | 766 records | 1st | 9th | —no page |
| 25 | Maria BejanAssociate Professor of the Practice · Economics | 754 records | 25th | 18th | 668 ratings · all classes |
| 26 | Marco ErricoEconomics | 743 records | 1st | 1st | 664 ratings · all classes |
| 27 | Mingyang WeiEconomics fewer records | 733 records | 25th | 37th | —no page |
| 28 | Ryan FaulknerEconomics | 744 records | 25th | 36th | —no page |
| 29 | Liang ZhangEconomics | 748 records | 25th | 13th | —no page |
| 30 | Simone PesceEconomics | 733 records | 39th | 17th | —no page |
| 31 | Linqi ZhangEconomics Provisional fewer records | 691 record | 93rd | 12th | —no page |
| 32 | Chandini SankaranEconomics | 724 records | 25th | 10th | —no page |
| 33 | Jarod CoulterEconomics Provisional fewer records | 681 record | — | 1st | —no page |
| 34 | Ali SimsekEconomics | 737 records | 30th | 14th | —no page |
| 35 | Pietro VisaggioEconomics | 703 records | 30th | 21st | —no page |
| 36 | Giada BozzelliEconomics | 703 records | 39th | 19th | —no page |
| 37 | Yaakov LevinEconomics | 683 records | 30th | 17th | —no page |
| 38 | Alessandro LaviaEconomics Provisional fewer records | 632 records | 25th | 6th | —no page |
| 39 | Anshuman BhakriEconomics | 698 records | 43rd | 19th | —no page |
| 40 | Deyin JiaEconomics fewer records | 653 records | 3rd | 1st | —no page |
| 41 | Manchun WangEconomics | 6712 records | 3rd | 13th | —no page |
| 42 | Tracy ReganUniversity and Capstone | 635 records | 33rd | 29th | 5061 ratings · all classes |
| 43 | Denis SokolovEconomics | 593 records | 25th | 14th | —no page |
| 44 | Emine TasciEconomics | 563 records | 3rd | 11th | —no page |
| 45 | Shengtao DaiEconomics fewer records | 553 records | 25th | 7th | —no page |
| 46 | Yuval LidanyEconomics | 639 records | 3rd | 29th | —no page |
All 46 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 9 of 46 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 223 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
223 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Can Erbil | Spring 2026 | 01 | 85 | 78 | 60 |
| Edoardo Bella | Spring 2026 | 02 | 87 | 81 | 40 |
| Zhengtao Zeng | Spring 2026 | 03 | 88 | 85 | 40 |
| Giada Bozzelli | Spring 2026 | 04 | 62 | 64 | — |
| Zhengtao Zeng | Spring 2026 | 05 | 82 | 77 | 40 |
| Zhengtao Zeng | Spring 2026 | 06 | 80 | 79 | 60 |
| Edoardo Bella | Spring 2026 | 07 | 71 | 65 | — |
| Giada Bozzelli | Spring 2026 | 08 | 68 | 71 | 40 |
| Zachary Saunders | Spring 2026 | 09 | 75 | 68 | 40 |
| Zachary Saunders | Spring 2026 | 10 | 76 | 69 | 40 |
| Zachary Saunders | Spring 2026 | 11 | 78 | 72 | 40 |
| Giada Bozzelli | Spring 2026 | 12 | 79 | 77 | 60 |
| Maria Bejan | Spring 2026 | 19 | 76 | 74 | 40 |
| Jaeyeong Kim | Spring 2026 | 21 | 93 | 73 | 40 |
| Catherine Lawlor | Spring 2026 | 22 | 83 | 80 | 20 |
| Joseph Wilske | Spring 2026 | 24 | 88 | 75 | 40 |
| Jaeyeong Kim | Spring 2026 | 25 | 93 | 67 | 40 |
| Catherine Lawlor | Spring 2026 | 26 | 77 | 71 | 40 |
| Joseph Wilske | Spring 2026 | 27 | 50 | 50 | 40 |
| Catherine Lawlor | Spring 2026 | 28 | 87 | 87 | 40 |
| Joseph Wilske | Spring 2026 | 29 | 60 | 60 | 40 |
| Peter Devine | Spring 2026 | 31 | 78 | 74 | 40 |
| Mingyang Wei | Spring 2026 | 32 | 73 | 75 | 40 |
| Yaakov Levin | Spring 2026 | 33 | 75 | 76 | 40 |
| Yuedan Wang | Spring 2026 | 34 | 82 | 82 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.