TMPS 7280
Theological Reflection for Ministry · 1 instructor on record · 14 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This year-long course is one credit. The class is part of the Contextual Education requirement for MATM students and is focused on developing the skills needed to meaningfully integrate life experience and service with theology, theory, and knowledge of scripture. Short readings will accompany each monthly session and class time will be spent on a mix of discussion and reflection on case studies. Section 01 is for residential students and meets once a month for two hours. Section 02 is for hybrid students and meets online asynchronously.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Lincoln Birch Keefe-PerryTheology and Ministry | 7814 records | 25th | 11th |
There is no ranking to read here: Lincoln Birch Keefe-Perry is the only instructor with evaluation records for TMPS 7280, so the number is a record, not a position.
Also taught by Lincoln Birch Keefe-Perry
6 other classes| Class | Instructors | Course score |
|---|---|---|
| TMPS 8139Internship Reflection Group | 112 records | 73 |
| TMPS 8007Contextual Education | 16 records | 60 |
| TMPT 7263Theopoetics and Theologies of Imagination | 13 records | 94 |
| TMPS 7299Global Professional Ministry Practicum | 22 records | 100 |
| TMPT 8137Public Theology, Politics, and Faith in the United States | 12 records | 92 |
| TMRE 7264Religious Education, Critical Pedagogy and Liberative Learning | 12 records | 98 |
Other TMPS classes
All of them| Class | Instructors | Course score |
|---|---|---|
| TMPS 7080Spiritual Formation for Ministry | 650 records | 84 |
| TMPS 7096Professional Ethics for Ministry II | 113 records | 75 |
| TMPS 8139Internship Reflection Group | 112 records | 73 |
| TMPS 7207Professional Ministry Practicum | 110 records | 76 |
| TMPS 8034Introduction to the Practice of Spiritual Direction | 28 records | 98 |
| TMPS 8515Advanced Professional Ministry Practicum | 18 records | 85 |
The line
All 13 items · means across 14 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
14 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Lincoln Birch Keefe-Perry | Spring 2026 | 01 | 87 | 72 | — |
| Lincoln Birch Keefe-Perry | Fall 2025 | 01 | 86 | 80 | 40 |
| Lincoln Birch Keefe-Perry | Spring 2025 | 01 | 85 | 76 | 40 |
| Lincoln Birch Keefe-Perry | Spring 2025 | 02 | 43 | 48 | 40 |
| Lincoln Birch Keefe-Perry | Fall 2024 | 01 | 77 | 70 | 40 |
| Lincoln Birch Keefe-Perry | Fall 2024 | 02 | 80 | 84 | 40 |
| Lincoln Birch Keefe-Perry | Spring 2024 | 01 | 88 | 88 | 40 |
| Lincoln Birch Keefe-Perry | Spring 2024 | 02 | 52 | 50 | 40 |
| Lincoln Birch Keefe-Perry | Fall 2023 | 01 | 90 | 87 | — |
| Lincoln Birch Keefe-Perry | Fall 2023 | 02 | 53 | 58 | — |
| Lincoln Birch Keefe-Perry | Spring 2023 | 01 | 93 | 85 | — |
| Lincoln Birch Keefe-Perry | Spring 2023 | 02 | 83 | 67 | 40 |
| Lincoln Birch Keefe-Perry | Fall 2022 | 01 | 89 | 78 | — |
| Lincoln Birch Keefe-Perry | Fall 2022 | 02 | 88 | 72 | — |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.