SCWK 9932
Field Education II CSW · 48 instructors on record · 48 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Required of Clinical Social Work students. Supervised learning and practice in the provision of individual, family, and group interventions with clients in a wide range of clinical settings. Two days per week in the second semester.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Adi InbarSocial Work Provisional | 1001 record | — | 79th | —no page |
| 2 | Aliese LashSocial Work Provisional | 1001 record | — | 17th | —no page |
| 3 | Kara Rendzia WilliamsSocial Work Provisional | 1001 record | 78th | 9th | —no page |
| 4 | Matthew OrlandoSocial Work Provisional | 1001 record | — | — | —no page |
| 5 | Meghan Conley PetersonSocial Work Provisional | 1001 record | — | — | —no page |
| 6 | Melissa HalliseySocial Work Provisional | 1001 record | 25th | 0th | —no page |
| 7 | Tatiana SchettiniSocial Work Provisional | 1001 record | 25th | 0th | —no page |
| 8 | Erika HamelSocial Work Provisional | 961 record | — | 60th | —no page |
| 9 | Sarah HoodSocial Work Provisional | 961 record | 100th | 60th | —no page |
| 10 | Stacy KaplanSocial Work Provisional | 951 record | — | 9th | —no page |
| 11 | Kali BostonSocial Work Provisional | 941 record | — | 0th | —no page |
| 12 | Kathryn CrawfordSocial Work Provisional | 931 record | — | 9th | —no page |
| 13 | Don CamelioSocial Work Provisional | 901 record | 0th | 9th | —no page |
| 14 | Stephanie SaundersSocial Work Provisional | 901 record | 25th | 0th | —no page |
| 15 | Ximena SotoSocial Work Provisional | 901 record | — | 48th | —no page |
| 16 | Kathryn ColthartSocial Work Provisional | 881 record | 25th | 3rd | —no page |
| 17 | Alexandra MillerSocial Work Provisional | 871 record | — | 4th | —no page |
| 18 | Cecilia Jokisch DouglasSocial Work Provisional | 871 record | — | 2nd | —no page |
| 19 | Ginnelle VasquezSocial Work Provisional | 871 record | — | 48th | —no page |
| 20 | Jennifer ShawSocial Work Provisional | 871 record | 100th | 1st | —no page |
| 21 | Keavy SmithSocial Work Provisional | 871 record | 25th | 29th | —no page |
| 22 | Sherry EllisSocial Work Provisional | 871 record | — | 29th | —no page |
| 23 | Carrie JohnsonSocial Work Provisional | 841 record | — | 60th | —no page |
| 24 | Erin McsherrySocial Work Provisional | 831 record | — | 4th | —no page |
| 25 | Amy SaundersSocial Work Provisional | 801 record | 25th | 0th | —no page |
| 26 | Anne HernandezSocial Work Provisional | 801 record | 78th | 25th | —no page |
| 27 | Brian GonsalvesSocial Work Provisional | 801 record | 0th | 29th | —no page |
| 28 | Danielle MetzgerSocial Work Provisional | 801 record | — | 9th | —no page |
| 29 | Karli BresnahanSocial Work Provisional | 801 record | 25th | 2nd | —no page |
| 30 | Marie MathieuSocial Work Provisional | 801 record | — | 9th | —no page |
| 31 | Sandee TisdaleSocial Work Provisional | 801 record | 25th | 3rd | —no page |
| 32 | Tracy BonySocial Work Provisional | 801 record | — | — | —no page |
| 33 | Vannasang Pelletier SoukasavathSocial Work Provisional | 761 record | 100th | 0th | —no page |
| 34 | Jonathan BaumSocial Work Provisional | 721 record | 100th | 0th | —no page |
| 35 | Linda Doucette-RosaSocial Work Provisional | 711 record | — | 3rd | —no page |
| 36 | Nicole DowningSocial Work Provisional | 691 record | 100th | 2nd | —no page |
| 37 | Kimberley WardSocial Work Provisional | 681 record | — | 9th | —no page |
| 38 | Lisa Avanzato-UshkurnisSocial Work Provisional | 681 record | 25th | 36th | —no page |
| 39 | Julia MacmahonSocial Work Provisional | 651 record | 78th | 21st | 401 rating · all classes |
| 40 | Ndia OlivierSocial Work Provisional | 641 record | 0th | 1st | —no page |
| 41 | Karalyn HardimanSocial Work Provisional | 601 record | 100th | 0th | —no page |
| 42 | Pamela WeissmanSocial Work Provisional | 561 record | 78th | 9th | —no page |
| 43 | Felicia Rodney-OsbourneSocial Work Provisional | 561 record | 100th | 9th | —no page |
| 44 | Patricia BirchSocial Work Provisional | 461 record | — | 0th | —no page |
| 45 | Damen KeltonSocial Work Provisional | 371 record | — | 0th | —no page |
| — | Devorath RuizSocial Work Provisional | —1 record | — | — | —no page |
| — | Jana TarpinianSocial Work Provisional | —1 record | — | — | —no page |
| — | Jennifer Roman-MartinSocial Work Provisional | —1 record | — | — | —no page |
All 48 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 48 of 48 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 48 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
48 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Lisa Avanzato-Ushkurnis | Spring 2026 | 03 | 68 | 76 | 40 |
| Jonathan Baum | Spring 2026 | 04 | 72 | 55 | 100 |
| Patricia Birch | Spring 2026 | 05 | 46 | 53 | — |
| Tracy Bony | Spring 2026 | 06 | 80 | 60 | — |
| Kali Boston | Spring 2026 | 08 | 94 | 57 | — |
| Karli Bresnahan | Spring 2026 | 10 | 80 | 64 | 40 |
| Don Camelio | Spring 2026 | 11 | 90 | 60 | 20 |
| Kathryn Colthart | Spring 2026 | 12 | 88 | 80 | 40 |
| Meghan Conley Peterson | Spring 2026 | 13 | 100 | 80 | — |
| Linda Doucette-Rosa | Spring 2026 | 15 | 71 | 74 | — |
| Nicole Downing | Spring 2026 | 16 | 69 | 51 | 100 |
| Sherry Ellis | Spring 2026 | 18 | 87 | 50 | — |
| Damen Kelton | Spring 2026 | 19 | 37 | 44 | — |
| Brian Gonsalves | Spring 2026 | 20 | 80 | 53 | 20 |
| Melissa Hallisey | Spring 2026 | 22 | 100 | 60 | 40 |
| Erika Hamel | Spring 2026 | 23 | 96 | 76 | — |
| Karalyn Hardiman | Spring 2026 | 24 | 60 | 60 | 100 |
| Anne Hernandez | Spring 2026 | 25 | 80 | 73 | 60 |
| Sarah Hood | Spring 2026 | 26 | 96 | 84 | 100 |
| Adi Inbar | Spring 2026 | 27 | 100 | 90 | — |
| Carrie Johnson | Spring 2026 | 28 | 84 | 80 | — |
| Cecilia Jokisch Douglas | Spring 2026 | 29 | 87 | 87 | — |
| Stacy Kaplan | Spring 2026 | 30 | 95 | 75 | — |
| Kathryn Crawford | Spring 2026 | 31 | 93 | 53 | — |
| Aliese Lash | Spring 2026 | 32 | 100 | 76 | — |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.