NURS 1010
Professional Development Seminar · 1 instructor on record · 74 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This seminar will introduce freshmen nursing students to the college culture and to the profession of nursing. Small group sessions led by upper-class nursing students and faculty/staff volunteers will provide opportunities for networking and information sharing about relevant personal, professional, and social topics.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Mary SimonelliNursing | 9174 records | 1st | 0th |
There is no ranking to read here: Mary Simonelli is the only instructor with evaluation records for NURS 1010, so the number is a record, not a position.
Also taught by Mary Simonelli
6 other classes| Class | Instructors | Course score |
|---|---|---|
| NURS 2070Introduction to Professional Nursing | 1023 records | 73 |
| NURS 4264Actualizing the Role of Professional Nurse | 622 records | 75 |
| NURS 1805Seacole Scholars Seminar | 37 records | 96 |
| NURS 1806Seacole Scholars Seminar | 34 records | 94 |
| NURS 2090Sophomore Formation Seminar | 14 records | 81 |
| NURS 3016Comparing Health Care Systems through a Global Lens | 24 records | 87 |
Other NURS classes
All of them| Class | Instructors | Course score |
|---|---|---|
| NURS 2231Adult Health Nursing I Clinical Laboratory | 1372 records | 79 |
| NURS 2121Nursing Health Assessment Across the Lifespan Clinical Laboratory | 1946 records | 88 |
| NURS 9906DNP Project Seminar 2 | 1133 records | 71 |
| NURS 9904DNP Project Seminar 1 | 1130 records | 74 |
| NURS 4260Population Health Nursing Theory | 524 records | 68 |
| NURS 2070Introduction to Professional Nursing | 1023 records | 73 |
The line
All 13 items · means across 74 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
74 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Mary Simonelli | Fall 2025 | 01 | 87 | 83 | 20 |
| Mary Simonelli | Fall 2025 | 02 | 87 | 83 | 20 |
| Mary Simonelli | Fall 2025 | 03 | 96 | 96 | 20 |
| Mary Simonelli | Fall 2025 | 04 | 100 | 90 | 20 |
| Mary Simonelli | Fall 2025 | 05 | 93 | 87 | 40 |
| Mary Simonelli | Fall 2025 | 06 | 88 | 88 | 20 |
| Mary Simonelli | Fall 2025 | 07 | 83 | 83 | 20 |
| Mary Simonelli | Fall 2025 | 08 | 83 | 70 | 20 |
| Mary Simonelli | Fall 2025 | 09 | 96 | 92 | 20 |
| Mary Simonelli | Fall 2025 | 10 | 92 | 76 | 20 |
| Mary Simonelli | Fall 2025 | 11 | 80 | 80 | 20 |
| Mary Simonelli | Fall 2025 | 12 | 93 | 84 | 20 |
| Mary Simonelli | Fall 2025 | 13 | 100 | 89 | 20 |
| Mary Simonelli | Fall 2025 | 14 | 100 | 73 | 20 |
| Mary Simonelli | Fall 2025 | 15 | 96 | 91 | 20 |
| Mary Simonelli | Fall 2024 | 01 | 98 | 98 | 20 |
| Mary Simonelli | Fall 2024 | 02 | 89 | 71 | 20 |
| Mary Simonelli | Fall 2024 | 03 | 93 | 75 | 20 |
| Mary Simonelli | Fall 2024 | 04 | 94 | 86 | 20 |
| Mary Simonelli | Fall 2024 | 05 | 93 | 73 | 20 |
| Mary Simonelli | Fall 2024 | 06 | 94 | 94 | — |
| Mary Simonelli | Fall 2024 | 07 | 94 | 74 | 20 |
| Mary Simonelli | Fall 2024 | 09 | 95 | 77 | 20 |
| Mary Simonelli | Fall 2024 | 10 | 92 | 96 | 20 |
| Mary Simonelli | Fall 2024 | 11 | 91 | 77 | 20 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.