MATH 1100
Calculus I · 47 instructors on record · 180 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
MATH1100 is not open to students who have completed a calculus course at the college level. Students contemplating majors in Chemistry, Computer Science B.A. or B.S., Environmental Geosciences, Geological Sciences, Mathematics, or Physics should enroll in MATH1102.For further information about selecting your Math courses given your background, please see this link to the BC Math Department. MATH1100 is a first course in the calculus of one variable intended for biology, computer science, economics, management, and premedical students. It is open to others who are qualified and desire a more rigorous mathematics course at the core level. Topics include a brief review of polynomials and trigonometric, exponential, and logarithmic functions, followed by discussion of limits, derivatives, and applications of differential calculus to real-world problem areas. The course concludes with an introduction to integration.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 15 of the 47 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Juliana BeldingProfessor of the Practice, Assistant Chair for Undergraduates · Mathematics | 936 records | 78th | 60th | 9022 ratings · all classes |
| 2 | Sophia FanelleMathematics | 877 records | 30th | 49th | —no page |
| 3 | Lorin GerraughtyAdvancing Studies | 827 records | 100th | 70th | —no page |
| 4 | Mira WattalMathematics fewer records | 873 records | 78th | 26th | —no page |
| 5 | Matthew ZevenbergenMathematics | 808 records | 33rd | 32nd | —no page |
| 6 | Laura SeabergMathematics Provisional fewer records | 882 records | 78th | 36th | —no page |
| 7 | Braeden ReinosoMathematics Provisional fewer records | 1001 record | 78th | 55th | —no page |
| 8 | Eric MossVisiting Assistant Professor · Mathematics | 788 records | 78th | 44th | —no page |
| 9 | Ioannis ZachosMathematics fewer records | 804 records | 78th | 49th | 8814 ratings · all classes |
| 10 | Haorun LuanMathematics fewer records | 813 records | 30th | 42nd | —no page |
| 11 | Tsz Hin FungMathematics Provisional fewer records | 921 record | 78th | 84th | —no page |
| 12 | Fraser Malcolm Watt BinnsMathematics | 803 records | 25th | 36th | —no page |
| 13 | Katerina StuopisMathematics | 783 records | 43rd | 34th | —no page |
| 14 | Mujie WangMathematics | 773 records | 78th | 12th | 2621 ratings · all classes |
| 15 | Yaoying FuMathematics | 755 records | 46th | 51st | —no page |
| 16 | Gomathy GanapathyMathematics | 749 records | 43rd | 29th | —no page |
| 17 | Erika WardAssociate Professor of the Practice · Mathematics fewer records | 763 records | 78th | 40th | 9215 ratings · all classes |
| 18 | Joaquin Ignacio Lema PerezMathematics | 763 records | 30th | 61st | —no page |
| 19 | Yin Nam Dalton FungMathematics Provisional fewer records | 821 record | 93rd | 79th | —no page |
| 20 | Keaton QuinnMathematics | 753 records | 78th | 41st | 7817 ratings · all classes |
| 21 | Jordi Andres Martinez AlvarezMathematics Provisional fewer records | 801 record | 78th | 64th | —no page |
| 22 | Arijit PaulMathematics Provisional | 751 record | 78th | 25th | —no page |
| 23 | Tingting FangMathematics | 724 records | 29th | 43rd | —no page |
| 24 | Ellen GoldsteinMathematics Provisional | 712 records | 93rd | 51st | 6026 ratings · all classes |
| 25 | Miguel Prado GodoyMathematics Provisional | 711 record | 100th | 69th | —no page |
| 26 | Shuting HanMathematics | 703 records | 43rd | 32nd | —no page |
| 27 | Cemre YavuzMathematics | 7010 records | 80th | 50th | 6413 ratings · all classes |
| 28 | Dalton SconceMathematics Provisional | 661 record | 78th | 12th | —no page |
| 29 | Zhen LiangMathematics Provisional fewer records | 662 records | 25th | 62nd | —no page |
| 30 | Zijian HanMathematics | 674 records | 29th | 29th | —no page |
| 31 | Siddharth MahendrakerMathematics Provisional | 652 records | 78th | 69th | —no page |
| 32 | Ming Hong TeeMathematics Provisional | 642 records | 78th | 33rd | —no page |
| 33 | Pranavkrishnan RamakrishnanMathematics | 643 records | 25th | 24th | —no page |
| 34 | Yifan WuMathematics Provisional fewer records | 602 records | 39th | 48th | —no page |
| 35 | Ethan WintersMathematics | 644 records | 29th | 41st | —no page |
| 36 | Enhao FengMathematics | 646 records | 78th | 31st | —no page |
| 37 | Yuzheng YanMathematics | 614 records | 25th | 16th | —no page |
| 38 | Sarah BrownMathematics | 593 records | 25th | 23rd | —no page |
| 39 | Zachary GardnerMathematics fewer records | 593 records | 85th | 42nd | —no page |
| 40 | Kevin YehMathematics | 636 records | 79th | 24th | —no page |
| 41 | Arieh ZimmermanMathematics Provisional fewer records | 401 record | 78th | 15th | —no page |
| 42 | Qingfeng LyuMathematics | 617 records | 25th | 17th | —no page |
| 43 | Seyed Naseri SadrMathematics | 619 records | 33rd | 43rd | —no page |
| 44 | Tobi MoektijonoMathematics | 533 records | 78th | 39th | —no page |
| 45 | Arjun VenkatramanMathematics fewer records | 503 records | 2nd | 11th | —no page |
| 46 | Tianxiang LiuMathematics fewer records | 534 records | 39th | 15th | —no page |
| 47 | Mckee KrumpakMathematics | 556 records | 78th | 41st | 3010 ratings · all classes |
All 47 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 14 of 47 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 180 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
180 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Dalton Sconce | Spring 2026 | 01 | 66 | 61 | 60 |
| Arijit Paul | Spring 2026 | 02 | 75 | 73 | 60 |
| Eric Moss | Spring 2026 | 16 | 80 | 68 | 60 |
| Eric Moss | Spring 2026 | 17 | 79 | 73 | 60 |
| Zijian Han | Spring 2026 | 18 | 64 | 66 | 40 |
| Zijian Han | Spring 2026 | 19 | 70 | 71 | 40 |
| Zijian Han | Spring 2026 | 20 | 61 | 62 | 40 |
| Eric Moss | Fall 2025 | 01 | 77 | 66 | 60 |
| Eric Moss | Fall 2025 | 02 | 85 | 70 | 60 |
| Matthew Zevenbergen | Fall 2025 | 04 | 88 | 66 | 60 |
| Shuting Han | Fall 2025 | 05 | 70 | 64 | 60 |
| Katerina Stuopis | Fall 2025 | 07 | 85 | 67 | 40 |
| Katerina Stuopis | Fall 2025 | 08 | 68 | 62 | 60 |
| Erika Ward | Fall 2025 | 09 | 72 | 70 | 60 |
| Erika Ward | Fall 2025 | 10 | 79 | 74 | 60 |
| Haorun Luan | Fall 2025 | 12 | 81 | 64 | 60 |
| Haorun Luan | Fall 2025 | 13 | 75 | 69 | 40 |
| Shuting Han | Fall 2025 | 14 | 68 | 64 | 60 |
| Haorun Luan | Fall 2025 | 15 | 86 | 71 | 40 |
| Shuting Han | Fall 2025 | 16 | 73 | 66 | 40 |
| Kevin Yeh | Fall 2025 | 17 | 48 | 45 | 60 |
| Matthew Zevenbergen | Fall 2025 | 18 | 80 | 65 | 60 |
| Enhao Feng | Fall 2025 | 19 | 58 | 65 | 80 |
| Gomathy Ganapathy | Fall 2025 | 20 | 80 | 66 | 40 |
| Ming Hong Tee | Fall 2025 | 21 | 82 | 71 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.