LAWS 2110
Critical Perspectives: Law, Context, and Professional Identity · 30 instructors on record · 80 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This is a required, one-credit, pass/fail Fall course for incoming 1Ls. The course will introduce a core set of critical perspectives that will give 1L students the basic skills to begin to think deeply about the role of race, gender, wealth, and power in the law, in the law school, and in their own professional identity formation.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 7 of the 30 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Filippa AnzaloneLaw | 944 records | 0th | 2nd | —no page |
| 2 | Daniela UrosaLaw | 914 records | 0th | 3rd | 801 rating · all classes |
| 3 | Elisabeth MedvedowLaw fewer records | 923 records | 0th | 3rd | —no page |
| 4 | Stephanie FarneLaw Provisional fewer records | 932 records | 0th | 3rd | —no page |
| 5 | Reena ParikhLaw | 895 records | 1st | 1st | —no page |
| 6 | Joseph LiuLaw Provisional fewer records | 941 record | 0th | 0th | —no page |
| 7 | Daniel FarbmanLaw Provisional | 912 records | 0th | 4th | —no page |
| 8 | Geraldine HinesLaw | 884 records | 1st | 2nd | —no page |
| 9 | Amanda TeoLaw Provisional fewer records | 931 record | 0th | 0th | —no page |
| 10 | Ana RiveraLaw Provisional | 931 record | 0th | 1st | —no page |
| 11 | Aziz RanaLaw Provisional | 931 record | 0th | 3rd | —no page |
| 12 | Felipe ColeLaw Provisional | 931 record | 0th | 4th | —no page |
| 13 | Mary HolperLaw Provisional | 902 records | 0th | 1st | —no page |
| 14 | Maureen Van NesteLaw Provisional | 892 records | 0th | 0th | —no page |
| 15 | Brian QuinnLaw Provisional | 892 records | 0th | 2nd | —no page |
| 16 | Judith Mc MorrowLaw Provisional | 891 record | 0th | 0th | —no page |
| 17 | Laurel DavisLaw | 8612 records | 1st | 1st | —no page |
| 18 | Claire Donohue PronoLaw | 866 records | 1st | 0th | —no page |
| 19 | Jenna CobbLaw Provisional | 851 record | 0th | 0th | —no page |
| 20 | Evangeline SardaLaw | 853 records | 0th | 1st | —no page |
| 21 | Heather ArroyoLaw Provisional | 841 record | 0th | 0th | —no page |
| 22 | Raul CarrilloLaw Provisional | 831 record | 0th | 18th | —no page |
| 23 | Alan MinuskinLaw Provisional fewer records | 741 record | 0th | 0th | —no page |
| 24 | Paulo BarrozoLaw | 804 records | 0th | 1st | —no page |
| 25 | Lumina SatoLaw Provisional fewer records | 691 record | 0th | 0th | —no page |
| 26 | Cheryl BrattLaw | 817 records | 0th | 0th | —no page |
| 27 | Karen BredaLaw Provisional fewer records | 752 records | 0th | 0th | —no page |
| 28 | David MartinLaw | 773 records | 0th | 0th | —no page |
| 29 | David OlsonLaw Provisional | 631 record | 0th | 0th | —no page |
| 30 | Vik KanwarLaw Provisional | 501 record | 0th | 0th | —no page |
All 30 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 19 of 30 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 80 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
80 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Laurel Davis | Fall 2025 | 01 | 74 | 64 | 20 |
| Raul Carrillo | Fall 2025 | 02 | 83 | 74 | 20 |
| David Martin | Fall 2025 | 03 | 68 | 49 | 20 |
| Ana Rivera | Fall 2025 | 04 | 93 | 69 | 20 |
| Amanda Teo | Fall 2025 | 05 | 93 | 66 | 20 |
| Laurel Davis | Fall 2025 | 06 | 90 | 78 | 20 |
| Felipe Cole | Fall 2025 | 07 | 93 | 68 | 20 |
| Laurel Davis | Fall 2025 | 08 | 92 | 82 | 20 |
| Claire Donohue Prono | Fall 2025 | 09 | 90 | 68 | 20 |
| Reena Parikh | Fall 2025 | 10 | 93 | 85 | 20 |
| Laurel Davis | Fall 2025 | 11 | 83 | 73 | 20 |
| Brian Quinn | Fall 2025 | 12 | 89 | 71 | 20 |
| Aziz Rana | Fall 2025 | 13 | 93 | 80 | 20 |
| Evangeline Sarda | Fall 2025 | 14 | 92 | 78 | 20 |
| Daniela Urosa | Fall 2025 | 15 | 88 | 76 | 20 |
| Geraldine Hines | Fall 2025 | 16 | 87 | 70 | 20 |
| Filippa Anzalone | Fall 2025 | 17 | 100 | 91 | 20 |
| Paulo Barrozo | Fall 2025 | 18 | 90 | 80 | 20 |
| Elisabeth Medvedow | Fall 2024 | 01 | 89 | 71 | 20 |
| Geraldine Hines | Fall 2024 | 01 | 87 | 71 | 20 |
| Paulo Barrozo | Fall 2024 | 01 | 80 | 71 | 20 |
| Reena Parikh | Fall 2024 | 01 | 93 | 71 | 20 |
| Paulo Barrozo | Fall 2024 | 02 | 77 | 66 | 20 |
| Elisabeth Medvedow | Fall 2024 | 03 | 96 | 79 | 20 |
| Geraldine Hines | Fall 2024 | 04 | 89 | 74 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.