ENGR 1703
First-year Human-Centered Engineering Reflection 2 · 1 instructor on record · 12 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Glenn GaudetteJohn W. Kozarich ’71 Chair of the Department of Engineering (on leave starting June 2026) · Engineering | 9412 records | 0th | 1st |
There is no ranking to read here: Glenn Gaudette is the only instructor with evaluation records for ENGR 1703, so the number is a record, not a position.
Also taught by Glenn Gaudette
6 other classes| Class | Instructors | Course score |
|---|---|---|
| ENGR 1801Making the Modern World: Design, Ethics & Engineering | 830 records | 81 |
| HIST 1627Making the Modern World: Design, Ethics & Engineering | 418 records | 87 |
| ENGR 3100Collaborative Service Engineering Project | 515 records | 85 |
| ENGR 4102Senior Impact Project | 39 records | 66 |
| ENGR 4103Senior Impact Project | 49 records | 79 |
| ENGR 2702Second-Year Human-Centered Engineering Reflection 1 | 47 records | 75 |
Other ENGR classes
All of them| Class | Instructors | Course score |
|---|---|---|
| ENGR 1801Making the Modern World: Design, Ethics & Engineering | 830 records | 81 |
| ENGR 3100Collaborative Service Engineering Project | 515 records | 85 |
| ENGR 2104Engineering Foundations Studio IV | 314 records | 73 |
| ENGR 2103Engineering Foundations Studio III | 312 records | 71 |
| ENGR 3105Introduction to Statistical Data Analysis and Machine Learning | 111 records | 86 |
| ENGR 1101Introduction to Human-Centered Engineering | 310 records | 74 |
The line
All 13 items · means across 12 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
12 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Glenn Gaudette | Spring 2026 | 01 | 92 | 75 | 20 |
| Glenn Gaudette | Spring 2026 | 02 | 93 | 89 | 20 |
| Glenn Gaudette | Spring 2025 | 01 | 94 | 72 | 20 |
| Glenn Gaudette | Spring 2025 | 02 | 93 | 74 | 20 |
| Glenn Gaudette | Spring 2024 | 01 | 91 | 75 | 20 |
| Glenn Gaudette | Spring 2024 | 02 | 98 | 94 | 20 |
| Glenn Gaudette | Spring 2024 | 03 | 91 | 83 | 20 |
| Glenn Gaudette | Spring 2023 | 01 | 86 | 58 | 20 |
| Glenn Gaudette | Spring 2023 | 02 | 96 | 92 | 20 |
| Glenn Gaudette | Spring 2023 | 03 | 98 | 84 | 20 |
| Glenn Gaudette | Spring 2022 | 01 | 93 | 75 | 20 |
| Glenn Gaudette | Spring 2022 | 02 | 100 | 80 | 20 |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.