ECON 2228
Econometric Methods · 33 instructors on record · 131 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course focuses on testing the predictions of economic theory. Topics covered include simple and multiple regression, multicollinearity, heteroskedasticity, serial correlation, specification errors, errors in variables, and an introduction to simultaneous equation estimation.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 7 of the 33 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Geoffrey SanzenbacherProfessor of the Practice · Economics | 9610 records | 78th | 87th | 9821 ratings · all classes |
| 2 | Shane McmikenEconomics | 925 records | 3rd | 18th | —no page |
| 3 | C MaxwellEconomics | 8411 records | 80th | 80th | 928 ratings · all classes |
| 4 | Yunus Semih CoskunEconomics | 847 records | 78th | 65th | —no page |
| 5 | Juan Luis Fuentes AcostaEconomics fewer records | 873 records | — | — | —no page |
| 6 | Yusuf OzkaraEconomics | 863 records | 39th | 53rd | 601 rating · all classes |
| 7 | William BrysonEconomics | 853 records | 25th | 14th | —no page |
| 8 | David HughesAssistant Professor · Economics | 834 records | 78th | 79th | 863 ratings · all classes |
| 9 | Edoardo BellaEconomics | 813 records | 25th | 12th | —no page |
| 10 | Anirudh Padinjaray PisharamEconomics | 785 records | 25th | 23rd | —no page |
| 11 | Xiaoying LanEconomics Provisional fewer records | 801 record | 25th | 9th | —no page |
| 12 | Donald CoxEconomics | 776 records | 78th | 72nd | 685 ratings · all classes |
| 13 | Vaibhav OjhaEconomics | 776 records | 25th | 20th | —no page |
| 14 | Luigi PollioEconomics Provisional | 771 record | 78th | 89th | 6818 ratings · all classes |
| 15 | Veysel UlusoyEconomics | 764 records | 81st | 53rd | 5431 ratings · all classes |
| 16 | Cristian Figueroa BerriosEconomics | 753 records | 78th | 72nd | —no page |
| 17 | Wei YangEconomics | 753 records | 25th | 9th | —no page |
| 18 | Ira AbrahamEconomics | 753 records | — | — | 601 rating · all classes |
| 19 | Paul CichelloEconomics | 754 records | 85th | 86th | 4846 ratings · all classes |
| 20 | Anshuman BhakriEconomics | 733 records | 30th | 9th | —no page |
| 21 | Arnab PalitEconomics | 723 records | 30th | 9th | 401 rating · all classes |
| 22 | Zhijie XiaoEconomics Provisional fewer records | 641 record | 78th | 71st | —no page |
| 23 | Enrico CristoforoniEconomics | 737 records | 3rd | 11th | —no page |
| 24 | Brian BethuneEconomics Provisional fewer records | 601 record | 100th | 29th | 328 ratings · all classes |
| 25 | Jorge Batanero RodriguezEconomics fewer records | 683 records | 25th | 9th | —no page |
| 26 | Shakeeb KhanEconomics | 694 records | 78th | 29th | 502 ratings · all classes |
| 27 | Sravan RamaswamyEconomics fewer records | 695 records | 3rd | 5th | —no page |
| 28 | Kitak KimEconomics | 707 records | 25th | 12th | —no page |
| 29 | Alberto CappelloEconomics Provisional fewer records | 511 record | 25th | 18th | —no page |
| 30 | Mustafa RunyunEconomics | 613 records | 25th | 11th | —no page |
| 31 | Shengbin WeiEconomics | 583 records | 25th | 6th | —no page |
| 32 | David CaoEconomics | 553 records | 25th | 4th | —no page |
| 33 | Christopher BaumEconomics Provisional | 462 records | 78th | 53rd | —no page |
All 33 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 6 of 33 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 131 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
131 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| C Maxwell | Spring 2026 | 01 | 85 | 73 | 60 |
| Shakeeb Khan | Spring 2026 | 02 | 57 | 63 | 60 |
| C Maxwell | Spring 2026 | 03 | 84 | 74 | 60 |
| Yunus Semih Coskun | Spring 2026 | 04 | 83 | 81 | 60 |
| Zhijie Xiao | Spring 2026 | 05 | 64 | 59 | 60 |
| Yunus Semih Coskun | Spring 2026 | 06 | 85 | 81 | 60 |
| Vaibhav Ojha | Spring 2026 | 07 | 75 | 68 | 40 |
| Kitak Kim | Spring 2026 | 08 | 67 | 63 | 40 |
| Shengbin Wei | Spring 2026 | 09 | 60 | 58 | 40 |
| Vaibhav Ojha | Spring 2026 | 10 | 83 | 79 | 40 |
| Vaibhav Ojha | Spring 2026 | 11 | 82 | 75 | 40 |
| Shengbin Wei | Spring 2026 | 12 | 63 | 63 | 40 |
| Shengbin Wei | Spring 2026 | 13 | 53 | 60 | 40 |
| Kitak Kim | Spring 2026 | 14 | 64 | 50 | 40 |
| Geoffrey Sanzenbacher | Fall 2025 | 01 | 98 | 85 | 60 |
| Yunus Semih Coskun | Fall 2025 | 02 | 82 | 77 | 60 |
| David Hughes | Fall 2025 | 03 | 88 | 84 | 60 |
| Yunus Semih Coskun | Fall 2025 | 04 | 90 | 88 | 60 |
| Donald Cox | Fall 2025 | 05 | 78 | 68 | 60 |
| Paul Cichello | Fall 2025 | 06 | 85 | 76 | 60 |
| Kitak Kim | Fall 2025 | 07 | 80 | 74 | 40 |
| Vaibhav Ojha | Fall 2025 | 08 | 74 | 63 | 40 |
| Vaibhav Ojha | Fall 2025 | 09 | 79 | 75 | 40 |
| Wei Yang | Fall 2025 | 10 | 70 | 77 | 40 |
| Kitak Kim | Fall 2025 | 11 | 71 | 67 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.