ECON 1151
Statistics · 27 instructors on record · 97 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course is focused on probability, random variables, sampling distributions, estimation of parameters, tests of hypotheses, regression, and forecasting.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 9 of the 27 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Matthew RutledgeProfessor of the Practice · Economics | 947 records | 78th | 82nd | 9026 ratings · all classes |
| 2 | Zachary SaundersEconomics | 915 records | 29th | 56th | —no page |
| 3 | Ryan WestphalEconomics | 883 records | 3rd | 42nd | —no page |
| 4 | Manshu KhannaEconomics | 826 records | 3rd | 10th | —no page |
| 5 | Elena PellegriniEconomics fewer records | 833 records | 25th | 15th | —no page |
| 6 | Matteo MasulloEconomics Provisional | 832 records | 0th | 4th | —no page |
| 7 | Federico RodariEconomics | 7915 records | 28th | 27th | —no page |
| 8 | Taoran LiuEconomics fewer records | 813 records | 3rd | 10th | —no page |
| 9 | Anirudh Padinjaray PisharamEconomics Provisional fewer records | 831 record | 25th | 18th | —no page |
| 10 | Enrico CristoforoniEconomics Provisional | 802 records | 25th | 33rd | —no page |
| 11 | Kritika GoelEconomics Provisional fewer records | 831 record | 25th | 9th | —no page |
| 12 | Esther LeeEconomics | 793 records | 25th | 10th | —no page |
| 13 | Ira AbrahamEconomics Provisional fewer records | 802 records | 25th | 15th | 601 rating · all classes |
| 14 | Jarod CoulterEconomics Provisional | 782 records | 78th | 69th | —no page |
| 15 | Aastha MalhotraEconomics | 773 records | 25th | 6th | —no page |
| 16 | Fangxu DuanInstructor · Economics Provisional | 742 records | 2nd | 10th | —no page |
| 17 | Mustafa RunyunEconomics Provisional | 722 records | 95th | 48th | —no page |
| 18 | Giada BozzelliEconomics Provisional | 722 records | 2nd | 7th | —no page |
| 19 | Muhammed GezerEconomics | 713 records | 25th | 6th | —no page |
| 20 | Yuanchen CaiEconomics Provisional fewer records | 631 record | — | — | —no page |
| 21 | William BrysonEconomics Provisional fewer records | 662 records | 78th | 27th | —no page |
| 22 | Yufeng ShiEconomics fewer records | 705 records | 78th | 52nd | —no page |
| 23 | Pietro VisaggioEconomics | 717 records | 25th | 12th | —no page |
| 24 | Juan Baquero VargasEconomics Provisional | 612 records | 39th | 33rd | —no page |
| 25 | Deyin JiaEconomics Provisional fewer records | 612 records | 78th | 25th | —no page |
| 26 | Vaibhav OjhaEconomics | 634 records | 25th | 15th | —no page |
| 27 | Paul CichelloEconomics | 637 records | 78th | 65th | 4846 ratings · all classes |
All 27 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 13 of 27 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 97 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
97 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Paul Cichello | Spring 2026 | 02 | 54 | 55 | 60 |
| Jarod Coulter | Spring 2026 | 03 | 70 | 60 | 60 |
| Jarod Coulter | Spring 2026 | 04 | 86 | 76 | 60 |
| Taoran Liu | Spring 2026 | 05 | 89 | 77 | 40 |
| Taoran Liu | Spring 2026 | 06 | 79 | 75 | 20 |
| Federico Rodari | Spring 2026 | 07 | 72 | 60 | 40 |
| Matteo Masullo | Spring 2026 | 08 | 84 | 69 | — |
| Federico Rodari | Spring 2026 | 10 | 84 | 83 | 40 |
| Taoran Liu | Spring 2026 | 11 | 74 | 66 | 40 |
| Matteo Masullo | Spring 2026 | 12 | 83 | 73 | 20 |
| Anirudh Padinjaray Pisharam | Spring 2026 | 13 | 83 | 72 | 40 |
| Matthew Rutledge | Fall 2025 | 02 | 93 | 84 | 60 |
| Juan Baquero Vargas | Fall 2025 | 03 | 56 | 55 | 40 |
| Juan Baquero Vargas | Fall 2025 | 04 | 67 | 61 | 60 |
| Federico Rodari | Fall 2025 | 05 | 84 | 79 | 40 |
| Federico Rodari | Fall 2025 | 09 | 82 | 75 | 40 |
| Federico Rodari | Fall 2025 | 13 | 77 | 71 | 40 |
| Federico Rodari | Summer 2025 | 01 | 90 | 94 | 80 |
| Federico Rodari | Summer 2025 | 02 | 84 | 84 | — |
| Mustafa Runyun | Summer 2025 | 03 | 73 | 80 | 80 |
| Mustafa Runyun | Summer 2025 | 04 | 70 | 63 | 100 |
| Paul Cichello | Spring 2025 | 02 | 59 | 56 | 60 |
| Zachary Saunders | Spring 2025 | 03 | 91 | 85 | 60 |
| Zachary Saunders | Spring 2025 | 04 | 91 | 76 | 40 |
| Vaibhav Ojha | Spring 2025 | 05 | 51 | 49 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.