APSY 7748
Foundations of Counseling II · 32 instructors on record · 96 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 4 of the 32 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Emma Highsmith RichCounseling, Developmental, and Educational Psychology | 1003 records | 78th | 86th | —no page |
| 2 | Beth WatermanCounseling, Developmental, and Educational Psychology Provisional | 1002 records | 78th | 61st | —no page |
| 3 | Ryan RivardCounseling, Developmental, and Educational Psychology | 934 records | 25th | 32nd | —no page |
| 4 | Jonathan WolffCounseling, Developmental, and Educational Psychology Provisional fewer records | 982 records | 39th | 52nd | —no page |
| 5 | Emily ZhangCounseling, Developmental, and Educational Psychology Provisional | 962 records | 78th | 31st | —no page |
| 6 | Alexa Riobueno-NaylorCounseling, Developmental, and Educational Psychology Provisional fewer records | 1001 record | 78th | 48th | —no page |
| 7 | Brenna LincolnCounseling, Developmental, and Educational Psychology Provisional | 1001 record | 78th | 63rd | —no page |
| 8 | Camille SmithCounseling, Developmental, and Educational Psychology Provisional | 1001 record | — | 29th | —no page |
| 9 | Eun Jeong YangCounseling, Developmental, and Educational Psychology Provisional | 1001 record | — | 14th | —no page |
| 10 | Lawrence StevensonCounseling, Developmental, and Educational Psychology Provisional | 1001 record | — | 100th | —no page |
| 11 | Michael Di BiancaEducation Provisional | 1001 record | 78th | 15th | —no page |
| 12 | Rebecca SchmidtbergerCounseling, Developmental, and Educational Psychology Provisional | 1001 record | 78th | 69th | —no page |
| 13 | Shari GordonCounseling, Developmental, and Educational Psychology Provisional | 1001 record | 78th | 69th | —no page |
| 14 | Amie KangCounseling, Developmental, and Educational Psychology Provisional | 971 record | 0th | 29th | —no page |
| 15 | Cayley BlissCounseling, Developmental, and Educational Psychology Provisional | 961 record | — | 100th | —no page |
| 16 | Lucy XieCounseling, Developmental, and Educational Psychology Provisional | 931 record | 78th | 29th | —no page |
| 17 | Michael GordonCounseling, Developmental, and Educational Psychology Provisional | 931 record | 78th | 29th | —no page |
| 18 | Allison SlocumCounseling, Developmental, and Educational Psychology Provisional | 921 record | 78th | 1st | —no page |
| 19 | Elisa LiangCounseling, Developmental, and Educational Psychology Provisional | 921 record | 93rd | 60th | —no page |
| 20 | Karley GuterresCounseling, Developmental, and Educational Psychology Provisional | 921 record | — | 3rd | —no page |
| 21 | Madelyn HarrisCounseling, Developmental, and Educational Psychology Provisional | 901 record | — | 48th | —no page |
| 22 | Damon PryorCounseling, Developmental, and Educational Psychology Provisional | 862 records | 85th | 1st | —no page |
| 23 | Kurt LoiseauCounseling, Developmental, and Educational Psychology Provisional | 831 record | 93rd | 60th | —no page |
| 24 | Mauricio MontesCounseling, Developmental, and Educational Psychology Provisional | 832 records | 85th | 15th | —no page |
| 25 | Michael HarrisCounseling, Developmental, and Educational Psychology Provisional | 801 record | — | 9th | —no page |
| 26 | Amanda ReyomeCounseling, Developmental, and Educational Psychology Provisional | 782 records | 78th | 14th | —no page |
| 27 | Catherine XieCounseling, Developmental, and Educational Psychology Provisional fewer records | 701 record | — | 1st | —no page |
| 28 | Sidney TranthamCounseling, Developmental, and Educational Psychology | 7953 records | 47th | 19th | —no page |
| 29 | Tahlia BraggCounseling, Developmental, and Educational Psychology Provisional | 601 record | 78th | 9th | —no page |
| 30 | Hui WangCounseling, Developmental, and Educational Psychology Provisional | 561 record | 78th | 17th | —no page |
| 31 | Nasya SmithCounseling, Developmental, and Educational Psychology Provisional fewer records | 561 record | 25th | 1st | —no page |
| 32 | Elizabeth LouisCounseling, Developmental, and Educational Psychology Provisional | 592 records | 85th | 1st | 201 rating · all classes |
All 32 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 29 of 32 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 96 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
96 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Sidney Trantham | Spring 2026 | 01 | 76 | 71 | 60 |
| Cayley Bliss | Spring 2026 | 02 | 96 | 96 | — |
| Sidney Trantham | Spring 2026 | 02 | 90 | 96 | — |
| Karley Guterres | Spring 2026 | 03 | 92 | 84 | — |
| Sidney Trantham | Spring 2026 | 03 | 85 | 84 | — |
| Elisa Liang | Spring 2026 | 04 | 92 | 92 | 80 |
| Sidney Trantham | Spring 2026 | 04 | 80 | 92 | 80 |
| Allison Slocum | Spring 2026 | 05 | 92 | 60 | 60 |
| Sidney Trantham | Spring 2026 | 05 | 70 | 60 | 60 |
| Lucy Xie | Spring 2026 | 06 | 93 | 80 | 60 |
| Sidney Trantham | Spring 2026 | 06 | 67 | 80 | 60 |
| Mauricio Montes | Spring 2026 | 07 | 87 | 83 | 60 |
| Sidney Trantham | Spring 2026 | 07 | 76 | 83 | 60 |
| Beth Waterman | Spring 2026 | 08 | 100 | 90 | — |
| Sidney Trantham | Spring 2026 | 08 | 83 | 90 | — |
| Amanda Reyome | Spring 2026 | 09 | 95 | 90 | — |
| Sidney Trantham | Spring 2026 | 09 | 80 | 90 | — |
| Hui Wang | Spring 2026 | 10 | 56 | 76 | 60 |
| Sidney Trantham | Spring 2026 | 10 | 76 | 76 | 60 |
| Nasya Smith | Spring 2026 | 11 | 56 | 64 | 40 |
| Sidney Trantham | Spring 2026 | 11 | 65 | 64 | 40 |
| Sidney Trantham | Spring 2025 | 01 | 86 | 81 | 40 |
| Kurt Loiseau | Spring 2025 | 02 | 83 | 83 | 80 |
| Sidney Trantham | Spring 2025 | 02 | 73 | 83 | 80 |
| Lawrence Stevenson | Spring 2025 | 03 | 100 | 100 | — |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.