UNAS 3337
Cross Currents: Thinking about Multicultural Leadership · 12 instructors on record · 24 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Phionna-Cayola ClaudeUniversity and Capstone | 934 records | 1st | 5th | —no page |
| 2 | Kylie WindeckerUniversity and Capstone | 883 records | 0th | 0th | —no page |
| 3 | Howard ThrasherUniversity and Capstone | 863 records | 0th | 0th | 1001 rating · all classes |
| 4 | Kristin ReedUniversity and Capstone Provisional | 862 records | 0th | 3rd | —no page |
| 5 | Mitchell StrzepekUniversity and Capstone | 855 records | 1st | 1st | —no page |
| 6 | Antonio Taiga GuterresUniversity and Capstone Provisional | 831 record | 25th | 3rd | —no page |
| 7 | Jasmine MahoneyUniversity and Capstone Provisional | 831 record | 0th | 0th | —no page |
| 8 | Alison ParkUniversity and Capstone Provisional | 821 record | 0th | 4th | —no page |
| 9 | Jessica PierreUniversity and Capstone Provisional | 801 record | 0th | 3rd | —no page |
| 10 | Zachary TepperUniversity and Capstone Provisional | 781 record | 0th | 0th | —no page |
| 11 | Shannon ZarubaUniversity and Capstone Provisional | 751 record | 0th | 0th | —no page |
| 12 | Terrance SingletonUniversity and Capstone Provisional | 751 record | 0th | 0th | —no page |
All 12 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 8 of 12 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 24 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
24 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Kristin Reed | Spring 2026 | 01 | 89 | 84 | 20 |
| Kylie Windecker | Spring 2026 | 01 | 89 | 84 | 20 |
| Jessica Pierre | Spring 2026 | 02 | 80 | 73 | 20 |
| Phionna-Cayola Claude | Spring 2026 | 03 | 86 | 80 | 20 |
| Kylie Windecker | Spring 2025 | 01 | 90 | 76 | 20 |
| Alison Park | Spring 2025 | 02 | 82 | 75 | 20 |
| Phionna-Cayola Claude | Spring 2025 | 03 | 96 | 96 | 20 |
| Kristin Reed | Spring 2024 | 01 | 82 | 71 | 20 |
| Kylie Windecker | Spring 2024 | 01 | 84 | 71 | 20 |
| Phionna-Cayola Claude | Spring 2024 | 02 | 96 | 83 | 40 |
| Antonio Taiga Guterres | Spring 2024 | 03 | 83 | 78 | 40 |
| Mitchell Strzepek | Spring 2024 | 03 | 85 | 78 | 40 |
| Mitchell Strzepek | Fall 2023 | 01 | 88 | 83 | 20 |
| Howard Thrasher | Spring 2023 | 01 | 82 | 63 | 20 |
| Zachary Tepper | Spring 2023 | 01 | 78 | 63 | 20 |
| Shannon Zaruba | Spring 2023 | 02 | 75 | 67 | 20 |
| Terrance Singleton | Spring 2023 | 02 | 75 | 67 | 20 |
| Mitchell Strzepek | Spring 2023 | 03 | 89 | 73 | 20 |
| Phionna-Cayola Claude | Spring 2023 | 03 | 95 | 73 | 20 |
| Howard Thrasher | Fall 2022 | 01 | 92 | 100 | 20 |
| Mitchell Strzepek | Fall 2022 | 01 | 96 | 100 | 20 |
| Howard Thrasher | Spring 2022 | 01 | 85 | 63 | 20 |
| Jasmine Mahoney | Spring 2022 | 02 | 83 | 50 | 20 |
| Mitchell Strzepek | Spring 2022 | 03 | 69 | 57 | 20 |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.