TMRE 7161
Mission, Curriculum, and Pedagogy: Teaching High School Religion · 1 instructor on record · 4 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's “intellectually challenging” question was not reported in these records, so there is nothing to show. That is missing data, not an easy class.
Boston College's workload question was not reported in these records, so there is nothing to show. That is missing data, not a light class.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Theresa O'keefeTheology and Ministry | 964 records | — | — |
There is no ranking to read here: Theresa O'keefe is the only instructor with evaluation records for TMRE 7161, so the number is a record, not a position.
Also taught by Theresa O'keefe
6 other classes| Class | Instructors | Course score |
|---|---|---|
| TMPS 7041The Practice of Ministry with Youth and Young Adults | 14 records | 87 |
| TMRE 7083Education for Justice and Peace | 14 records | 80 |
| TMST 9911Doctoral Continuation | 34 records | 100 |
| TMPS 7101Directed Research in Pastoral Ministry | 11 record | 90 |
| TMPT 7101Directed Readings | 11 record | 100 |
| TMRE 8147Teaching Sexuality and Relationships | 11 record | 95 |
Other TMRE classes
All of them| Class | Instructors | Course score |
|---|---|---|
| TMRE 8527Doctoral Seminar in Religious Education | 210 records | 80 |
| TMRE 7060Education in Living Faith: Foundations and Practice | 38 records | 90 |
| TMRE 7083Education for Justice and Peace | 14 records | 80 |
| TMRE 7252What Makes Education Catholic? | 14 records | 91 |
| TMRE 7076Education of Christians: Past, Present, and Future | 23 records | 89 |
| TMRE 7053Spiritual Sources of Catholic Education and Catechesis | 12 records | 91 |
The line
All 13 items · means across 4 recordsNone of the evaluation questions were reported for these records.
Game log
4 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Theresa O'keefe | Spring 2026 | 01 | 100 | 100 | — |
| Theresa O'keefe | Spring 2025 | 01 | 100 | 95 | — |
| Theresa O'keefe | Spring 2024 | 01 | 89 | 87 | — |
| Theresa O'keefe | Spring 2023 | 01 | 96 | 88 | — |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.