TMCE 7038
Professional Ethics for Ministry I · 1 instructor on record · 13 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This is the first of a two-part workshop series. This intensive workshop offers participants an opportunity to reflect theologically and pastorally on professional ethics in ministry. Through varied modalities, participants will consider a broad spectrum of ministerial activities and the correlative ethical responsibilities of the minister.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Jennifer Bader MayerTheology and Ministry | 8413 records | 25th | 2nd |
There is no ranking to read here: Jennifer Bader Mayer is the only instructor with evaluation records for TMCE 7038, so the number is a record, not a position.
Also taught by Jennifer Bader Mayer
5 other classes| Class | Instructors | Course score |
|---|---|---|
| TMST 7024Christology | 614 records | 88 |
| TMPS 7096Professional Ethics for Ministry II | 113 records | 75 |
| TMPS 8123Summer Intensive: Directing the 19th Annotation | 46 records | 93 |
| TMTM 2015Directed Readings: Theological German | 15 records | 80 |
| TMPS 7308From the Synod to Synodality: Cultivating Co-responsibility for Mission | 11 record | 100 |
Other TMCE classes
All of them| Class | Instructors | Course score |
|---|---|---|
| TMCE 7008Introduction to Catholic Social Ethics | 35 records | 81 |
| TMCE 8002Fundamental Moral: Theological Ethics | 35 records | 74 |
| TMCE 7034Critical Ethical Issues | 14 records | 59 |
| TMCE 7216Virtue Ethics | 14 records | 84 |
| TMCE 8118Health Care Ethics | 13 records | 89 |
| TMCE 8124End of Life Ethics | 13 records | 92 |
The line
All 13 items · means across 13 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
13 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Jennifer Bader Mayer | Fall 2023 | 01 | 80 | 72 | — |
| Jennifer Bader Mayer | Fall 2023 | 04 | 85 | 74 | — |
| Jennifer Bader Mayer | Fall 2022 | 03 | 85 | 84 | 40 |
| Jennifer Bader Mayer | Fall 2021 | 03 | 83 | 71 | 40 |
| Jennifer Bader Mayer | 2024FALL1 | 01 | 86 | 85 | 40 |
| Jennifer Bader Mayer | Midterm Fall 2022 | 01 | 83 | 78 | 40 |
| Jennifer Bader Mayer | Midterm Fall 2025 | 01 | 83 | 70 | 40 |
| Jennifer Bader Mayer | 2024FALL1 | 02 | 89 | 75 | 40 |
| Jennifer Bader Mayer | Midterm Fall 2022 | 02 | 89 | 84 | 40 |
| Jennifer Bader Mayer | Midterm Fall 2023 | 02 | 85 | 75 | 40 |
| Jennifer Bader Mayer | Midterm Fall 2025 | 02 | 89 | 79 | 40 |
| Jennifer Bader Mayer | 2024FALLTMCE703801 | 03 | 71 | 65 | — |
| Jennifer Bader Mayer | Midterm Fall 2025 | 03 | 88 | 77 | 40 |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.