SCWK 8841
Program Evaluation · 23 instructors on record · 68 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Required of all M.S.W. students. An advanced course designed to provide students with the skills to carry out evaluations of programs and services. Major topics covered include types of evaluations, evaluation design and theory, measurement, sampling, data collection techniques, ethics and politics in evaluation, data analysis, and utilization of findings. Special attention is also given to social and economic justice, value, and ethical issues that arise in evaluation research.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 6 of the 23 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge |
|---|---|---|---|---|
| 1 | Christina MatzSocial Work | 989 records | 26th | 25th |
| 2 | Melissa BrownSocial Work Provisional | 982 records | 25th | 62nd |
| 3 | Laura BondSocial Work Provisional fewer records | 1001 record | 25th | 36th |
| 4 | William ByansiSocial Work | 927 records | 26th | 15th |
| 5 | Charles CurrieCounseling, Developmental, and Educational Psychology Provisional fewer records | 981 record | — | 16th |
| 6 | Thomas CreaSocial Work | 916 records | 78th | 70th |
| 7 | Elizabeth KleinSocial Work Provisional fewer records | 971 record | 25th | 11th |
| 8 | Matias Placencio-CastroSocial Work | 914 records | 25th | 20th |
| 9 | Ricardo Suarez RojasCounseling, Developmental, and Educational Psychology Provisional fewer records | 931 record | 25th | 26th |
| 10 | Sophia EisenbergSocial Work Provisional | 911 record | 25th | 12th |
| 11 | Bruna LopezSocial Work Provisional | 901 record | 25th | 42nd |
| 12 | Joshua LownSocial Work Provisional | 892 records | 25th | 4th |
| 13 | Barbara Mendez CamposSocial Work Provisional | 861 record | 25th | 48th |
| 14 | Timothy WilliamsSocial Work Provisional | 851 record | 25th | 9th |
| 15 | Malaka MimsSocial Work Provisional | 841 record | 25th | 18th |
| 16 | Sarah NevilleSocial Work Provisional fewer records | 841 record | 25th | 0th |
| 17 | Amy KayeSocial Work | 863 records | 25th | 22nd |
| 18 | Christopher BaidooSocial Work Provisional | 821 record | 25th | 11th |
| 19 | Haitisha MehtaSocial Work Provisional | 751 record | 100th | 79th |
| 20 | Samantha McketchnieSocial Work Provisional fewer records | 751 record | 25th | 29th |
| 21 | Thomas O'hareSocial Work | 8310 records | — | — |
| 22 | Robert MotleySocial Work | 8311 records | 32nd | 15th |
| 23 | Ce ShenSocial Work Provisional | 551 record | 25th | 0th |
All 23 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 16 of 23 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row.
The line
All 13 items · means across 68 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
68 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Sophia Eisenberg | Spring 2026 | 01 | 91 | 70 | 40 |
| Thomas O'hare | Spring 2026 | 02 | 82 | 73 | — |
| Christina Matz | Spring 2026 | 03 | 98 | 85 | 40 |
| Christina Matz | Spring 2026 | 04 | 99 | 78 | 40 |
| Thomas O'hare | Spring 2026 | 05 | 85 | 74 | — |
| Robert Motley | Spring 2026 | 06 | 86 | 71 | 60 |
| Robert Motley | Spring 2026 | 07 | 80 | 69 | 40 |
| William Byansi | Spring 2026 | 08 | 95 | 75 | 40 |
| Robert Motley | Spring 2026 | 09 | 90 | 69 | 40 |
| Timothy Williams | Spring 2026 | 10 | 85 | 72 | 40 |
| Matias Placencio-Castro | Spring 2026 | 11 | 95 | 77 | 40 |
| Robert Motley | Spring 2026 | 12 | 97 | 86 | 40 |
| Haitisha Mehta | Fall 2025 | 01 | 75 | 80 | 100 |
| Thomas Crea | Fall 2025 | 01 | 95 | 80 | 100 |
| Thomas O'hare | Spring 2025 | 02 | 77 | 66 | — |
| Christina Matz | Spring 2025 | 03 | 95 | 74 | 40 |
| Christopher Baidoo | Spring 2025 | 03 | 82 | 74 | 40 |
| Bruna Lopez | Spring 2025 | 04 | 90 | 79 | 40 |
| Christina Matz | Spring 2025 | 04 | 99 | 79 | 40 |
| Thomas O'hare | Spring 2025 | 05 | 91 | 77 | — |
| Malaka Mims | Spring 2025 | 06 | 84 | 77 | 40 |
| Robert Motley | Spring 2025 | 07 | 92 | 80 | 60 |
| William Byansi | Spring 2025 | 08 | 96 | 76 | 40 |
| Robert Motley | Spring 2025 | 09 | 72 | 64 | 40 |
| William Byansi | Spring 2025 | 10 | 88 | 75 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.