SCWK 7723
Re-thinking Diversity: Systems of Oppression and Privilege · 17 instructors on record · 55 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
The course provides a critical perspective on current issues and problems in American racism, sexism, heterosexism, ablism, and ageism. These issues and problems are studied in the context of the dynamics of social process, historical and anthropological perspectives, and theories of prejudice and social change. Social work's responsibility to contribute to solutions is emphasized. Different models for examining the issues of race, sex, sexual orientation, age, and ability are presented.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 3 of the 17 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Luke KingSocial Work | 995 records | 43rd | 37th | —no page |
| 2 | Richard PinderhughesSocial Work | 9510 records | 30th | 41st | 1001 rating · all classes |
| 3 | Samuel BradleySocial Work Provisional | 951 record | — | 52nd | 1001 rating · all classes |
| 4 | Andrew KangSocial Work Provisional | 951 record | 25th | 79th | —no page |
| 5 | ED-DEE WilliamsSocial Work | 904 records | 25th | 14th | —no page |
| 6 | Maria Rocio Calvo VilchesSocial Work | 904 records | 45th | 75th | —no page |
| 7 | Melissa BartholomewLaw Provisional fewer records | 911 record | 25th | 21st | —no page |
| 8 | Olivia DuboisSocial Work | 894 records | 25th | 25th | —no page |
| 9 | Natalie GrafftSocial Work Provisional fewer records | 911 record | 25th | 10th | —no page |
| 10 | Samantha CorralejoSocial Work Provisional | 911 record | — | — | —no page |
| 11 | Melanie Robinson FindlaySocial Work | 894 records | 39th | 49th | —no page |
| 12 | Brian GonsalvesSocial Work | 884 records | 25th | 10th | —no page |
| 13 | Cindy GordonSocial Work | 874 records | 25th | 14th | —no page |
| 14 | Elizabeth ChinSocial Work Provisional | 821 record | 25th | 2nd | —no page |
| 15 | Kevin MccarthySocial Work Provisional | 812 records | 25th | 42nd | —no page |
| 16 | Daniela ThermoraSocial Work Provisional fewer records | 701 record | 25th | 0th | —no page |
| 17 | Elaine GatewoodSocial Work | 717 records | 28th | 3rd | 202 ratings · all classes |
All 17 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 8 of 17 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 55 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
55 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Elaine Gatewood | Fall 2025 | 01 | 68 | 66 | 40 |
| ED-DEE Williams | Fall 2025 | 02 | 96 | 88 | 40 |
| Luke King | Fall 2025 | 03 | 100 | 94 | 60 |
| Natalie Grafft | Fall 2025 | 04 | 91 | 76 | 40 |
| Maria Rocio Calvo Vilches | Fall 2025 | 05 | 92 | 97 | 60 |
| Olivia Dubois | Fall 2025 | 06 | 95 | 91 | 40 |
| Elizabeth Chin | Fall 2025 | 07 | 82 | 74 | 40 |
| ED-DEE Williams | Fall 2025 | 08 | 92 | 87 | 40 |
| Brian Gonsalves | Fall 2025 | 09 | 80 | 76 | 40 |
| Richard Pinderhughes | Fall 2025 | 10 | 100 | 97 | 40 |
| Melanie Robinson Findlay | Fall 2025 | 11 | 91 | 93 | 40 |
| Richard Pinderhughes | Fall 2025 | 12 | 87 | 83 | 40 |
| Olivia Dubois | Fall 2025 | 13 | 84 | 80 | 40 |
| ED-DEE Williams | Fall 2024 | 01 | 81 | 76 | 40 |
| Luke King | Fall 2024 | 02 | 100 | 99 | 40 |
| Elaine Gatewood | Fall 2024 | 03 | 57 | 61 | 60 |
| Maria Rocio Calvo Vilches | Fall 2024 | 04 | 87 | 89 | 40 |
| Luke King | Fall 2024 | 05 | 99 | 99 | 60 |
| Daniela Thermora | Fall 2024 | 06 | 70 | 67 | 40 |
| Cindy Gordon | Fall 2024 | 07 | 87 | 81 | 40 |
| ED-DEE Williams | Fall 2024 | 08 | 91 | 82 | 40 |
| Brian Gonsalves | Fall 2024 | 09 | 91 | 88 | 40 |
| Richard Pinderhughes | Fall 2024 | 10 | 100 | 100 | 40 |
| Richard Pinderhughes | Fall 2024 | 11 | 93 | 87 | — |
| Melanie Robinson Findlay | Fall 2024 | 12 | 73 | 73 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.