SCWK 7721
Human Behavior and the Social Environment · 18 instructors on record · 61 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
A foundation course emphasizing a systemic perspective in human development and social functioning. Concepts from biology and the behavioral sciences provide the basis for understanding the developmental tasks of individuals, their families, and groups in the context of complex, environmental forces which support or inhibit growth and effective functioning. Attention is given to the variations that occur relative to ethnicity, race, social class, gender, and other differences which mediate the interface of these human systems with their environment.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 3 of the 18 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Adeline Wyman BattalenSocial Work | 974 records | 39th | 10th | —no page |
| 2 | Samantha TeixeiraSocial Work | 947 records | 40th | 23rd | —no page |
| 3 | Beth CraftSocial Work | 935 records | 39th | 42nd | —no page |
| 4 | Maria Pineros LeanoSocial Work | 934 records | 45th | 21st | —no page |
| 5 | Carrie DonahueSocial Work Provisional fewer records | 961 record | 25th | 11th | —no page |
| 6 | Zhirui ChenSocial Work Provisional | 961 record | 25th | 11th | —no page |
| 7 | Carolina Velez-GrauSocial Work | 924 records | — | 48th | —no page |
| 8 | Melanie Robinson FindlaySocial Work Provisional fewer records | 951 record | 25th | 15th | —no page |
| 9 | Lujuana MiltonSocial Work | 919 records | 39th | 25th | —no page |
| 10 | Melissa WeiseSocial Work Provisional | 902 records | 25th | 11th | —no page |
| 11 | Jaime Alejandro Olayo MendezSocial Work | 895 records | 33rd | 16th | 801 rating · all classes |
| 12 | Scott EastonSocial Work | 885 records | 39th | 23rd | —no page |
| 13 | Sophia EisenbergSocial Work Provisional | 841 record | — | 32nd | —no page |
| 14 | Spencer SandbergSocial Work Provisional | 831 record | 25th | 29th | —no page |
| 15 | Ty Breece TuckerSocial Work Provisional | 751 record | 25th | 4th | —no page |
| 16 | Kayla TurnerSocial Work Provisional fewer records | 691 record | 25th | 19th | —no page |
| 17 | Allison JoyceSocial Work | 847 records | 40th | 12th | 1001 rating · all classes |
| 18 | April FletcherSocial Work Provisional | 672 records | 39th | 6th | —no page |
All 18 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 9 of 18 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 61 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
61 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Lujuana Milton | Fall 2025 | 01 | 87 | 81 | 40 |
| Adeline Wyman Battalen | Fall 2025 | 02 | 92 | 82 | 40 |
| Maria Pineros Leano | Fall 2025 | 03 | 88 | 83 | 60 |
| Maria Pineros Leano | Fall 2025 | 04 | 90 | 86 | 40 |
| Beth Craft | Fall 2025 | 05 | 98 | 95 | 60 |
| Zhirui Chen | Fall 2025 | 06 | 96 | 87 | 40 |
| Carolina Velez-Grau | Fall 2025 | 07 | 97 | 96 | — |
| Carrie Donahue | Fall 2025 | 08 | 96 | 84 | 40 |
| Scott Easton | Fall 2025 | 09 | 95 | 89 | 60 |
| Melanie Robinson Findlay | Fall 2025 | 10 | 95 | 87 | 40 |
| Allison Joyce | Fall 2025 | 11 | 62 | 67 | 40 |
| Jaime Alejandro Olayo Mendez | Fall 2025 | 12 | 97 | 90 | 60 |
| Jaime Alejandro Olayo Mendez | Fall 2025 | 13 | 92 | 87 | 40 |
| Spencer Sandberg | Fall 2025 | 13 | 83 | 87 | 40 |
| Lujuana Milton | Fall 2024 | 01 | 92 | 84 | 60 |
| Adeline Wyman Battalen | Fall 2024 | 02 | 100 | 96 | 60 |
| Scott Easton | Fall 2024 | 03 | 96 | 89 | — |
| Sophia Eisenberg | Fall 2024 | 03 | 84 | 89 | — |
| Carolina Velez-Grau | Fall 2024 | 04 | 90 | 83 | — |
| April Fletcher | Fall 2024 | 05 | 77 | 70 | 60 |
| Beth Craft | Fall 2024 | 06 | 99 | 91 | 60 |
| Melissa Weise | Fall 2024 | 07 | 85 | 85 | 40 |
| April Fletcher | Fall 2024 | 09 | 57 | 62 | 40 |
| Allison Joyce | Fall 2024 | 10 | 82 | 82 | 60 |
| Lujuana Milton | Fall 2024 | 11 | 87 | 81 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.