PHYS 2051
Introductory Physics Laboratory II · 34 instructors on record · 109 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 5 of the 34 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Yifan GuPhysics | 914 records | 81st | 34th | —no page |
| 2 | Katherine CanavanPhysics Provisional fewer records | 962 records | 78th | 19th | —no page |
| 3 | Jake Scally1st Year · Physics Provisional | 962 records | 25th | 33rd | —no page |
| 4 | Daniel O'learyPhysics | 874 records | — | — | —no page |
| 5 | Siddharth NandanwarTafti Group · Physics Provisional fewer records | 942 records | 78th | 29th | —no page |
| 6 | Sonny RappaportPhysics Provisional | 942 records | 78th | 25th | —no page |
| 7 | Enrique Gonzalez DelgadoPhysics Provisional | 912 records | 78th | 53rd | —no page |
| 8 | Guan Lin LinRan Group · Physics Provisional | 892 records | 78th | 27th | —no page |
| 9 | Xuguo ZhouMa Group · Physics Provisional | 882 records | 78th | 42nd | —no page |
| 10 | Tianxing TangPhysics Provisional | 872 records | 78th | 41st | —no page |
| 11 | April Li1st Year · Physics Provisional | 862 records | 78th | 36th | —no page |
| 12 | Mingyang GuoPhysics Provisional | 852 records | 78th | 30th | —no page |
| 13 | Christopher CandeloraZeljkovic Group · Physics | 823 records | 78th | 70th | —no page |
| 14 | Thomas BarrettPhysics Provisional fewer records | 852 records | 78th | 40th | —no page |
| 15 | Cameron Grant1st Year · Physics Provisional | 842 records | 39th | 33rd | —no page |
| 16 | Cole Wolfram1st Year · Physics Provisional | 832 records | 78th | 18th | —no page |
| 17 | Muxian XuZeljkovic Group · Physics Provisional | 831 record | 78th | 26th | —no page |
| 18 | Logan WallPhysics Provisional | 792 records | 78th | 29th | —no page |
| 19 | Junqi ChenZeljkovic Group · Physics Provisional | 782 records | 78th | 19th | —no page |
| 20 | Pablo Cuadros RomeroMa Group · Physics Provisional | 782 records | 78th | 5th | —no page |
| 21 | Xiang ChengPhysics | 764 records | 78th | 58th | —no page |
| 22 | Mohamed Al BegaoweKempa Group · Physics | 754 records | 78th | 36th | —no page |
| 23 | Rule YiFlebus Group · Physics Provisional | 752 records | 78th | 32nd | —no page |
| 24 | Yihao ZhangBurch Group · Physics Provisional | 742 records | 85th | 12th | —no page |
| 25 | Boxi SongEngelbrecht Group · Physics Provisional | 732 records | 78th | 62nd | —no page |
| 26 | Yashvardhan JainPhysics Provisional | 672 records | 78th | 14th | —no page |
| 27 | Rishika KumarPhysics Provisional | 672 records | 78th | 17th | —no page |
| 28 | Xiaohan YaoTafti Group · Physics Provisional fewer records | 611 record | 78th | 13th | —no page |
| 29 | Malavika ChandraLaboratory Director · Physics | 7121 records | 80th | 36th | —no page |
| 30 | Michael SanchezPhysics Provisional | 601 record | — | — | —no page |
| 31 | Qirui RenPhysics Provisional | 592 records | 39th | 25th | —no page |
| 32 | Xinyi ZhaoTafti Group · Physics Provisional | 542 records | 78th | 27th | —no page |
| 33 | Xingzhi WangPhysics Provisional fewer records | 332 records | 78th | 24th | —no page |
| 34 | Andrzej HerczynskiResearch Professor · Physics | 5318 records | 48th | 29th | 605 ratings · all classes |
All 34 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 27 of 34 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 109 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
109 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Cole Wolfram | Spring 2026 | 01 | 80 | 64 | 60 |
| Malavika Chandra | Spring 2026 | 02 | — | — | — |
| Cole Wolfram | Spring 2026 | 03 | 86 | 66 | 60 |
| Yashvardhan Jain | Spring 2026 | 04 | 68 | 53 | 60 |
| Jake Scally | Spring 2026 | 05 | 94 | 70 | 40 |
| Yashvardhan Jain | Spring 2026 | 06 | 67 | 67 | 60 |
| Cameron Grant | Spring 2026 | 07 | 82 | 78 | 60 |
| Cameron Grant | Spring 2026 | 09 | 87 | 70 | 40 |
| Malavika Chandra | Spring 2026 | 10 | — | — | — |
| Daniel O'leary | Spring 2026 | 11 | 96 | 78 | — |
| Malavika Chandra | Spring 2026 | 12 | — | — | — |
| Jake Scally | Spring 2026 | 13 | 97 | 60 | 40 |
| Xiang Cheng | Spring 2026 | 14 | 86 | 73 | 60 |
| April Li | Spring 2026 | 15 | 83 | 63 | 60 |
| Daniel O'leary | Spring 2026 | 17 | 85 | 62 | — |
| Xiang Cheng | Spring 2026 | 18 | 73 | 73 | 60 |
| April Li | Spring 2026 | 19 | 89 | 71 | 60 |
| Mohamed Al Begaowe | Spring 2026 | 20 | 84 | 56 | 60 |
| Mohamed Al Begaowe | Spring 2026 | 21 | 62 | 53 | 60 |
| Malavika Chandra | Spring 2026 | 22 | — | — | — |
| Xiang Cheng | Spring 2025 | 01 | 80 | 66 | 60 |
| Xiaohan Yao | Spring 2025 | 03 | 61 | 56 | 60 |
| Sonny Rappaport | Spring 2025 | 04 | 96 | 61 | 60 |
| Mingyang Guo | Spring 2025 | 05 | 89 | 65 | 60 |
| Sonny Rappaport | Spring 2025 | 06 | 92 | 67 | 60 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.