MUSA 1200
Introduction to Music · 11 instructors on record · 63 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 1 of the 11 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Margarita RestrepoAdjunct Professor · Music | 9513 records | 25th | 13th | 902 ratings · all classes |
| 2 | Anna WittstruckAssociate Professor of the Practice, Director of the Boston College Symphony Orchestra · Music | 954 records | 25th | 17th | 1001 rating · all classes |
| 3 | Rachel CarpentierMusic Provisional | 902 records | 25th | 11th | —no page |
| 4 | Lance MorrisonMusic | 887 records | 3rd | 9th | 1002 ratings · all classes |
| 5 | Peter WatchornAdjunct Professor · Music | 8718 records | 39th | 33rd | 866 ratings · all classes |
| 6 | Juliet GlazerMessina College Provisional | 871 record | 25th | 5th | —no page |
| 7 | Michael GoetjenMusic Provisional fewer records | 801 record | 25th | 16th | —no page |
| 8 | Jason MccoolAdjunct Professor · Music Provisional | 822 records | 25th | 17th | —no page |
| 9 | Michael NooneProfessor · Music Provisional | 812 records | 25th | 23rd | —no page |
| 10 | Jeremiah McgrannProfessor of the Practice · Music | 805 records | 39th | 57th | 1007 ratings · all classes |
| 11 | Daniel CallahanMusic | 778 records | 83rd | 63rd | 727 ratings · all classes |
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 5 of 11 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 63 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
63 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Margarita Restrepo | Spring 2026 | 01 | 93 | 90 | 40 |
| Margarita Restrepo | Spring 2026 | 02 | 94 | 94 | 40 |
| Peter Watchorn | Spring 2026 | 03 | 95 | 79 | — |
| Peter Watchorn | Spring 2026 | 04 | 98 | 93 | 40 |
| Daniel Callahan | Spring 2026 | 05 | 75 | 76 | 80 |
| Daniel Callahan | Spring 2026 | 06 | 78 | 71 | 80 |
| Jeremiah Mcgrann | Spring 2026 | 07 | 81 | 71 | 40 |
| Margarita Restrepo | Fall 2025 | 01 | 89 | 82 | 40 |
| Margarita Restrepo | Fall 2025 | 02 | 97 | 95 | 40 |
| Lance Morrison | Fall 2025 | 03 | 85 | 81 | 40 |
| Lance Morrison | Fall 2025 | 04 | 90 | 84 | 40 |
| Peter Watchorn | Fall 2025 | 05 | 91 | 83 | 40 |
| Juliet Glazer | Fall 2025 | 06 | 87 | 80 | 40 |
| Michael Goetjen | Fall 2025 | 07 | 80 | 62 | 40 |
| Anna Wittstruck | Fall 2025 | 08 | 100 | 91 | 40 |
| Margarita Restrepo | Spring 2025 | 01 | 92 | 88 | 40 |
| Lance Morrison | Spring 2025 | 02 | 91 | 86 | 40 |
| Peter Watchorn | Spring 2025 | 03 | 97 | 83 | 40 |
| Lance Morrison | Spring 2025 | 04 | 86 | 86 | 40 |
| Peter Watchorn | Spring 2025 | 05 | 88 | 76 | 40 |
| Daniel Callahan | Spring 2025 | 06 | 84 | 67 | 60 |
| Daniel Callahan | Spring 2025 | 07 | 75 | 56 | — |
| Anna Wittstruck | Spring 2025 | 08 | 97 | 92 | 40 |
| Margarita Restrepo | Fall 2024 | 01 | 97 | 90 | 40 |
| Margarita Restrepo | Fall 2024 | 02 | 96 | 91 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.