MFIN 1021
Fundamentals of Finance · 12 instructors on record · 97 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course was formally called Basic Finance.This course introduces the fundamentals of the areas of corporate financial management, money and capital markets and financial institutions.Corporate finance topics include the time value of money, the cost of capital, capital budgeting, financial analysis, and working capital management. Financial markets and institutions cover the role of financial intermediaries and instruments as they function in a complex economic system.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Adam JorringFinance | 949 records | 39th | 65th | 949 ratings · all classes |
| 2 | Ran DuchinProfessor and Coughlin Family Professor · Finance | 9310 records | 45th | 64th | 943 ratings · all classes |
| 3 | Mathias HaslerAssistant Professor of the Practice · Finance | 9127 records | 78th | 69th | 9822 ratings · all classes |
| 4 | Cheng JiangFinance | 914 records | 39th | 53rd | 7610 ratings · all classes |
| 5 | Francesco D'acuntoFinance Provisional | 912 records | — | — | —no page |
| 6 | Hanyi YiFinance | 888 records | 47th | 43rd | 8211 ratings · all classes |
| 7 | Andrew Hession-KunzFinance Provisional | 852 records | 100th | 69th | —no page |
| 8 | Leonard KostovetskyFinance Provisional | 852 records | 78th | 66th | 801 rating · all classes |
| 9 | Hassan TehranianProfessor and Griffith Family Millennium Chair · Finance | 8110 records | 33rd | 53rd | 504 ratings · all classes |
| 10 | Arup GangulyAssistant Professor of the Practice · Finance | 785 records | 46th | 81st | 9446 ratings · all classes |
| 11 | Michael BarryProfessor of the Practice · Finance | 748 records | 39th | 58th | —no page |
| 12 | Michele AndreolliAssistant Professor · Finance | 7410 records | 33rd | 58th | 5811 ratings · all classes |
All 12 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 3 of 12 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 97 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
97 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Hassan Tehranian | Spring 2026 | 01 | 78 | 78 | 60 |
| Hassan Tehranian | Spring 2026 | 02 | 89 | 79 | 40 |
| Mathias Hasler | Spring 2026 | 03 | 93 | 89 | 60 |
| Mathias Hasler | Spring 2026 | 04 | 94 | 88 | 60 |
| Mathias Hasler | Spring 2026 | 05 | 87 | 83 | 60 |
| Michael Barry | Spring 2026 | 06 | 73 | 71 | 40 |
| Michael Barry | Spring 2026 | 07 | 71 | 71 | 60 |
| Michael Barry | Spring 2026 | 08 | 64 | 70 | 60 |
| Michele Andreolli | Spring 2026 | 09 | 85 | 82 | 40 |
| Michele Andreolli | Spring 2026 | 10 | 73 | 79 | 60 |
| Michele Andreolli | Spring 2026 | 11 | 89 | 84 | 40 |
| Arup Ganguly | Spring 2026 | 12 | 76 | 71 | 40 |
| Mathias Hasler | Fall 2025 | 01 | 95 | 88 | 60 |
| Mathias Hasler | Fall 2025 | 02 | 95 | 92 | 60 |
| Mathias Hasler | Fall 2025 | 03 | 93 | 89 | 60 |
| Michael Barry | Fall 2025 | 04 | 79 | 77 | 40 |
| Arup Ganguly | Fall 2025 | 05 | 82 | 79 | 60 |
| Ran Duchin | Fall 2025 | 06 | 92 | 89 | 60 |
| Ran Duchin | Fall 2025 | 07 | 94 | 87 | 60 |
| Cheng Jiang | Fall 2025 | 08 | 92 | 86 | 40 |
| Cheng Jiang | Fall 2025 | 09 | 93 | 88 | 60 |
| Andrew Hession-Kunz | Summer 2025 | 02 | 88 | 86 | — |
| Andrew Hession-Kunz | Summer 2025 | 03 | 83 | 85 | 100 |
| Hassan Tehranian | Spring 2025 | 01 | 70 | 69 | 60 |
| Hassan Tehranian | Spring 2025 | 02 | 75 | 73 | 40 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.