MATH 2202
Multivariable Calculus · 25 instructors on record · 89 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
This course is for students majoring in Chemistry, Computer Science B.A. or B.S., Geology, Geophysics, Mathematics and Physics, as well as other students who have completed Calculus II. Topics in this course include vectors in two and three dimensions, analytic geometry of three dimensions, parametric curves, partial derivatives, the gradient, optimization in several variables, multiple integration with change of variables across different coordinate systems, line integrals, and Green's Theorem.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 5 of the 25 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Juliana BeldingProfessor of the Practice, Assistant Chair for Undergraduates · Mathematics Provisional | 942 records | 78th | 79th | 9022 ratings · all classes |
| 2 | Thomas HameisterMathematics Provisional | 932 records | 85th | 76th | 746 ratings · all classes |
| 3 | Chi-Keung CheungMathematics Provisional | 932 records | 78th | 71st | 9211 ratings · all classes |
| 4 | Ethan WintersMathematics | 853 records | 25th | 69th | —no page |
| 5 | Ellen GoldsteinMathematics Provisional fewer records | 892 records | 95th | 89th | 6026 ratings · all classes |
| 6 | Maksym FedorchukProfessor · Mathematics | 806 records | 78th | 82nd | 946 ratings · all classes |
| 7 | Gomathy GanapathyMathematics fewer records | 823 records | 39th | 62nd | —no page |
| 8 | Harshul KhannaMathematics | 786 records | 78th | 58th | —no page |
| 9 | Yongyi ChenMathematics Provisional fewer records | 802 records | 78th | 85th | 547 ratings · all classes |
| 10 | Kathryn LindseyAssociate Professor · Mathematics | 774 records | 78th | 74th | 645 ratings · all classes |
| 11 | Qile ChenProfessor · Mathematics Provisional | 762 records | 78th | 74th | 964 ratings · all classes |
| 12 | Sarah BrownMathematics | 743 records | 43rd | 36th | —no page |
| 13 | Mira WattalMathematics | 746 records | 28th | 60th | —no page |
| 14 | August SchmidtMathematics | 733 records | 25th | 34th | —no page |
| 15 | Yaoying FuMathematics | 733 records | 25th | 19th | —no page |
| 16 | Tingting FangMathematics | 726 records | 29th | 36th | —no page |
| 17 | Tao LiProfessor · Mathematics | 694 records | 81st | 87th | 445 ratings · all classes |
| 18 | Zijian HanMathematics fewer records | 683 records | 43rd | 31st | —no page |
| 19 | Seyed Naseri SadrMathematics | 696 records | 79th | 30th | —no page |
| 20 | Haoran WangMathematics | 653 records | 2nd | 19th | —no page |
| 21 | Robert GrossAssociate Professor · Mathematics | 654 records | 45th | 49th | 3816 ratings · all classes |
| 22 | Dubi KelmerProfessor · Mathematics Provisional | 572 records | 85th | 62nd | —no page |
| 23 | Patrick LeiMathematics Provisional fewer records | 542 records | 78th | 36th | —no page |
| 24 | Ming Hong TeeMathematics | 636 records | 2nd | 31st | —no page |
| 25 | Xin JinAssociate Professor · Mathematics | 534 records | 81st | 87th | 403 ratings · all classes |
All 25 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 8 of 25 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 89 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
89 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Patrick Lei | Spring 2026 | 01 | 60 | 66 | — |
| Patrick Lei | Spring 2026 | 02 | 47 | 58 | 60 |
| Tingting Fang | Spring 2026 | 03 | 78 | 71 | 40 |
| Tingting Fang | Spring 2026 | 04 | 69 | 65 | 40 |
| Tingting Fang | Spring 2026 | 05 | 64 | 54 | 40 |
| Robert Gross | Spring 2026 | 06 | 92 | 88 | 60 |
| Robert Gross | Spring 2026 | 07 | 76 | 71 | 40 |
| Haoran Wang | Spring 2026 | 08 | 60 | 80 | 40 |
| Haoran Wang | Spring 2026 | 09 | 76 | 78 | — |
| Haoran Wang | Spring 2026 | 10 | 60 | 70 | 20 |
| Qile Chen | Fall 2025 | 01 | 74 | 70 | 60 |
| Qile Chen | Fall 2025 | 02 | 78 | 72 | 60 |
| Harshul Khanna | Fall 2025 | 03 | 86 | 75 | 80 |
| Harshul Khanna | Fall 2025 | 04 | 86 | 80 | 40 |
| Harshul Khanna | Fall 2025 | 05 | 78 | 75 | 40 |
| Xin Jin | Fall 2025 | 06 | 58 | 66 | 60 |
| Xin Jin | Fall 2025 | 07 | 57 | 60 | 60 |
| Sarah Brown | Fall 2025 | 08 | 74 | 73 | 40 |
| Sarah Brown | Fall 2025 | 09 | 70 | 63 | 60 |
| Sarah Brown | Fall 2025 | 10 | 79 | 71 | 60 |
| Tao Li | Spring 2025 | 01 | 67 | 69 | 60 |
| Tao Li | Spring 2025 | 02 | 58 | 66 | 80 |
| Harshul Khanna | Spring 2025 | 03 | 60 | 53 | — |
| Harshul Khanna | Spring 2025 | 04 | 87 | 80 | — |
| Harshul Khanna | Spring 2025 | 05 | 70 | 71 | 80 |
Showing the first 25.
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.