MATH 1180
Principles of Statistics for the Health Sciences · 14 instructors on record · 21 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's own “intellectually challenging” question for this class only — students answer it positively about courses that stretched them, so it measures intellectual challenge and NOT grading, workload or quality. Almost every BC class scores high on it, which is why it is shown as a rank rather than a score.
Boston College reports workload for this class only as one of five bands, not as a number of hours, and it does not publish what the bands mean — so this site will not translate it into hours. Higher means more work, which is not the same as worse.
Scores are real averages. The order also accounts for how many records back each one — the count is under every score — so one perfect review does not outrank a semester of them. 2 of the 14 rows carry a mark saying so.
| Rank | Instructor | Overall | Workload | Challenge | RMP overall |
|---|---|---|---|---|---|
| 1 | Liyang ZhangMathematics | 905 records | 39th | 40th | 947 ratings · all classes |
| 2 | Braeden ReinosoMathematics Provisional fewer records | 932 records | 78th | 70th | —no page |
| 3 | Tsz Hin FungMathematics Provisional | 802 records | 78th | 76th | —no page |
| 4 | Yaoying FuMathematics Provisional fewer records | 841 record | 78th | 33rd | —no page |
| 5 | Eric MossVisiting Assistant Professor · Mathematics Provisional | 801 record | 78th | 12th | —no page |
| 6 | Gomathy GanapathyMathematics Provisional | 801 record | 78th | 55th | —no page |
| 7 | Tianxiang LiuMathematics Provisional | 801 record | 25th | 21st | —no page |
| 8 | Joaquin Ignacio Lema PerezMathematics Provisional | 721 record | — | 14th | —no page |
| 9 | Mira WattalMathematics Provisional | 651 record | 78th | 2nd | —no page |
| 10 | Mujie WangMathematics Provisional | 622 records | 39th | 21st | 2621 ratings · all classes |
| 11 | Qingfeng LyuMathematics Provisional | 531 record | 25th | 13th | —no page |
| 12 | Seyed Naseri SadrMathematics Provisional | 511 record | 78th | 64th | —no page |
| 13 | Kevin YehMathematics Provisional | 461 record | 78th | 39th | —no page |
| 14 | Maksym FedorchukProfessor · Mathematics Provisional | 401 record | 78th | 62nd | 946 ratings · all classes |
All 14 instructors listed.
How this board is orderedPositions account for how many records stand behind each number, so one perfect review does not outrank a semester of them. Every score shown is the real average — only the ordering is adjusted. The comparison here is the class itself: a thin record is read against how this class was rated overall, not against the university.
Every instructor with an evaluation record for this class is on this board — it is not a top ten, and nothing is hidden behind a “show more”. Overall is the instructor's blended score for THIS class only, and its one contributing source is Boston College's evaluations for the sections in the row's record count — nothing on this board is an average across the other things they teach. Workload and Challenge are RANKS against every class we hold, not scores: BC's questions all sit near the top of the 1-5 scale, so a raw number would put almost every row in the high eighties and tell you nothing. Challenge is BC's “intellectually challenging” item, which students answer positively about courses that stretched them — it is not a measure of difficulty or grading. Neither column is ever marked better or worse. 13 of 14 rows are marked provisional: fewer than 3 records stand behind the number. That is thin evidence, not a bad instructor — the record count is in every row. The RateMyProfessors column is an instructor's overall figure across everything they teach; that site has no course dimension, so it is shown for information and kept out of the ranking.
The line
All 13 items · means across 21 recordsBar length is the rank against every comparable record we hold, not the raw score: BC's questions all have a median around 4.5, so a raw-scale bar would be nearly full on every row and would tell you nothing. Every bar is one ink colour — nothing here is graded green or red. The hatched bars are not ratings at all: a higher number on either describes a different course, not a better one.
Game log
21 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Liyang Zhang | Spring 2026 | 01 | 93 | 90 | 40 |
| Mira Wattal | Spring 2026 | 03 | 65 | 63 | 60 |
| Mujie Wang | Spring 2026 | 04 | 74 | 71 | 40 |
| Tianxiang Liu | Spring 2026 | 05 | 80 | 77 | 40 |
| Liyang Zhang | Spring 2025 | 01 | 90 | 85 | 40 |
| Liyang Zhang | Spring 2025 | 02 | 91 | 69 | — |
| Joaquin Ignacio Lema Perez | Spring 2025 | 03 | 72 | 61 | — |
| Qingfeng Lyu | Spring 2025 | 04 | 53 | 59 | 40 |
| Gomathy Ganapathy | Spring 2025 | 05 | 80 | 71 | 60 |
| Liyang Zhang | Spring 2024 | 01 | 90 | 75 | 60 |
| Seyed Naseri Sadr | Spring 2024 | 02 | 51 | 55 | 60 |
| Mujie Wang | Spring 2024 | 03 | 50 | 53 | 60 |
| Yaoying Fu | Spring 2024 | 04 | 84 | 61 | 60 |
| Liyang Zhang | Spring 2023 | 01 | 87 | 72 | 60 |
| Braeden Reinoso | Spring 2023 | 02 | 88 | 65 | — |
| Tsz Hin Fung | Spring 2023 | 03 | 76 | 55 | 60 |
| Kevin Yeh | Spring 2023 | 04 | 46 | 39 | 60 |
| Maksym Fedorchuk | Spring 2022 | 01 | 40 | 39 | 60 |
| Braeden Reinoso | Spring 2022 | 02 | 97 | 59 | 60 |
| Eric Moss | Spring 2022 | 03 | 80 | 53 | 60 |
| Tsz Hin Fung | Spring 2022 | 04 | 84 | 44 | 60 |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.