ENVS 1702
The World With Us: Conserving Nature in a Time of Crisis · 1 instructor on record · 4 sections
That is the class itself, averaged across everyone who taught it. Who taught it, and how each of them scored, is the board below — that is what a student picking a section is actually choosing between.
Boston College's “intellectually challenging” question was not reported in these records, so there is nothing to show. That is missing data, not an easy class.
Boston College's workload question was not reported in these records, so there is nothing to show. That is missing data, not a light class.
| Instructor | Overall | Workload | Challenge |
|---|---|---|---|
| Vena OffenComplex Problems and Enduring Questions | 964 records | — | — |
There is no ranking to read here: Vena Offen is the only instructor with evaluation records for ENVS 1702, so the number is a record, not a position.
Also taught by Vena Offen
6 other classes| Class | Instructors | Course score |
|---|---|---|
| ENVS 1075Understanding and Protecting Our Oceans in the Wake of Global Change | 317 records | 75 |
| EESC 1507Powering America: The Past and Future of Energy, Technology, and the Environment | 314 records | 80 |
| BIOL 1706Understanding and Protecting Our Oceans in the Wake of Global Change | 313 records | 75 |
| HIST 1513Powering America: The Past and Future of Energy, Technology, and the Environment | 38 records | 84 |
| MCBI 1100General Biology | 37 records | 87 |
| ENVS 3322Marine Conservation Science | 11 record | 74 |
Other ENVS classes
All of them| Class | Instructors | Course score |
|---|---|---|
| ENVS 2256Environmental Law and Policy | 2443 records | 88 |
| ENVS 1075Understanding and Protecting Our Oceans in the Wake of Global Change | 317 records | 75 |
| ENVS 4943Environmental Seminar | 511 records | 75 |
| ENVS 3360Research Methods in Environmental Studies | 28 records | 74 |
| ENVS 4941ENVS: Senior Research Seminar I | 18 records | 72 |
| ENVS 4942ENVS: Senior Research Seminar II | 18 records | 71 |
The line
All 13 items · means across 4 recordsNone of the evaluation questions were reported for these records.
Game log
4 sections · newest first| Instructor | Term | Sec | Instr | Course | Work |
|---|---|---|---|---|---|
| Vena Offen | Fall 2023 | 01 | 95 | 92 | — |
| Vena Offen | Fall 2023 | 02 | 90 | 89 | — |
| Vena Offen | Fall 2023 | 03 | 98 | 96 | — |
| Vena Offen | Fall 2023 | 04 | 100 | 97 | — |
How to read this boardInstructors are ranked on their record in this class only, never on their average across everything they teach. Scores are out of 100 — Boston College's 1–5 agreement scale, ×20, the way these numbers were printed for years. Workload is BC's own five-band figure, not a number of hours, and is shown as a rank. A dash means the question was not reported, and is never a zero.